[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]
			

			Pool stats

			Current Pool Hash Rate:  536.74 Sol/s
1h Average Hash Rate: 552.71 Sol/s
6h Average Hash Rate: 523.01 Sol/s
24h Average Hash Rate: 558.04 Sol/s

Total shares accepted: 3,333,723,135,222
Total shares this round: 1,438,208 (82.86%)
Total miners connected: 7 (10 workers)
Total blocks mined: 42656

Top 20 miners:

Miner Hashrate
1. 32f2e8765c2e8f5ea41becc5f397024c94d80cc5fc50ee917af23b260ecb3a5f - 296.24 Sol/s
2. 479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63 - 92.65 Sol/s
3. 2008d21de30b6eccaeba031f6f70b3051550c95554c70e01f55f73021ba09a37 - 90.52 Sol/s
4. c62c5654059cf07302a5831080914932b5a48e8d42b20f4820402740d9d3710a - 31.00 Sol/s
5. 086965c78353fb894690d64f3cfb46efe4a362b97b2476a67d7c7a2e4d9ce404 - 23.89 Sol/s
6. 400442df4cd1c9fd35fbde376d3c748fa2fc4b8f408864694260776f5ca5f0db - 11.94 Sol/s
7. e9dc053ab2b9344b2a561aa407c45fc876a9710f69f98e56f91e609423db8ebc - 6.43 Sol/s

Last network block: 4127375
Network difficulty: 1,735,680

Last 100 blocks mined by the pool:

Block height Server time Maturity Reward Mined by Distributed to miners balance
4127328 - 2026-11-16 21:05:54 - 4127568 - 25 BEAM - 0869... - Not yet (see unconfirmed distribution)
4127157 - 2026-11-16 18:14:44 - 4127397 - 25.02548 BEAM - 32f2... - Not yet (see unconfirmed distribution)
4126922 - 2026-11-16 14:36:56 - 4127162 - 25.001 BEAM - 4004... - YES (see distribution)
4126773 - 2026-11-16 11:36:03 - 4127013 - 25 BEAM - 32f2... - YES (see distribution)
4126699 - 2026-11-16 10:00:13 - 4126939 - 25.002 BEAM - 32f2... - YES (see distribution)
4126602 - 2026-11-16 08:35:20 - 4126842 - 25 BEAM - 32f2... - YES (see distribution)
4126469 - 2026-11-16 06:15:08 - 4126709 - 25 BEAM - 32f2... - YES (see distribution)
4126376 - 2026-11-16 04:26:31 - 4126616 - 25 BEAM - 32f2... - YES (see distribution)
4126353 - 2026-11-16 03:57:54 - 4126593 - 25 BEAM - 32f2... - YES (see distribution)
4126339 - 2026-11-16 03:44:19 - 4126579 - 25 BEAM - 32f2... - YES (see distribution)
4126267 - 2026-11-16 02:36:13 - 4126507 - 25.002 BEAM - 32f2... - YES (see distribution)
4126166 - 2026-11-16 01:07:28 - 4126406 - 25 BEAM - 479a... - YES (see distribution)
4126068 - 2026-11-15 23:48:53 - 4126308 - 25 BEAM - 32f2... - YES (see distribution)
4125971 - 2026-11-15 22:37:59 - 4126211 - 25.01 BEAM - 2008... - YES (see distribution)
4125907 - 2026-11-15 21:53:18 - 4126147 - 25.005 BEAM - 32f2... - YES (see distribution)
4125802 - 2026-11-15 20:09:41 - 4126042 - 25 BEAM - 2008... - YES (see distribution)
4125669 - 2026-11-15 17:58:02 - 4125909 - 25 BEAM - 32f2... - YES (see distribution)
4125588 - 2026-11-15 16:33:12 - 4125828 - 25 BEAM - 2008... - YES (see distribution)
4125583 - 2026-11-15 16:26:22 - 4125823 - 25 BEAM - 32f2... - YES (see distribution)
4125535 - 2026-11-15 15:31:55 - 4125775 - 25 BEAM - 2008... - YES (see distribution)
4125517 - 2026-11-15 15:16:33 - 4125757 - 25 BEAM - 32f2... - YES (see distribution)
4125397 - 2026-11-15 13:38:26 - 4125637 - 25 BEAM - 2008... - YES (see distribution)
4125333 - 2026-11-15 12:30:33 - 4125573 - 25 BEAM - 479a... - YES (see distribution)
4125221 - 2026-11-15 10:28:57 - 4125461 - 25 BEAM - 2008... - YES (see distribution)
4125128 - 2026-11-15 08:33:22 - 4125368 - 25 BEAM - 2008... - YES (see distribution)
4125004 - 2026-11-15 05:55:55 - 4125244 - 25 BEAM - 479a... - YES (see distribution)
4124854 - 2026-11-15 04:03:52 - 4125094 - 25 BEAM - 32f2... - YES (see distribution)
4124775 - 2026-11-15 02:46:48 - 4125015 - 25 BEAM - 32f2... - YES (see distribution)
4124710 - 2026-11-15 01:40:14 - 4124950 - 25 BEAM - 32f2... - YES (see distribution)
4124651 - 2026-11-15 00:47:38 - 4124891 - 25 BEAM - 479a... - YES (see distribution)
4124627 - 2026-11-15 00:18:30 - 4124867 - 25.01 BEAM - e9dc... - YES (see distribution)
4124566 - 2026-11-14 22:46:55 - 4124806 - 25 BEAM - c62c... - YES (see distribution)
4124419 - 2026-11-14 20:01:06 - 4124659 - 25 BEAM - c62c... - YES (see distribution)
4124374 - 2026-11-14 19:30:19 - 4124614 - 25 BEAM - 32f2... - YES (see distribution)
4124282 - 2026-11-14 17:57:27 - 4124522 - 25 BEAM - 479a... - YES (see distribution)
4124281 - 2026-11-14 17:57:22 - 4124521 - 25 BEAM - 479a... - YES (see distribution)
4124181 - 2026-11-14 16:17:42 - 4124421 - 25 BEAM - 32f2... - YES (see distribution)
4124104 - 2026-11-14 14:56:02 - 4124344 - 25.011 BEAM - 32f2... - YES (see distribution)
4124073 - 2026-11-14 14:27:17 - 4124313 - 25 BEAM - 2008... - YES (see distribution)
4124023 - 2026-11-14 13:41:51 - 4124263 - 25 BEAM - 479a... - YES (see distribution)
4123916 - 2026-11-14 11:46:40 - 4124156 - 25 BEAM - 479a... - YES (see distribution)
4123874 - 2026-11-14 10:59:10 - 4124114 - 25.01548 BEAM - 32f2... - YES (see distribution)
4123789 - 2026-11-14 09:35:46 - 4124029 - 25.01548 BEAM - 479a... - YES (see distribution)
4123708 - 2026-11-14 08:21:43 - 4123948 - 25 BEAM - 0869... - YES (see distribution)
4123583 - 2026-11-14 06:19:09 - 4123823 - 25 BEAM - 32f2... - YES (see distribution)
4123519 - 2026-11-14 05:03:55 - 4123759 - 25 BEAM - 479a... - YES (see distribution)
4123425 - 2026-11-14 02:45:35 - 4123665 - 25 BEAM - 32f2... - YES (see distribution)
4123271 - 2026-11-14 00:14:07 - 4123511 - 25 BEAM - 32f2... - YES (see distribution)
4123116 - 2026-11-13 21:24:11 - 4123356 - 25 BEAM - 32f2... - YES (see distribution)
4122999 - 2026-11-13 19:30:29 - 4123239 - 25 BEAM - 32f2... - YES (see distribution)
4122875 - 2026-11-13 17:31:00 - 4123115 - 25 BEAM - 32f2... - YES (see distribution)
4122556 - 2026-11-13 11:25:33 - 4122796 - 25 BEAM - 0869... - YES (see distribution)
4122440 - 2026-11-13 09:29:12 - 4122680 - 25 BEAM - c62c... - YES (see distribution)
4122320 - 2026-11-13 07:38:39 - 4122560 - 25.002 BEAM - 32f2... - YES (see distribution)
4122153 - 2026-11-13 05:03:49 - 4122393 - 25.003 BEAM - 32f2... - YES (see distribution)
4121958 - 2026-11-13 01:54:47 - 4122198 - 25.01548 BEAM - 32f2... - YES (see distribution)
4121816 - 2026-11-12 23:25:49 - 4122056 - 25 BEAM - 32f2... - YES (see distribution)
4121679 - 2026-11-12 22:04:36 - 4121919 - 25 BEAM - 614c... - YES (see distribution)
4121506 - 2026-11-12 19:11:19 - 4121746 - 25.002 BEAM - 32f2... - YES (see distribution)
4121190 - 2026-11-12 13:28:40 - 4121430 - 25 BEAM - 32f2... - YES (see distribution)
4121048 - 2026-11-12 11:09:44 - 4121288 - 25 BEAM - 32f2... - YES (see distribution)
4120865 - 2026-11-12 08:09:42 - 4121105 - 25 BEAM - c62c... - YES (see distribution)
4120746 - 2026-11-12 06:23:42 - 4120986 - 25 BEAM - 32f2... - YES (see distribution)
4120666 - 2026-11-12 04:45:43 - 4120906 - 25.001 BEAM - c62c... - YES (see distribution)
4120574 - 2026-11-12 03:05:22 - 4120814 - 25 BEAM - 32f2... - YES (see distribution)
4120457 - 2026-11-12 01:08:57 - 4120697 - 25 BEAM - 32f2... - YES (see distribution)
4120345 - 2026-11-11 23:15:49 - 4120585 - 25.01548 BEAM - 479a... - YES (see distribution)
4120237 - 2026-11-11 21:13:56 - 4120477 - 25 BEAM - e9dc... - YES (see distribution)
4120136 - 2026-11-11 19:35:25 - 4120376 - 25 BEAM - 0869... - YES (see distribution)
4120037 - 2026-11-11 17:36:11 - 4120277 - 25 BEAM - 32f2... - YES (see distribution)
4119908 - 2026-11-11 15:13:35 - 4120148 - 25 BEAM - 32f2... - YES (see distribution)
4119809 - 2026-11-11 13:32:31 - 4120049 - 25 BEAM - c62c... - YES (see distribution)
4119677 - 2026-11-11 11:52:05 - 4119917 - 25.02648 BEAM - 32f2... - YES (see distribution)
4119553 - 2026-11-11 09:43:33 - 4119793 - 25 BEAM - 32f2... - YES (see distribution)
4119410 - 2026-11-11 07:21:45 - 4119650 - 25 BEAM - 32f2... - YES (see distribution)
4119223 - 2026-11-11 04:07:05 - 4119463 - 25 BEAM - 32f2... - YES (see distribution)
4119080 - 2026-11-11 01:38:14 - 4119320 - 25.013 BEAM - 32f2... - YES (see distribution)
4118931 - 2026-11-10 22:29:29 - 4119171 - 25 BEAM - 2008... - YES (see distribution)
4118828 - 2026-11-10 20:13:00 - 4119068 - 25 BEAM - 0869... - YES (see distribution)
4118748 - 2026-11-10 18:25:59 - 4118988 - 25 BEAM - 32f2... - YES (see distribution)
4118527 - 2026-11-10 15:04:39 - 4118767 - 25.011 BEAM - 32f2... - YES (see distribution)
4118411 - 2026-11-10 13:16:59 - 4118651 - 25 BEAM - 32f2... - YES (see distribution)
4118196 - 2026-11-10 10:39:21 - 4118436 - 25 BEAM - 32f2... - YES (see distribution)
4118103 - 2026-11-10 09:01:33 - 4118343 - 25 BEAM - 32f2... - YES (see distribution)
4118080 - 2026-11-10 08:43:36 - 4118320 - 25 BEAM - 32f2... - YES (see distribution)
4117785 - 2026-11-10 03:51:42 - 4118025 - 25 BEAM - 32f2... - YES (see distribution)
4117496 - 2026-11-09 23:05:43 - 4117736 - 25.01 BEAM - 32f2... - YES (see distribution)
4117479 - 2026-11-09 22:46:52 - 4117719 - 25 BEAM - 2008... - YES (see distribution)
4117357 - 2026-11-09 20:35:53 - 4117597 - 25 BEAM - 32f2... - YES (see distribution)
4117209 - 2026-11-09 18:13:59 - 4117449 - 25 BEAM - 32f2... - YES (see distribution)
4117087 - 2026-11-09 16:18:28 - 4117327 - 25 BEAM - c62c... - YES (see distribution)
4117012 - 2026-11-09 15:10:02 - 4117252 - 25 BEAM - 32f2... - YES (see distribution)
4116968 - 2026-11-09 14:10:22 - 4117208 - 25 BEAM - 2008... - YES (see distribution)
4116906 - 2026-11-09 13:01:29 - 4117146 - 25.003 BEAM - 32f2... - YES (see distribution)
4116757 - 2026-11-09 10:26:02 - 4116997 - 25 BEAM - 32f2... - YES (see distribution)
4116564 - 2026-11-09 06:48:10 - 4116804 - 25 BEAM - 0869... - YES (see distribution)
4116534 - 2026-11-09 06:23:15 - 4116774 - 25 BEAM - 32f2... - YES (see distribution)
4116395 - 2026-11-09 04:02:44 - 4116635 - 25 BEAM - 32f2... - YES (see distribution)
4116233 - 2026-11-09 01:40:14 - 4116473 - 25 BEAM - 32f2... - YES (see distribution)
4116158 - 2026-11-09 00:09:59 - 4116398 - 25.01 BEAM - 32f2... - YES (see distribution)