[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]
			

			Pool stats

			Current Pool Hash Rate:  6,667.51 Sol/s
1h Average Hash Rate: 6,543.85 Sol/s
6h Average Hash Rate: 5,720.78 Sol/s
24h Average Hash Rate: 5,575.15 Sol/s

Total shares accepted: 3,283,875,621,622
Total shares this round: 5,247,872 (40.83%)
Total miners connected: 12 (18 workers)
Total blocks mined: 38289

Top 20 miners:

Miner Hashrate
1. 2008d21de30b6eccaeba031f6f70b3051550c95554c70e01f55f73021ba09a37 - 4095.67 Sol/s
2. 32f2e8765c2e8f5ea41becc5f397024c94d80cc5fc50ee917af23b260ecb3a5f - 1992.14 Sol/s
3. 02e3112851450588bbda5948e36f662c9e8853c5c437dae682c8ac8ad7642147 - 98.31 Sol/s
4. e4b14c2b1d9c46696a32f438307730ffb5538f32b0b5b2694ed35d5dff15f91d - 59.16 Sol/s
5. 479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63 - 58.06 Sol/s
6. db6fc5ea5384a6b27afca440fde686ca499b65c806f5dd7eadc42ebf867da223 - 52.05 Sol/s
7. 9f05fabd02af7250f467168d5b921327d10863240cbf423480c847df22bc0dcf - 51.76 Sol/s
8. c62c5654059cf07302a5831080914932b5a48e8d42b20f4820402740d9d3710a - 50.34 Sol/s
9. 086965c78353fb894690d64f3cfb46efe4a362b97b2476a67d7c7a2e4d9ce404 - 29.29 Sol/s
10. 240e2b2ccf878be4febfbd6c1fb9f0a942d84ef1fad8184092642c6fe84b1510 - 23.18 Sol/s
11. 6554ad7a5c422250f0a370d0c4c98f6381bee278ead50844fac61e86a1e5efd6 - 21.47 Sol/s
12. 400442df4cd1c9fd35fbde376d3c748fa2fc4b8f408864694260776f5ca5f0db - 12.37 Sol/s

Last network block: 3811109
Network difficulty: 12,852,400

Last 100 blocks mined by the pool:

Block height Server time Maturity Reward Mined by Distributed to miners balance
3811271 - 2026-04-10 14:43:42 - 3811511 - 25 BEAM - 2008... - Not yet (see unconfirmed distribution)
3811234 - 2026-04-10 14:18:16 - 3811474 - 25 BEAM - 32f2... - Not yet (see unconfirmed distribution)
3811196 - 2026-04-10 13:46:01 - 3811436 - 25.002 BEAM - 2008... - Not yet (see unconfirmed distribution)
3811128 - 2026-04-10 12:35:21 - 3811368 - 25 BEAM - 32f2... - Not yet (see unconfirmed distribution)
3811085 - 2026-04-10 11:53:02 - 3811325 - 25 BEAM - 02e3... - Not yet (see unconfirmed distribution)
3810986 - 2026-04-10 10:26:28 - 3811226 - 25.011 BEAM - 2008... - YES (see distribution)
3810802 - 2026-04-10 07:16:38 - 3811042 - 25 BEAM - 02e3... - YES (see distribution)
3810679 - 2026-04-10 05:07:40 - 3810919 - 25 BEAM - 2008... - YES (see distribution)
3810611 - 2026-04-10 03:58:47 - 3810851 - 25 BEAM - 32f2... - YES (see distribution)
3810465 - 2026-04-10 01:44:36 - 3810705 - 25.011 BEAM - 2008... - YES (see distribution)
3810435 - 2026-04-10 01:12:16 - 3810675 - 25 BEAM - 2008... - YES (see distribution)
3810387 - 2026-04-10 00:25:25 - 3810627 - 25.011 BEAM - 32f2... - YES (see distribution)
3810284 - 2026-04-09 22:35:09 - 3810524 - 25 BEAM - 32f2... - YES (see distribution)
3810203 - 2026-04-09 21:14:26 - 3810443 - 25.02648 BEAM - 2008... - YES (see distribution)
3810112 - 2026-04-09 19:35:28 - 3810352 - 25 BEAM - 2008... - YES (see distribution)
3810056 - 2026-04-09 18:38:38 - 3810296 - 25.018 BEAM - 32f2... - YES (see distribution)
3810055 - 2026-04-09 18:37:50 - 3810295 - 25.003 BEAM - 2008... - YES (see distribution)
3810028 - 2026-04-09 18:14:33 - 3810268 - 25.014 BEAM - 32f2... - YES (see distribution)
3809955 - 2026-04-09 17:03:11 - 3810195 - 25 BEAM - 2008... - YES (see distribution)
3809853 - 2026-04-09 15:00:55 - 3810093 - 25.011 BEAM - 32f2... - YES (see distribution)
3809806 - 2026-04-09 14:27:47 - 3810046 - 25 BEAM - 2008... - YES (see distribution)
3809802 - 2026-04-09 14:26:21 - 3810042 - 25 BEAM - 32f2... - YES (see distribution)
3809753 - 2026-04-09 13:24:01 - 3809993 - 25.011 BEAM - 32f2... - YES (see distribution)
3809711 - 2026-04-09 12:41:56 - 3809951 - 25.002 BEAM - 2008... - YES (see distribution)
3809563 - 2026-04-09 10:19:15 - 3809803 - 25.011 BEAM - 32f2... - YES (see distribution)
3809433 - 2026-04-09 08:11:33 - 3809673 - 25 BEAM - 32f2... - YES (see distribution)
3809326 - 2026-04-09 06:15:40 - 3809566 - 25 BEAM - 32f2... - YES (see distribution)
3809324 - 2026-04-09 06:14:58 - 3809564 - 25.011 BEAM - 2008... - YES (see distribution)
3809282 - 2026-04-09 05:38:25 - 3809522 - 25 BEAM - 2008... - YES (see distribution)
3809226 - 2026-04-09 04:41:12 - 3809466 - 25 BEAM - 32f2... - YES (see distribution)
3809096 - 2026-04-09 02:42:56 - 3809336 - 25 BEAM - 32f2... - YES (see distribution)
3808992 - 2026-04-09 01:00:13 - 3809232 - 25.012 BEAM - 2008... - YES (see distribution)
3808991 - 2026-04-09 00:59:52 - 3809231 - 25.003 BEAM - 32f2... - YES (see distribution)
3808830 - 2026-04-08 22:10:25 - 3809070 - 25 BEAM - 2008... - YES (see distribution)
3808809 - 2026-04-08 21:40:15 - 3809049 - 25 BEAM - 2008... - YES (see distribution)
3808758 - 2026-04-08 20:40:42 - 3808998 - 25 BEAM - 32f2... - YES (see distribution)
3808726 - 2026-04-08 20:09:41 - 3808966 - 25 BEAM - 2008... - YES (see distribution)
3808651 - 2026-04-08 19:00:10 - 3808891 - 25 BEAM - 2008... - YES (see distribution)
3808624 - 2026-04-08 18:36:56 - 3808864 - 25 BEAM - 02e3... - YES (see distribution)
3808446 - 2026-04-08 15:50:15 - 3808686 - 25 BEAM - 2008... - YES (see distribution)
3808351 - 2026-04-08 14:15:25 - 3808591 - 25 BEAM - 32f2... - YES (see distribution)
3808212 - 2026-04-08 11:50:11 - 3808452 - 25 BEAM - 32f2... - YES (see distribution)
3808145 - 2026-04-08 10:41:01 - 3808385 - 25 BEAM - e4b1... - YES (see distribution)
3808069 - 2026-04-08 09:23:48 - 3808309 - 25.01548 BEAM - 02e3... - YES (see distribution)
3808018 - 2026-04-08 08:36:43 - 3808258 - 25.001 BEAM - 32f2... - YES (see distribution)
3807915 - 2026-04-08 06:57:09 - 3808155 - 25.011 BEAM - 2008... - YES (see distribution)
3807853 - 2026-04-08 05:39:08 - 3808093 - 25 BEAM - 2008... - YES (see distribution)
3807487 - 2026-04-07 23:52:21 - 3807727 - 25.002 BEAM - 32f2... - YES (see distribution)
3807486 - 2026-04-07 23:52:16 - 3807726 - 25.021 BEAM - 32f2... - YES (see distribution)
3807425 - 2026-04-07 22:41:14 - 3807665 - 25 BEAM - 32f2... - YES (see distribution)
3807364 - 2026-04-07 21:33:06 - 3807604 - 25 BEAM - 32f2... - YES (see distribution)
3807336 - 2026-04-07 21:07:29 - 3807576 - 25 BEAM - 2008... - YES (see distribution)
3807335 - 2026-04-07 21:07:04 - 3807575 - 25.003 BEAM - 2008... - YES (see distribution)
3807302 - 2026-04-07 20:37:09 - 3807542 - 25.013 BEAM - 2008... - YES (see distribution)
3807227 - 2026-04-07 19:28:05 - 3807467 - 25 BEAM - 2008... - YES (see distribution)
3807159 - 2026-04-07 18:07:14 - 3807399 - 25 BEAM - 2008... - YES (see distribution)
3807137 - 2026-04-07 17:50:08 - 3807377 - 25.021 BEAM - 2008... - YES (see distribution)
3807066 - 2026-04-07 16:39:42 - 3807306 - 25 BEAM - 2008... - YES (see distribution)
3807036 - 2026-04-07 16:13:42 - 3807276 - 25.011 BEAM - 32f2... - YES (see distribution)
3807000 - 2026-04-07 15:40:14 - 3807240 - 25 BEAM - 32f2... - YES (see distribution)
3806951 - 2026-04-07 14:53:35 - 3807191 - 25 BEAM - 2008... - YES (see distribution)
3806907 - 2026-04-07 14:03:31 - 3807147 - 25 BEAM - 2008... - YES (see distribution)
3806853 - 2026-04-07 13:05:33 - 3807093 - 25.02648 BEAM - 2008... - YES (see distribution)
3806739 - 2026-04-07 11:06:34 - 3806979 - 25 BEAM - 479a... - YES (see distribution)
3806721 - 2026-04-07 10:45:49 - 3806961 - 25 BEAM - 32f2... - YES (see distribution)
3806625 - 2026-04-07 09:24:25 - 3806865 - 25.002 BEAM - 32f2... - YES (see distribution)
3806559 - 2026-04-07 08:24:14 - 3806799 - 25 BEAM - 32f2... - YES (see distribution)
3806428 - 2026-04-07 06:18:47 - 3806668 - 25 BEAM - 32f2... - YES (see distribution)
3806350 - 2026-04-07 04:49:58 - 3806590 - 25.011 BEAM - 2008... - YES (see distribution)
3806264 - 2026-04-07 03:20:23 - 3806504 - 25.001 BEAM - 32f2... - YES (see distribution)
3806164 - 2026-04-07 01:49:24 - 3806404 - 25 BEAM - 32f2... - YES (see distribution)
3806069 - 2026-04-07 00:03:00 - 3806309 - 25 BEAM - 2008... - YES (see distribution)
3806032 - 2026-04-06 23:29:56 - 3806272 - 25 BEAM - 2008... - YES (see distribution)
3805936 - 2026-04-06 21:34:23 - 3806176 - 25.002 BEAM - 2008... - YES (see distribution)
3805885 - 2026-04-06 20:43:27 - 3806125 - 25 BEAM - 2008... - YES (see distribution)
3805831 - 2026-04-06 19:53:50 - 3806071 - 25 BEAM - 2008... - YES (see distribution)
3805763 - 2026-04-06 19:02:11 - 3806003 - 25 BEAM - 32f2... - YES (see distribution)
3805682 - 2026-04-06 17:38:10 - 3805922 - 25 BEAM - 2008... - YES (see distribution)
3805515 - 2026-04-06 14:54:14 - 3805755 - 25 BEAM - 32f2... - YES (see distribution)
3805456 - 2026-04-06 13:46:32 - 3805696 - 25.001 BEAM - 2008... - YES (see distribution)
3805275 - 2026-04-06 10:37:54 - 3805515 - 25.011 BEAM - 2008... - YES (see distribution)
3805154 - 2026-04-06 08:43:06 - 3805394 - 25.011 BEAM - 2008... - YES (see distribution)
3805052 - 2026-04-06 07:11:19 - 3805292 - 25.005 BEAM - 32f2... - YES (see distribution)
3804934 - 2026-04-06 05:16:30 - 3805174 - 25.011 BEAM - 2008... - YES (see distribution)
3804838 - 2026-04-06 03:41:30 - 3805078 - 25 BEAM - db6f... - YES (see distribution)
3804717 - 2026-04-06 01:30:33 - 3804957 - 25 BEAM - 2008... - YES (see distribution)
3804716 - 2026-04-06 01:30:30 - 3804956 - 25 BEAM - 32f2... - YES (see distribution)
3804628 - 2026-04-06 00:12:21 - 3804868 - 25.011 BEAM - 2008... - YES (see distribution)
3804576 - 2026-04-05 23:17:44 - 3804816 - 25.012 BEAM - 6554... - YES (see distribution)
3804488 - 2026-04-05 21:37:26 - 3804728 - 25 BEAM - 2008... - YES (see distribution)
3804388 - 2026-04-05 19:49:36 - 3804628 - 25 BEAM - 32f2... - YES (see distribution)
3804387 - 2026-04-05 19:49:34 - 3804627 - 25 BEAM - 32f2... - YES (see distribution)
3804282 - 2026-04-05 18:05:13 - 3804522 - 25 BEAM - 32f2... - YES (see distribution)
3804227 - 2026-04-05 17:15:22 - 3804467 - 25.021 BEAM - 2008... - YES (see distribution)
3804184 - 2026-04-05 16:29:39 - 3804424 - 25 BEAM - 2008... - YES (see distribution)
3804132 - 2026-04-05 15:43:50 - 3804372 - 25 BEAM - 32f2... - YES (see distribution)
3804050 - 2026-04-05 14:27:33 - 3804290 - 25.005 BEAM - 2008... - YES (see distribution)
3803995 - 2026-04-05 13:37:50 - 3804235 - 25.011 BEAM - 32f2... - YES (see distribution)
3803950 - 2026-04-05 12:39:40 - 3804190 - 25.011 BEAM - 2008... - YES (see distribution)
3803891 - 2026-04-05 11:36:29 - 3804131 - 25 BEAM - 2008... - YES (see distribution)