[beam.sunpool.top] [how to mine] [pool stats] [pool info] [miner stats] [contact] [dark theme] [GUI] Pool stats Current Pool Hash Rate: 2,894.71 Sol/s
1h Average Hash Rate: 2,919.96 Sol/s
6h Average Hash Rate: 2,943.85 Sol/s
24h Average Hash Rate: 2,775.74 Sol/s
Total shares accepted: 3,226,832,549,110
Total shares this round: 12,562,560 (85.84%)
Total miners connected: 10 (13 workers)
Total blocks mined: 36157
Top 20 miners:
Miner Hashrate
1. 32f2e8765c2e8f5ea41becc5f397024c94d80cc5fc50ee917af23b260ecb3a5f - 2345.74 Sol/s
2. 2f1825d06c7d99975f50b40645637a56cab7056ed173a9356f1be02a699e67bf - 380.01 Sol/s
3. db6fc5ea5384a6b27afca440fde686ca499b65c806f5dd7eadc42ebf867da223 - 72.81 Sol/s
4. c62c5654059cf07302a5831080914932b5a48e8d42b20f4820402740d9d3710a - 41.52 Sol/s
5. 6554ad7a5c422250f0a370d0c4c98f6381bee278ead50844fac61e86a1e5efd6 - 21.04 Sol/s
6. 240e2b2ccf878be4febfbd6c1fb9f0a942d84ef1fad8184092642c6fe84b1510 - 18.34 Sol/s
7. 9f05fabd02af7250f467168d5b921327d10863240cbf423480c847df22bc0dcf - 17.06 Sol/s
8. 400442df4cd1c9fd35fbde376d3c748fa2fc4b8f408864694260776f5ca5f0db - 11.66 Sol/s
9. 614c8aa8b9f07bfca62a2b3e17fb0c32cd70ad432192b2cf3c3a648053b2cc99 - 6.22 Sol/s
10. 479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63 - 3.34 Sol/s
11. 02e3112851450588bbda5948e36f662c9e8853c5c437dae682c8ac8ad7642147 - 2.16 Sol/s
Last network block: 3602935
Network difficulty: 14,635,600
Last 100 blocks mined by the pool:
Block height Server time Maturity Reward Mined by Distributed to miners balance
3602865 - 2025-11-16 13:49:47 - 3603105 - 25 BEAM - 2f18... - Not yet (see unconfirmed distribution)
3602772 - 2025-11-16 12:29:31 - 3603012 - 25.03096 BEAM - 240e... - Not yet (see unconfirmed distribution)
3602663 - 2025-11-16 10:45:28 - 3602903 - 25.004 BEAM - 32f2... - YES (see distribution)
3602591 - 2025-11-16 09:29:34 - 3602831 - 25.011 BEAM - 32f2... - YES (see distribution)
3602402 - 2025-11-16 06:25:44 - 3602642 - 25.01548 BEAM - 32f2... - YES (see distribution)
3602295 - 2025-11-16 04:36:40 - 3602535 - 25 BEAM - 32f2... - YES (see distribution)
3602150 - 2025-11-16 02:19:38 - 3602390 - 25 BEAM - 32f2... - YES (see distribution)
3601999 - 2025-11-15 23:50:05 - 3602239 - 25 BEAM - 32f2... - YES (see distribution)
3601819 - 2025-11-15 21:01:20 - 3602059 - 25.011 BEAM - 32f2... - YES (see distribution)
3601708 - 2025-11-15 19:27:50 - 3601948 - 25 BEAM - 2f18... - YES (see distribution)
3601594 - 2025-11-15 17:32:25 - 3601834 - 25.002 BEAM - 32f2... - YES (see distribution)
3601552 - 2025-11-15 16:40:13 - 3601792 - 25 BEAM - 32f2... - YES (see distribution)
3601465 - 2025-11-15 15:03:23 - 3601705 - 25 BEAM - 32f2... - YES (see distribution)
3601356 - 2025-11-15 13:07:04 - 3601596 - 25.011 BEAM - 32f2... - YES (see distribution)
3601335 - 2025-11-15 12:40:32 - 3601575 - 25 BEAM - 32f2... - Orphan
3600979 - 2025-11-15 06:50:09 - 3601219 - 25 BEAM - 32f2... - YES (see distribution)
3600756 - 2025-11-15 03:07:59 - 3600996 - 25.005 BEAM - 9f05... - YES (see distribution)
3600509 - 2025-11-14 23:01:09 - 3600749 - 25 BEAM - 32f2... - YES (see distribution)
3600378 - 2025-11-14 20:44:24 - 3600618 - 25.01548 BEAM - 32f2... - YES (see distribution)
3600249 - 2025-11-14 18:33:47 - 3600489 - 25.002 BEAM - 32f2... - YES (see distribution)
3600121 - 2025-11-14 16:34:14 - 3600361 - 25 BEAM - 32f2... - YES (see distribution)
3600002 - 2025-11-14 14:29:41 - 3600242 - 25 BEAM - 32f2... - YES (see distribution)
3599883 - 2025-11-14 12:25:57 - 3600123 - 25.013 BEAM - 32f2... - YES (see distribution)
3599619 - 2025-11-14 08:07:57 - 3599859 - 25 BEAM - 32f2... - YES (see distribution)
3599576 - 2025-11-14 07:34:32 - 3599816 - 25 BEAM - 32f2... - YES (see distribution)
3599427 - 2025-11-14 05:04:05 - 3599667 - 25 BEAM - 32f2... - YES (see distribution)
3599287 - 2025-11-14 02:46:32 - 3599527 - 25 BEAM - 32f2... - YES (see distribution)
3599168 - 2025-11-14 00:40:01 - 3599408 - 25 BEAM - 32f2... - YES (see distribution)
3599080 - 2025-11-13 23:18:28 - 3599320 - 25.011 BEAM - db6f... - YES (see distribution)
3598899 - 2025-11-13 20:11:04 - 3599139 - 25 BEAM - 2f18... - YES (see distribution)
3598715 - 2025-11-13 16:53:46 - 3598955 - 25 BEAM - 32f2... - YES (see distribution)
3598703 - 2025-11-13 16:39:39 - 3598943 - 25 BEAM - 32f2... - YES (see distribution)
3598534 - 2025-11-13 13:40:16 - 3598774 - 25 BEAM - 32f2... - YES (see distribution)
3598425 - 2025-11-13 12:11:56 - 3598665 - 25 BEAM - 32f2... - YES (see distribution)
3598270 - 2025-11-13 09:39:47 - 3598510 - 25.011 BEAM - 2f18... - YES (see distribution)
3598194 - 2025-11-13 08:17:31 - 3598434 - 25 BEAM - 32f2... - YES (see distribution)
3598139 - 2025-11-13 07:09:39 - 3598379 - 25.011 BEAM - 32f2... - YES (see distribution)
3598054 - 2025-11-13 05:49:06 - 3598294 - 25.02648 BEAM - 32f2... - YES (see distribution)
3598005 - 2025-11-13 05:06:45 - 3598245 - 25 BEAM - 32f2... - YES (see distribution)
3597950 - 2025-11-13 04:04:47 - 3598190 - 25.011 BEAM - 32f2... - YES (see distribution)
3597842 - 2025-11-13 02:12:37 - 3598082 - 25.011 BEAM - 32f2... - YES (see distribution)
3597692 - 2025-11-12 23:38:20 - 3597932 - 25.011 BEAM - 32f2... - YES (see distribution)
3597294 - 2025-11-12 17:28:11 - 3597534 - 25.03048 BEAM - 32f2... - YES (see distribution)
3597070 - 2025-11-12 13:52:04 - 3597310 - 25.011 BEAM - 32f2... - YES (see distribution)
3596927 - 2025-11-12 11:28:13 - 3597167 - 25 BEAM - 32f2... - YES (see distribution)
3596832 - 2025-11-12 09:58:16 - 3597072 - 25.02648 BEAM - 32f2... - YES (see distribution)
3596676 - 2025-11-12 07:16:53 - 3596916 - 25 BEAM - 32f2... - YES (see distribution)
3596582 - 2025-11-12 05:41:11 - 3596822 - 25 BEAM - 32f2... - YES (see distribution)
3596348 - 2025-11-12 01:35:51 - 3596588 - 25.012 BEAM - db6f... - YES (see distribution)
3596261 - 2025-11-12 00:07:10 - 3596501 - 25.011 BEAM - 32f2... - YES (see distribution)
3596128 - 2025-11-11 22:03:15 - 3596368 - 25 BEAM - 32f2... - YES (see distribution)
3596069 - 2025-11-11 20:58:47 - 3596309 - 25 BEAM - 32f2... - YES (see distribution)
3595899 - 2025-11-11 17:57:27 - 3596139 - 25.01 BEAM - 32f2... - YES (see distribution)
3595778 - 2025-11-11 16:02:00 - 3596018 - 25 BEAM - 32f2... - YES (see distribution)
3595651 - 2025-11-11 13:54:42 - 3595891 - 25 BEAM - 32f2... - YES (see distribution)
3595534 - 2025-11-11 11:54:29 - 3595774 - 25 BEAM - 32f2... - YES (see distribution)
3595404 - 2025-11-11 09:29:14 - 3595644 - 25.01548 BEAM - 32f2... - YES (see distribution)
3595249 - 2025-11-11 07:11:44 - 3595489 - 25.004 BEAM - 32f2... - YES (see distribution)
3595086 - 2025-11-11 04:38:17 - 3595326 - 25.005 BEAM - 32f2... - YES (see distribution)
3594973 - 2025-11-11 02:29:26 - 3595213 - 25.022 BEAM - 32f2... - YES (see distribution)
3594843 - 2025-11-11 00:09:03 - 3595083 - 25 BEAM - 32f2... - YES (see distribution)
3594495 - 2025-11-10 18:43:00 - 3594735 - 25 BEAM - 32f2... - YES (see distribution)
3594237 - 2025-11-10 14:29:54 - 3594477 - 25.018 BEAM - 32f2... - YES (see distribution)
3594097 - 2025-11-10 12:07:37 - 3594337 - 25.022 BEAM - 32f2... - Orphan
3593894 - 2025-11-10 08:33:06 - 3594134 - 25 BEAM - 32f2... - YES (see distribution)
3593670 - 2025-11-10 04:48:51 - 3593910 - 25.013 BEAM - 32f2... - YES (see distribution)
3593511 - 2025-11-10 02:17:16 - 3593751 - 25.032095 BEAM - 32f2... - YES (see distribution)
3593291 - 2025-11-09 22:47:40 - 3593531 - 25 BEAM - 32f2... - YES (see distribution)
3593104 - 2025-11-09 19:44:44 - 3593344 - 25 BEAM - 32f2... - YES (see distribution)
3592991 - 2025-11-09 17:48:06 - 3593231 - 25 BEAM - 32f2... - YES (see distribution)
3592820 - 2025-11-09 15:10:30 - 3593060 - 25 BEAM - 32f2... - YES (see distribution)
3592554 - 2025-11-09 10:36:34 - 3592794 - 25 BEAM - 32f2... - YES (see distribution)
3592425 - 2025-11-09 08:13:19 - 3592665 - 25.011 BEAM - 32f2... - YES (see distribution)
3591995 - 2025-11-09 01:31:16 - 3592235 - 25 BEAM - 32f2... - YES (see distribution)
3591842 - 2025-11-08 23:14:07 - 3592082 - 25.02648 BEAM - 32f2... - YES (see distribution)
3591747 - 2025-11-08 21:20:59 - 3591987 - 25.011 BEAM - 32f2... - YES (see distribution)
3591615 - 2025-11-08 19:17:10 - 3591855 - 25.011 BEAM - 32f2... - YES (see distribution)
3591516 - 2025-11-08 17:35:19 - 3591756 - 25 BEAM - 32f2... - YES (see distribution)
3591357 - 2025-11-08 14:58:14 - 3591597 - 25.013 BEAM - 3fa2... - YES (see distribution)
3591208 - 2025-11-08 12:30:46 - 3591448 - 25.017 BEAM - 32f2... - YES (see distribution)
3591135 - 2025-11-08 11:22:24 - 3591375 - 25 BEAM - 32f2... - YES (see distribution)
3590919 - 2025-11-08 07:01:36 - 3591159 - 25.011 BEAM - 32f2... - YES (see distribution)
3590766 - 2025-11-08 04:37:58 - 3591006 - 25.011 BEAM - 32f2... - YES (see distribution)
3590643 - 2025-11-08 02:40:09 - 3590883 - 25 BEAM - 32f2... - YES (see distribution)
3590566 - 2025-11-08 01:13:49 - 3590806 - 25 BEAM - 32f2... - YES (see distribution)
3590461 - 2025-11-07 23:32:05 - 3590701 - 25.011 BEAM - 32f2... - YES (see distribution)
3590380 - 2025-11-07 21:48:02 - 3590620 - 25.011 BEAM - 32f2... - YES (see distribution)
3590253 - 2025-11-07 19:50:04 - 3590493 - 25.002 BEAM - 32f2... - YES (see distribution)
3589923 - 2025-11-07 14:26:24 - 3590163 - 25.012 BEAM - 2f18... - YES (see distribution)
3589814 - 2025-11-07 12:46:06 - 3590054 - 25.012 BEAM - 32f2... - YES (see distribution)
3589624 - 2025-11-07 09:22:08 - 3589864 - 25.011 BEAM - 32f2... - YES (see distribution)
3589455 - 2025-11-07 06:38:30 - 3589695 - 25 BEAM - 32f2... - YES (see distribution)
3589318 - 2025-11-07 04:23:25 - 3589558 - 25.011 BEAM - 32f2... - YES (see distribution)
3589317 - 2025-11-07 04:22:44 - 3589557 - 25 BEAM - 32f2... - YES (see distribution)
3589089 - 2025-11-07 00:25:22 - 3589329 - 25.011 BEAM - 32f2... - YES (see distribution)
3588963 - 2025-11-06 22:38:10 - 3589203 - 25 BEAM - 2f18... - YES (see distribution)
3588838 - 2025-11-06 20:29:57 - 3589078 - 25 BEAM - db6f... - YES (see distribution)
3588701 - 2025-11-06 18:17:22 - 3588941 - 25 BEAM - 32f2... - YES (see distribution)
3588503 - 2025-11-06 14:46:21 - 3588743 - 25.011 BEAM - c62c... - YES (see distribution)
3588338 - 2025-11-06 12:04:49 - 3588578 - 25.011 BEAM - 2f18... - YES (see distribution)