[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [light theme]  [GUI]
			

			Pool stats

			Current Pool Hash Rate:  3,080.95 Sol/s
1h Average Hash Rate: 3,049.91 Sol/s
6h Average Hash Rate: 2,964.77 Sol/s
24h Average Hash Rate: 4,046.35 Sol/s

Total shares accepted: 3,309,634,196,726
Total shares this round: 170,624 (2.80%)
Total miners connected: 10 (12 workers)
Total blocks mined: 39588

Top 20 miners:

Miner Hashrate
1. 2008d21de30b6eccaeba031f6f70b3051550c95554c70e01f55f73021ba09a37 - 1733.26 Sol/s
2. 32f2e8765c2e8f5ea41becc5f397024c94d80cc5fc50ee917af23b260ecb3a5f - 1137.20 Sol/s
3. 8822165949f6ecd303d657260a7554b53398b9ec1fbe143b4e4cd2b3612a82fb - 54.61 Sol/s
4. 086965c78353fb894690d64f3cfb46efe4a362b97b2476a67d7c7a2e4d9ce404 - 35.41 Sol/s
5. e4b14c2b1d9c46696a32f438307730ffb5538f32b0b5b2694ed35d5dff15f91d - 24.74 Sol/s
6. c62c5654059cf07302a5831080914932b5a48e8d42b20f4820402740d9d3710a - 14.57 Sol/s
7. 400442df4cd1c9fd35fbde376d3c748fa2fc4b8f408864694260776f5ca5f0db - 14.07 Sol/s
8. 479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63 - 13.79 Sol/s
9. 6554ad7a5c422250f0a370d0c4c98f6381bee278ead50844fac61e86a1e5efd6 - 12.51 Sol/s
10. 614c8aa8b9f07bfca62a2b3e17fb0c32cd70ad432192b2cf3c3a648053b2cc99 - 6.57 Sol/s
11. 02e3112851450588bbda5948e36f662c9e8853c5c437dae682c8ac8ad7642147 - 3.12 Sol/s

Last network block: 3896906
Network difficulty: 6,104,590

Last 100 blocks mined by the pool:

Block height Server time Maturity Reward Mined by Distributed to miners balance
3896899 - 2026-06-09 07:18:01 - 3897139 - 25.013 BEAM - 2008... - Not yet (see unconfirmed distribution)
3896825 - 2026-06-09 06:13:08 - 3897065 - 25 BEAM - 2008... - Not yet (see unconfirmed distribution)
3896778 - 2026-06-09 05:25:23 - 3897018 - 25 BEAM - 32f2... - Not yet (see unconfirmed distribution)
3896777 - 2026-06-09 05:25:19 - 3897017 - 25 BEAM - 32f2... - Not yet (see unconfirmed distribution)
3896745 - 2026-06-09 04:51:58 - 3896985 - 25 BEAM - 2008... - Not yet (see unconfirmed distribution)
3896669 - 2026-06-09 03:26:24 - 3896909 - 25.011 BEAM - 2008... - Not yet (see unconfirmed distribution)
3896654 - 2026-06-09 03:17:44 - 3896894 - 25 BEAM - 2008... - YES (see distribution)
3896564 - 2026-06-09 01:49:07 - 3896804 - 25 BEAM - 2008... - YES (see distribution)
3896528 - 2026-06-09 01:06:39 - 3896768 - 25.001 BEAM - 2008... - YES (see distribution)
3896430 - 2026-06-08 23:16:51 - 3896670 - 25.033 BEAM - 2008... - YES (see distribution)
3896397 - 2026-06-08 22:38:32 - 3896637 - 25.024 BEAM - 2008... - YES (see distribution)
3896369 - 2026-06-08 22:11:30 - 3896609 - 25 BEAM - 2008... - YES (see distribution)
3896331 - 2026-06-08 21:40:32 - 3896571 - 25.022 BEAM - 32f2... - YES (see distribution)
3896273 - 2026-06-08 20:49:35 - 3896513 - 25.011 BEAM - 2008... - YES (see distribution)
3896235 - 2026-06-08 20:03:22 - 3896475 - 25.002 BEAM - 2008... - YES (see distribution)
3896212 - 2026-06-08 19:36:46 - 3896452 - 25 BEAM - 2008... - YES (see distribution)
3896180 - 2026-06-08 19:04:40 - 3896420 - 25 BEAM - 32f2... - YES (see distribution)
3896178 - 2026-06-08 18:59:43 - 3896418 - 25 BEAM - 32f2... - YES (see distribution)
3896142 - 2026-06-08 18:26:09 - 3896382 - 25 BEAM - 32f2... - YES (see distribution)
3896104 - 2026-06-08 17:40:35 - 3896344 - 25 BEAM - 32f2... - YES (see distribution)
3896103 - 2026-06-08 17:39:54 - 3896343 - 25.011 BEAM - 2008... - YES (see distribution)
3896066 - 2026-06-08 16:55:09 - 3896306 - 25 BEAM - c62c... - YES (see distribution)
3896029 - 2026-06-08 16:15:49 - 3896269 - 25 BEAM - 32f2... - YES (see distribution)
3895995 - 2026-06-08 15:42:40 - 3896235 - 25 BEAM - 2008... - Orphan
3895976 - 2026-06-08 15:30:04 - 3896216 - 25 BEAM - 2008... - YES (see distribution)
3895926 - 2026-06-08 14:35:51 - 3896166 - 25 BEAM - 2008... - YES (see distribution)
3895854 - 2026-06-08 13:27:36 - 3896094 - 25.011 BEAM - 2008... - YES (see distribution)
3895808 - 2026-06-08 12:45:19 - 3896048 - 25.011 BEAM - 2008... - YES (see distribution)
3895782 - 2026-06-08 12:25:05 - 3896022 - 25 BEAM - 32f2... - YES (see distribution)
3895738 - 2026-06-08 11:45:55 - 3895978 - 25.002 BEAM - 2008... - YES (see distribution)
3895708 - 2026-06-08 11:16:49 - 3895948 - 25.02648 BEAM - 32f2... - YES (see distribution)
3895648 - 2026-06-08 10:24:06 - 3895888 - 25.01548 BEAM - 32f2... - YES (see distribution)
3895597 - 2026-06-08 09:30:31 - 3895837 - 25.03448 BEAM - 32f2... - YES (see distribution)
3895482 - 2026-06-08 07:20:47 - 3895722 - 25 BEAM - 2008... - YES (see distribution)
3895404 - 2026-06-08 06:09:53 - 3895644 - 25.011 BEAM - 2008... - YES (see distribution)
3895336 - 2026-06-08 05:12:05 - 3895576 - 25 BEAM - 32f2... - YES (see distribution)
3895281 - 2026-06-08 04:10:24 - 3895521 - 25 BEAM - 2008... - YES (see distribution)
3895227 - 2026-06-08 03:18:23 - 3895467 - 25 BEAM - 2008... - YES (see distribution)
3895159 - 2026-06-08 02:08:22 - 3895399 - 25 BEAM - 2008... - YES (see distribution)
3895120 - 2026-06-08 01:30:24 - 3895360 - 25 BEAM - 2008... - YES (see distribution)
3895070 - 2026-06-08 00:24:38 - 3895310 - 25 BEAM - 2008... - YES (see distribution)
3895022 - 2026-06-07 23:50:07 - 3895262 - 25 BEAM - 32f2... - YES (see distribution)
3894981 - 2026-06-07 23:01:36 - 3895221 - 25.01548 BEAM - 2008... - YES (see distribution)
3894979 - 2026-06-07 23:00:16 - 3895219 - 25.011 BEAM - 2008... - YES (see distribution)
3894928 - 2026-06-07 22:08:32 - 3895168 - 25.013 BEAM - 2008... - YES (see distribution)
3894837 - 2026-06-07 20:38:45 - 3895077 - 25 BEAM - 2008... - YES (see distribution)
3894789 - 2026-06-07 19:54:12 - 3895029 - 25 BEAM - 32f2... - YES (see distribution)
3894743 - 2026-06-07 19:03:38 - 3894983 - 25.01548 BEAM - 0869... - YES (see distribution)
3894682 - 2026-06-07 17:58:32 - 3894922 - 25 BEAM - 32f2... - YES (see distribution)
3894630 - 2026-06-07 16:48:21 - 3894870 - 25 BEAM - 2008... - YES (see distribution)
3894600 - 2026-06-07 16:09:53 - 3894840 - 25 BEAM - 32f2... - YES (see distribution)
3894560 - 2026-06-07 15:32:07 - 3894800 - 25.011 BEAM - 2008... - YES (see distribution)
3894507 - 2026-06-07 14:36:18 - 3894747 - 25 BEAM - 2008... - YES (see distribution)
3894458 - 2026-06-07 13:35:50 - 3894698 - 25.003 BEAM - 32f2... - YES (see distribution)
3894399 - 2026-06-07 12:44:41 - 3894639 - 25 BEAM - 2008... - YES (see distribution)
3894347 - 2026-06-07 11:58:55 - 3894587 - 25.011 BEAM - 2008... - YES (see distribution)
3894326 - 2026-06-07 11:37:06 - 3894566 - 25 BEAM - 2008... - YES (see distribution)
3894325 - 2026-06-07 11:36:50 - 3894565 - 25 BEAM - 2008... - YES (see distribution)
3894278 - 2026-06-07 10:49:17 - 3894518 - 25.002 BEAM - 32f2... - YES (see distribution)
3894213 - 2026-06-07 09:49:25 - 3894453 - 25.011 BEAM - 32f2... - YES (see distribution)
3894152 - 2026-06-07 08:48:17 - 3894392 - 25.002 BEAM - 32f2... - YES (see distribution)
3894087 - 2026-06-07 07:36:04 - 3894327 - 25.011 BEAM - 2008... - YES (see distribution)
3893992 - 2026-06-07 06:14:22 - 3894232 - 25 BEAM - 2008... - YES (see distribution)
3893848 - 2026-06-07 03:51:59 - 3894088 - 25 BEAM - 2008... - YES (see distribution)
3893788 - 2026-06-07 02:51:11 - 3894028 - 25 BEAM - 32f2... - YES (see distribution)
3893713 - 2026-06-07 01:35:34 - 3893953 - 25.011 BEAM - 2008... - YES (see distribution)
3893647 - 2026-06-07 00:30:08 - 3893887 - 25.001 BEAM - 32f2... - YES (see distribution)
3893561 - 2026-06-06 23:12:18 - 3893801 - 25.011 BEAM - db6f... - YES (see distribution)
3893470 - 2026-06-06 21:23:35 - 3893710 - 25.002 BEAM - 2008... - YES (see distribution)
3893391 - 2026-06-06 20:02:21 - 3893631 - 25 BEAM - 2008... - YES (see distribution)
3893356 - 2026-06-06 19:25:01 - 3893596 - 25 BEAM - 32f2... - YES (see distribution)
3893278 - 2026-06-06 18:12:19 - 3893518 - 25 BEAM - 32f2... - YES (see distribution)
3893240 - 2026-06-06 17:37:59 - 3893480 - 25.011 BEAM - 2008... - YES (see distribution)
3893216 - 2026-06-06 17:08:37 - 3893456 - 25.01748 BEAM - 32f2... - YES (see distribution)
3893173 - 2026-06-06 16:17:30 - 3893413 - 25.009 BEAM - 6554... - YES (see distribution)
3893100 - 2026-06-06 15:03:46 - 3893340 - 25 BEAM - 2008... - YES (see distribution)
3893044 - 2026-06-06 13:59:01 - 3893284 - 25 BEAM - 32f2... - YES (see distribution)
3892995 - 2026-06-06 13:21:59 - 3893235 - 25.027 BEAM - 8822... - YES (see distribution)
3892921 - 2026-06-06 12:12:48 - 3893161 - 25.022 BEAM - e4b1... - YES (see distribution)
3892881 - 2026-06-06 11:32:15 - 3893121 - 25 BEAM - 2008... - YES (see distribution)
3892837 - 2026-06-06 10:50:41 - 3893077 - 25 BEAM - 2008... - YES (see distribution)
3892790 - 2026-06-06 10:12:38 - 3893030 - 25.06396 BEAM - 2008... - YES (see distribution)
3892748 - 2026-06-06 09:18:24 - 3892988 - 25 BEAM - 2008... - YES (see distribution)
3892543 - 2026-06-06 06:18:20 - 3892783 - 25 BEAM - 2008... - YES (see distribution)
3892466 - 2026-06-06 05:22:28 - 3892706 - 25.003 BEAM - 2008... - YES (see distribution)
3892434 - 2026-06-06 04:41:14 - 3892674 - 25.011 BEAM - 2008... - YES (see distribution)
3892337 - 2026-06-06 02:51:48 - 3892577 - 25 BEAM - 32f2... - YES (see distribution)
3892196 - 2026-06-06 00:10:39 - 3892436 - 25.008 BEAM - 32f2... - YES (see distribution)
3892142 - 2026-06-05 23:14:26 - 3892382 - 25 BEAM - 2008... - YES (see distribution)
3892085 - 2026-06-05 22:22:56 - 3892325 - 25.01548 BEAM - 2008... - YES (see distribution)
3892083 - 2026-06-05 22:22:29 - 3892323 - 25 BEAM - 32f2... - YES (see distribution)
3892044 - 2026-06-05 21:47:41 - 3892284 - 25 BEAM - 8822... - YES (see distribution)
3892003 - 2026-06-05 21:14:51 - 3892243 - 25 BEAM - 2008... - YES (see distribution)
3892002 - 2026-06-05 21:14:24 - 3892242 - 25.022 BEAM - 2008... - YES (see distribution)
3891948 - 2026-06-05 20:07:13 - 3892188 - 25.022 BEAM - 2008... - YES (see distribution)
3891947 - 2026-06-05 20:06:19 - 3892187 - 25.033 BEAM - 32f2... - YES (see distribution)
3891912 - 2026-06-05 19:18:54 - 3892152 - 25.011 BEAM - 2008... - YES (see distribution)
3891865 - 2026-06-05 18:29:52 - 3892105 - 25.017 BEAM - 2008... - YES (see distribution)
3891862 - 2026-06-05 18:28:15 - 3892102 - 25.004 BEAM - 32f2... - YES (see distribution)
3891834 - 2026-06-05 17:49:58 - 3892074 - 25 BEAM - 32f2... - YES (see distribution)