[beam.sunpool.top] [how to mine] [pool stats] [pool info] [miner stats] [contact] [light theme] [GUI] Pool stats Current Pool Hash Rate: 4,584.53 Sol/s
1h Average Hash Rate: 4,449.06 Sol/s
6h Average Hash Rate: 4,024.74 Sol/s
24h Average Hash Rate: 4,932.13 Sol/s
Total shares accepted: 3,244,587,678,710
Total shares this round: 11,418,624 (89.70%)
Total miners connected: 13 (15 workers)
Total blocks mined: 36884
Top 20 miners:
Miner Hashrate
1. 2008d21de30b6eccaeba031f6f70b3051550c95554c70e01f55f73021ba09a37 - 2222.39 Sol/s
2. 32f2e8765c2e8f5ea41becc5f397024c94d80cc5fc50ee917af23b260ecb3a5f - 2006.75 Sol/s
3. db6fc5ea5384a6b27afca440fde686ca499b65c806f5dd7eadc42ebf867da223 - 62.00 Sol/s
4. c62c5654059cf07302a5831080914932b5a48e8d42b20f4820402740d9d3710a - 44.72 Sol/s
5. e23c191ab6ac59dc09a21b4e4e31c51cb050008823d4c3f405e672decd8cc60d - 32.71 Sol/s
6. 086965c78353fb894690d64f3cfb46efe4a362b97b2476a67d7c7a2e4d9ce404 - 30.86 Sol/s
7. 240e2b2ccf878be4febfbd6c1fb9f0a942d84ef1fad8184092642c6fe84b1510 - 18.34 Sol/s
8. 400442df4cd1c9fd35fbde376d3c748fa2fc4b8f408864694260776f5ca5f0db - 13.36 Sol/s
9. 614c8aa8b9f07bfca62a2b3e17fb0c32cd70ad432192b2cf3c3a648053b2cc99 - 5.93 Sol/s
10. 479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63 - 5.47 Sol/s
11. b0c1446466329242470e5c8658ee5fbe9393b4b1fb52d8d2de7d8e820b579147 - 2.84 Sol/s
12. e4b14c2b1d9c46696a32f438307730ffb5538f32b0b5b2694ed35d5dff15f91d - 1.99 Sol/s
13. 02e3112851450588bbda5948e36f662c9e8853c5c437dae682c8ac8ad7642147 - 1.63 Sol/s
Last network block: 3703195
Network difficulty: 12,729,800
Last 100 blocks mined by the pool:
Block height Server time Maturity Reward Mined by Distributed to miners balance
3703190 - 2026-01-25 10:05:08 - 3703430 - 25.01648 BEAM - 2008... - Not yet (see unconfirmed distribution)
3703148 - 2026-01-25 09:29:08 - 3703388 - 25.011 BEAM - 2008... - Not yet (see unconfirmed distribution)
3703073 - 2026-01-25 08:10:58 - 3703313 - 25.02848 BEAM - 2008... - Not yet (see unconfirmed distribution)
3703013 - 2026-01-25 06:57:31 - 3703253 - 25.001 BEAM - 32f2... - Not yet (see unconfirmed distribution)
3702914 - 2026-01-25 05:20:09 - 3703154 - 25.011 BEAM - 32f2... - YES (see distribution)
3702798 - 2026-01-25 03:15:08 - 3703038 - 25.011 BEAM - 2008... - YES (see distribution)
3702706 - 2026-01-25 01:38:17 - 3702946 - 25.03048 BEAM - 240e... - YES (see distribution)
3702669 - 2026-01-25 01:08:12 - 3702909 - 25.005 BEAM - 32f2... - YES (see distribution)
3702621 - 2026-01-25 00:17:48 - 3702861 - 25.011 BEAM - 2008... - YES (see distribution)
3702487 - 2026-01-24 22:21:31 - 3702727 - 25.003 BEAM - 32f2... - YES (see distribution)
3702419 - 2026-01-24 21:01:31 - 3702659 - 25 BEAM - c62c... - YES (see distribution)
3702353 - 2026-01-24 19:51:55 - 3702593 - 25 BEAM - 32f2... - YES (see distribution)
3702267 - 2026-01-24 18:41:22 - 3702507 - 25 BEAM - 2008... - YES (see distribution)
3702174 - 2026-01-24 16:57:59 - 3702414 - 25 BEAM - 32f2... - YES (see distribution)
3702045 - 2026-01-24 15:23:15 - 3702285 - 25 BEAM - 2008... - YES (see distribution)
3701974 - 2026-01-24 14:04:05 - 3702214 - 25.007 BEAM - 2008... - YES (see distribution)
3701819 - 2026-01-24 11:11:06 - 3702059 - 25.01548 BEAM - 2008... - YES (see distribution)
3701818 - 2026-01-24 11:10:35 - 3702058 - 25 BEAM - 2008... - YES (see distribution)
3701753 - 2026-01-24 10:01:39 - 3701993 - 25.02648 BEAM - 32f2... - YES (see distribution)
3701629 - 2026-01-24 08:05:33 - 3701869 - 25 BEAM - 32f2... - YES (see distribution)
3701525 - 2026-01-24 06:30:16 - 3701765 - 25.011 BEAM - 2008... - YES (see distribution)
3701445 - 2026-01-24 05:05:50 - 3701685 - 25 BEAM - 32f2... - YES (see distribution)
3701096 - 2026-01-23 23:03:11 - 3701336 - 25.011 BEAM - 2008... - YES (see distribution)
3700994 - 2026-01-23 21:32:29 - 3701234 - 25.011 BEAM - 2008... - YES (see distribution)
3700896 - 2026-01-23 20:00:10 - 3701136 - 25 BEAM - 32f2... - YES (see distribution)
3700848 - 2026-01-23 19:08:21 - 3701088 - 25.003 BEAM - 2008... - YES (see distribution)
3700795 - 2026-01-23 18:11:32 - 3701035 - 25.02648 BEAM - 2008... - Orphan
3700658 - 2026-01-23 16:03:46 - 3700898 - 25.02548 BEAM - 32f2... - YES (see distribution)
3700555 - 2026-01-23 14:11:46 - 3700795 - 25 BEAM - c62c... - YES (see distribution)
3700415 - 2026-01-23 12:02:25 - 3700655 - 25 BEAM - 32f2... - YES (see distribution)
3700342 - 2026-01-23 10:39:40 - 3700582 - 25 BEAM - 32f2... - YES (see distribution)
3700219 - 2026-01-23 08:48:03 - 3700459 - 25.011 BEAM - 2008... - YES (see distribution)
3700116 - 2026-01-23 07:08:37 - 3700356 - 25.001 BEAM - 2008... - YES (see distribution)
3700038 - 2026-01-23 05:41:52 - 3700278 - 25 BEAM - 2008... - YES (see distribution)
3699948 - 2026-01-23 04:05:42 - 3700188 - 25.018 BEAM - 2008... - YES (see distribution)
3699641 - 2026-01-22 22:57:12 - 3699881 - 25.013 BEAM - 32f2... - YES (see distribution)
3699566 - 2026-01-22 21:36:59 - 3699806 - 25 BEAM - 240e... - YES (see distribution)
3699511 - 2026-01-22 20:35:33 - 3699751 - 25.011 BEAM - 2008... - YES (see distribution)
3699438 - 2026-01-22 19:32:14 - 3699678 - 25.014 BEAM - 2008... - YES (see distribution)
3699256 - 2026-01-22 16:27:02 - 3699496 - 25.003 BEAM - 32f2... - YES (see distribution)
3699128 - 2026-01-22 13:56:53 - 3699368 - 25.011 BEAM - 32f2... - YES (see distribution)
3698946 - 2026-01-22 10:51:16 - 3699186 - 25 BEAM - db6f... - YES (see distribution)
3698826 - 2026-01-22 09:09:05 - 3699066 - 25 BEAM - 32f2... - YES (see distribution)
3698739 - 2026-01-22 07:39:48 - 3698979 - 25.001 BEAM - 2008... - YES (see distribution)
3698444 - 2026-01-22 02:56:17 - 3698684 - 25.011 BEAM - 32f2... - YES (see distribution)
3698348 - 2026-01-22 01:02:04 - 3698588 - 25.003 BEAM - 2008... - YES (see distribution)
3698220 - 2026-01-21 22:56:50 - 3698460 - 25.012 BEAM - 2008... - YES (see distribution)
3698168 - 2026-01-21 21:52:36 - 3698408 - 25.004 BEAM - 2008... - YES (see distribution)
3698167 - 2026-01-21 21:52:07 - 3698407 - 25 BEAM - 2008... - YES (see distribution)
3698166 - 2026-01-21 21:51:44 - 3698406 - 25.004 BEAM - 2008... - YES (see distribution)
3697995 - 2026-01-21 19:08:41 - 3698235 - 25.013 BEAM - 2008... - YES (see distribution)
3697994 - 2026-01-21 19:06:56 - 3698234 - 25 BEAM - 32f2... - YES (see distribution)
3697914 - 2026-01-21 17:58:47 - 3698154 - 25.013 BEAM - 32f2... - YES (see distribution)
3697609 - 2026-01-21 13:04:12 - 3697849 - 25 BEAM - 2008... - YES (see distribution)
3697517 - 2026-01-21 11:31:09 - 3697757 - 25 BEAM - 32f2... - YES (see distribution)
3697516 - 2026-01-21 11:30:32 - 3697756 - 25 BEAM - 32f2... - YES (see distribution)
3697423 - 2026-01-21 10:00:49 - 3697663 - 25.03196 BEAM - 32f2... - YES (see distribution)
3697323 - 2026-01-21 08:30:12 - 3697563 - 25 BEAM - 2008... - YES (see distribution)
3697319 - 2026-01-21 08:29:00 - 3697559 - 25 BEAM - 32f2... - YES (see distribution)
3697248 - 2026-01-21 06:52:51 - 3697488 - 25 BEAM - 2008... - YES (see distribution)
3697164 - 2026-01-21 05:24:15 - 3697404 - 25 BEAM - 32f2... - YES (see distribution)
3697039 - 2026-01-21 03:39:25 - 3697279 - 25.002 BEAM - 2008... - YES (see distribution)
3696908 - 2026-01-21 01:21:53 - 3697148 - 25.011 BEAM - 2008... - YES (see distribution)
3696725 - 2026-01-20 22:12:55 - 3696965 - 25 BEAM - 2008... - YES (see distribution)
3696659 - 2026-01-20 21:06:16 - 3696899 - 25.011 BEAM - 2008... - YES (see distribution)
3696587 - 2026-01-20 19:52:57 - 3696827 - 25 BEAM - 32f2... - YES (see distribution)
3696495 - 2026-01-20 18:34:05 - 3696735 - 25 BEAM - 2008... - YES (see distribution)
3696442 - 2026-01-20 17:38:16 - 3696682 - 25.017 BEAM - 2008... - YES (see distribution)
3696381 - 2026-01-20 16:44:07 - 3696621 - 25.011 BEAM - 32f2... - YES (see distribution)
3696301 - 2026-01-20 15:10:54 - 3696541 - 25 BEAM - 2008... - YES (see distribution)
3696174 - 2026-01-20 13:14:55 - 3696414 - 25 BEAM - 2008... - YES (see distribution)
3696128 - 2026-01-20 12:41:33 - 3696368 - 25 BEAM - 32f2... - YES (see distribution)
3695978 - 2026-01-20 09:45:14 - 3696218 - 25.011 BEAM - 32f2... - YES (see distribution)
3695852 - 2026-01-20 07:46:48 - 3696092 - 25 BEAM - 32f2... - YES (see distribution)
3695723 - 2026-01-20 05:43:29 - 3695963 - 25.001 BEAM - 32f2... - YES (see distribution)
3695694 - 2026-01-20 05:15:36 - 3695934 - 25.03048 BEAM - 2008... - YES (see distribution)
3695613 - 2026-01-20 03:48:39 - 3695853 - 25.02648 BEAM - 2008... - YES (see distribution)
3695610 - 2026-01-20 03:48:03 - 3695850 - 25.002 BEAM - 2008... - YES (see distribution)
3695598 - 2026-01-20 03:39:40 - 3695838 - 25 BEAM - 32f2... - YES (see distribution)
3695438 - 2026-01-20 00:52:53 - 3695678 - 25 BEAM - 2008... - YES (see distribution)
3695342 - 2026-01-19 23:11:08 - 3695582 - 25.01548 BEAM - 32f2... - YES (see distribution)
3695271 - 2026-01-19 22:08:53 - 3695511 - 25 BEAM - 2008... - YES (see distribution)
3695211 - 2026-01-19 21:02:54 - 3695451 - 25 BEAM - 2008... - YES (see distribution)
3695157 - 2026-01-19 20:11:09 - 3695397 - 25.003 BEAM - 2008... - YES (see distribution)
3695076 - 2026-01-19 19:02:17 - 3695316 - 25 BEAM - 2008... - YES (see distribution)
3695019 - 2026-01-19 18:04:50 - 3695259 - 25.011 BEAM - 2008... - YES (see distribution)
3694962 - 2026-01-19 16:59:55 - 3695202 - 25.016 BEAM - 2008... - YES (see distribution)
3694906 - 2026-01-19 15:53:02 - 3695146 - 25.001 BEAM - 32f2... - YES (see distribution)
3694813 - 2026-01-19 14:34:34 - 3695053 - 25 BEAM - 2008... - YES (see distribution)
3694735 - 2026-01-19 13:13:21 - 3694975 - 25.011 BEAM - 2008... - YES (see distribution)
3694681 - 2026-01-19 12:03:03 - 3694921 - 25 BEAM - 32f2... - YES (see distribution)
3694602 - 2026-01-19 10:38:27 - 3694842 - 25.001 BEAM - 32f2... - YES (see distribution)
3694418 - 2026-01-19 07:41:52 - 3694658 - 25 BEAM - 32f2... - YES (see distribution)
3694307 - 2026-01-19 06:01:45 - 3694547 - 25 BEAM - 32f2... - YES (see distribution)
3694224 - 2026-01-19 04:23:52 - 3694464 - 25 BEAM - d085... - YES (see distribution)
3694119 - 2026-01-19 02:48:23 - 3694359 - 25.03948 BEAM - db6f... - YES (see distribution)
3694044 - 2026-01-19 01:25:41 - 3694284 - 25 BEAM - 2008... - YES (see distribution)
3693942 - 2026-01-18 23:58:29 - 3694182 - 25.034 BEAM - 32f2... - YES (see distribution)
3693890 - 2026-01-18 22:59:12 - 3694130 - 25 BEAM - 2008... - YES (see distribution)
3693756 - 2026-01-18 21:06:24 - 3693996 - 25 BEAM - 2008... - YES (see distribution)