[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: f6691e3a330e6b1bcebc19000ecb0f89704970273cf7d6f6025dfe3a7f9e29d5

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 84,482,048
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 51.68265664 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 0.00000000 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

You have no payments yet.
Earnings report:

Last Hour Last Day Last 7 Days Last 30 Days
0.00000000 BEAM 0.00000000 BEAM 0.00000000 BEAM 0.00960330 BEAM

Last 30 blocks you have shares on:

Block height Worker Server time Status Share
2781072 - - 2024-04-23 17:10:57 - [Available] - 0.00960330 BEAM
2622426 - - 2024-01-04 06:18:19 - [Available] - 0.92012925 BEAM
2622232 - - 2024-01-04 03:14:38 - [Available] - 0.86846623 BEAM
2593345 - - 2023-12-15 00:33:11 - [Available] - 0.47661413 BEAM
2593234 - - 2023-12-14 22:43:43 - [Available] - 0.82285187 BEAM
2593035 - - 2023-12-14 19:36:37 - [Available] - 0.88726836 BEAM
2592821 - - 2023-12-14 15:49:32 - [Available] - 0.86117659 BEAM
2592543 - - 2023-12-14 11:12:56 - [Available] - 0.86042919 BEAM
2592476 - - 2023-12-14 10:13:38 - [Available] - 0.91422624 BEAM
2592347 - - 2023-12-14 08:02:49 - [Available] - 0.90356334 BEAM
2592288 - - 2023-12-14 07:07:41 - [Available] - 0.88334791 BEAM
2592212 - - 2023-12-14 05:46:33 - [Available] - 0.97363887 BEAM
2592159 - - 2023-12-14 04:46:18 - [Available] - 1.09157043 BEAM
2591971 - - 2023-12-14 01:51:21 - [Available] - 0.88023449 BEAM
2591771 - - 2023-12-13 22:26:26 - [Available] - 0.96462555 BEAM
2591603 - - 2023-12-13 19:34:26 - [Available] - 0.90472361 BEAM
2591435 - - 2023-12-13 16:41:34 - [Available] - 0.91667379 BEAM
2591273 - - 2023-12-13 14:18:34 - [Available] - 0.82559339 BEAM
2591255 - - 2023-12-13 13:57:37 - [Available] - 0.83634932 BEAM
2591173 - - 2023-12-13 12:23:06 - [Available] - 0.92026098 BEAM
2591066 - - 2023-12-13 10:32:03 - [Available] - 0.95495202 BEAM
2590917 - - 2023-12-13 07:59:59 - [Available] - 0.93047600 BEAM
2590773 - - 2023-12-13 05:22:43 - [Available] - 0.84264481 BEAM
2590701 - - 2023-12-13 04:27:25 - [Available] - 0.91603465 BEAM
2589911 - - 2023-12-12 15:33:08 - [Available] - 0.95034102 BEAM
2589778 - - 2023-12-12 13:20:51 - [Available] - 0.88348851 BEAM
2589282 - - 2023-12-12 05:06:57 - [Available] - 0.94778968 BEAM
2589025 - - 2023-12-12 00:35:17 - [Available] - 0.80246629 BEAM
2588925 - - 2023-12-11 23:03:18 - [Available] - 0.95666426 BEAM
2588893 - - 2023-12-11 22:26:53 - [Available] - 0.86659284 BEAM

Your last 30 shares:
no shares submitted in the last hour.