[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: f2bf12bb777232281d907149ef0cdd310c4a13e81ed281806a416332c9fc1d96

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 1,331,456
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 2.61300556 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2021-01-25 15:35:59 / 2021-01-25 15:36:22 / 2021-01-25 15:37:22 Sending address: 33de5b5e34847bbf33d897e458971f626852d46adb361769098e8502e831db91f05 Receiving address: cc3714296d74d68ccc58dba019fcecffa5bed2552714166a00fe91b4b159a9fe85 Kernel ID: 76e177d55d7a2322e0be4b23d4ddba05344d6605eea95ab16e9ca196667287b6 Status: COMPLETED Value: 2.61300556 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1079708 - - 2021-01-25 08:55:30 - [Available] - 0.08820391 BEAM
1079672 - - 2021-01-25 08:31:52 - [Available] - 0.08704248 BEAM
1079483 - - 2021-01-25 05:06:01 - [Available] - 0.08307041 BEAM
1079450 - - 2021-01-25 04:32:54 - [Available] - 0.10220198 BEAM
1079412 - - 2021-01-25 03:57:29 - [Available] - 0.11413748 BEAM
1079405 - - 2021-01-25 03:53:37 - [Available] - 0.11856880 BEAM
1079252 - - 2021-01-25 01:19:55 - [Available] - 0.07991738 BEAM
1078313 - - 2021-01-24 09:42:40 - [Available] - 0.08910499 BEAM
1078262 - - 2021-01-24 08:55:27 - [Available] - 0.09513534 BEAM
1078260 - - 2021-01-24 08:53:41 - [Available] - 0.09220149 BEAM
1078250 - - 2021-01-24 08:44:33 - [Available] - 0.09390425 BEAM
1078176 - - 2021-01-24 07:37:22 - [Available] - 0.08571464 BEAM
1078149 - - 2021-01-24 07:11:45 - [Available] - 0.08892594 BEAM
1078117 - - 2021-01-24 06:31:45 - [Available] - 0.11884471 BEAM
1078110 - - 2021-01-24 06:18:04 - [Available] - 0.11454163 BEAM
1078098 - - 2021-01-24 05:55:24 - [Available] - 0.10572982 BEAM
1078094 - - 2021-01-24 05:50:16 - [Available] - 0.10146215 BEAM
1078079 - - 2021-01-24 05:37:32 - [Available] - 0.10026737 BEAM
1077916 - - 2021-01-24 02:48:46 - [Available] - 0.09278711 BEAM
1077727 - - 2021-01-23 23:51:52 - [Available] - 0.09091337 BEAM
1077710 - - 2021-01-23 23:32:46 - [Available] - 0.08476461 BEAM
1077674 - - 2021-01-23 23:00:13 - [Available] - 0.09806970 BEAM
1077608 - - 2021-01-23 21:58:59 - [Available] - 0.11958499 BEAM
1077549 - - 2021-01-23 20:52:44 - [Available] - 0.09859396 BEAM
1077454 - - 2021-01-23 19:20:50 - [Available] - 0.10913594 BEAM
1077413 - - 2021-01-23 18:37:11 - [Available] - 0.08572366 BEAM
1076802 - - 2021-01-23 08:57:46 - [Available] - 0.07455731 BEAM

Your last 30 shares:
no shares submitted in the last hour.