[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: d974a80d48f8243af5da5f7adc4495341e23e9331345d4ef96674621fc7901c1

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 1,779,456
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.04750765 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 2.61376520 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2020-12-24 17:50:44 / 2020-12-24 17:51:22 / 2020-12-24 17:57:22 Sending address: 16f62de179e2ff6616fca256b41a7d18ecb68972be80e8169404bd3e821b4dd1578 Receiving address: 3b53e7433edeaa343b5ff20149f609413167d9ccaf9082a757de47391c91707d5ea Kernel ID: 5c9128ec3be04204c2e92061f49cec7d990f3a7f7604f6dd3b4934cf16ea88cd Status: COMPLETED Value: 1.02860042 BEAM Transfer fee: 0.0001 BEAM 2. Time (R/S/C): 2020-12-20 12:53:06 / 2020-12-20 12:53:22 / 2020-12-20 12:56:22 Sending address: 1c047a871ab495b3dc0528539bac902866ff5600352be21069a3e731c2b4ecb34c9 Receiving address: 257f09ef4d072d70657bf4479e9f5c456d0f6f864b0b03af54d36e370c593e3b46e Kernel ID: b290299a4c0eb9db38a2125410161cec9faeb548bdafb5bc79c23797467475b5 Status: COMPLETED Value: 1.58516478 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1039032 - - 2020-12-28 00:53:56 - [Available] - 0.01796304 BEAM
1038994 - - 2020-12-28 00:19:53 - [Available] - 0.02954460 BEAM
1029587 - - 2020-12-21 11:29:50 - [Available] - 0.04495185 BEAM
1029460 - - 2020-12-21 09:07:51 - [Available] - 0.08528912 BEAM
1029282 - - 2020-12-21 06:28:04 - [Available] - 0.08717956 BEAM
1029279 - - 2020-12-21 06:22:09 - [Available] - 0.08153904 BEAM
1029231 - - 2020-12-21 05:29:25 - [Available] - 0.08011728 BEAM
1029208 - - 2020-12-21 05:03:51 - [Available] - 0.04719150 BEAM
1028452 - - 2020-12-20 16:18:44 - [Available] - 0.02330232 BEAM
1028352 - - 2020-12-20 14:47:01 - [Available] - 0.09517553 BEAM
1028152 - - 2020-12-20 11:19:01 - [Available] - 0.09729830 BEAM
1028150 - - 2020-12-20 11:17:38 - [Available] - 0.09748331 BEAM
1028095 - - 2020-12-20 10:18:28 - [Available] - 0.09337815 BEAM
1028080 - - 2020-12-20 10:05:45 - [Available] - 0.09416222 BEAM
1028037 - - 2020-12-20 09:24:48 - [Available] - 0.10163216 BEAM
1027868 - - 2020-12-20 06:48:48 - [Available] - 0.08454186 BEAM
1027799 - - 2020-12-20 05:21:33 - [Available] - 0.07907497 BEAM
1012204 - - 2020-12-09 09:41:58 - [Available] - 0.09243752 BEAM
1012199 - - 2020-12-09 09:39:56 - [Available] - 0.08751880 BEAM
1012160 - - 2020-12-09 09:07:56 - [Available] - 0.10377698 BEAM
1012123 - - 2020-12-09 08:24:46 - [Available] - 0.12184905 BEAM
1012102 - - 2020-12-09 08:01:07 - [Available] - 0.10850757 BEAM
1012096 - - 2020-12-09 07:53:21 - [Available] - 0.10418101 BEAM
1012001 - - 2020-12-09 06:32:13 - [Available] - 0.10577227 BEAM
1011931 - - 2020-12-09 05:15:38 - [Available] - 0.12804268 BEAM
1011849 - - 2020-12-09 03:58:11 - [Available] - 0.11847543 BEAM
1011790 - - 2020-12-09 02:56:36 - [Available] - 0.11634748 BEAM
1011746 - - 2020-12-09 02:08:06 - [Available] - 0.11337838 BEAM
1011686 - - 2020-12-09 01:14:41 - [Available] - 0.10893871 BEAM
1011666 - - 2020-12-09 00:51:15 - [Available] - 0.10648084 BEAM

Your last 30 shares:
no shares submitted in the last hour.