[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: d1d20d2d864c77a6ced097e119308ed065103bdf1e4c6b157726b7e157e3c005

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 26,093,568
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 5.05764733 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2019-12-22 00:07:27 / 2019-12-22 00:08:22 / 2019-12-22 00:11:21 Sending address: 2f8a89186099d6162f816b328f00c16eb2f6bffbb1a76c9e6997ae90890b4102223 Receiving address: c606990fe648d330c6d3543b05e89403602c1dcefdd4cf691b8f12b4ba9d2ce00b Kernel ID: b271165df97690f3357f0ecd97275380c729ff8ba45c44f0a3c50bd83710a040 Status: COMPLETED Value: 3.18791576 BEAM Transfer fee: 0.0001 BEAM 2. Time (R/S/C): 2019-12-17 21:24:29 / 2019-12-17 21:25:21 / 2019-12-17 21:26:22 Sending address: 2cc2a75ff1a68f5b6cc5473c2048b6658e7d1dacb07f838b9370640d51d307f1e1c Receiving address: c606990fe648d330c6d3543b05e89403602c1dcefdd4cf691b8f12b4ba9d2ce00b Kernel ID: 85b1841a77570e7580699c41b5fd0a5bdbae2cfd739d8462a02f1f6846035a31 Status: COMPLETED Value: 1.86973157 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
505178 - - 2019-12-21 19:13:35 - [Available] - 0.05651962 BEAM
505045 - - 2019-12-21 17:04:21 - [Available] - 0.05386950 BEAM
504974 - - 2019-12-21 15:54:03 - [Available] - 0.05418903 BEAM
504955 - - 2019-12-21 15:35:24 - [Available] - 0.05587685 BEAM
504896 - - 2019-12-21 14:48:14 - [Available] - 0.05752213 BEAM
504839 - - 2019-12-21 13:58:48 - [Available] - 0.06627188 BEAM
504732 - - 2019-12-21 12:06:21 - [Available] - 0.06101837 BEAM
504677 - - 2019-12-21 10:58:25 - [Available] - 0.04956849 BEAM
504543 - - 2019-12-21 08:44:47 - [Available] - 0.06872418 BEAM
504181 - - 2019-12-21 02:49:45 - [Available] - 0.06464407 BEAM
504015 - - 2019-12-20 23:59:34 - [Available] - 0.04023219 BEAM
503996 - - 2019-12-20 23:46:14 - [Available] - 0.04320891 BEAM
503896 - - 2019-12-20 22:09:28 - [Available] - 0.04984048 BEAM
503845 - - 2019-12-20 21:01:47 - [Available] - 0.02454126 BEAM
503836 - - 2019-12-20 20:53:37 - [Available] - 0.01953156 BEAM
503815 - - 2019-12-20 20:40:32 - [Available] - 0.00848625 BEAM
503563 - - 2019-12-20 16:22:27 - [Available] - 0.00616291 BEAM
503556 - - 2019-12-20 16:19:55 - [Available] - 0.00849515 BEAM
503448 - - 2019-12-20 14:25:47 - [Available] - 0.02776725 BEAM
503403 - - 2019-12-20 13:48:21 - [Available] - 0.00384471 BEAM
503245 - - 2019-12-20 11:24:21 - [Available] - 0.02204084 BEAM
503113 - - 2019-12-20 08:54:29 - [Available] - 0.05222299 BEAM
502995 - - 2019-12-20 06:50:05 - [Available] - 0.04000254 BEAM
502838 - - 2019-12-20 04:13:04 - [Available] - 0.04162552 BEAM
502762 - - 2019-12-20 03:07:26 - [Available] - 0.04912886 BEAM
502716 - - 2019-12-20 02:28:39 - [Available] - 0.05097515 BEAM
502706 - - 2019-12-20 02:22:19 - [Available] - 0.05406100 BEAM
502684 - - 2019-12-20 01:57:55 - [Available] - 0.04914232 BEAM
502585 - - 2019-12-20 00:00:59 - [Available] - 0.04909453 BEAM
502508 - - 2019-12-19 22:43:10 - [Available] - 0.04000400 BEAM

Your last 30 shares:
no shares submitted in the last hour.