[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: c246dc125db7a56ea8df23fa9fd508021e4e2209d6a844092cd0fa57b34e3723

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 74,835,968
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.80544718 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 44.92908750 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2022-10-01 10:02:39 / 2022-10-01 10:03:22 / 2022-10-01 10:04:21 Sending address: 14a4ab3ae88acd8414ad954993a9ece1e751f703d30e5385c2fbc9d279c35c7457e Receiving address: 2336f8a918a1af52233a306d50bc2cf3d170a13b18ce2b1e9a52d2920dfb493dbe1 Kernel ID: b967f4adf4884555466c5b88b4b19eac89c242dcf6412bf56c34e811c25ada52 Status: COMPLETED Value: 24.18058607 BEAM Transfer fee: 0.001 BEAM 2. Time (R/S/C): 2022-09-13 20:44:00 / 2022-09-13 20:44:22 / 2022-09-13 20:45:22 Sending address: 14780b15d85b774c947b40c5dacfc12cc5a50f03a358142181e591ab3ec75b0327d Receiving address: 1f491bc5b57de7c79f41999371894f2973213b98321b9e46bc96f050ac0376c28f6 Kernel ID: 6827a1f9c7715de248268a435a4da2edd87f49805c694b2f305c5839357fbb71 Status: COMPLETED Value: 20.74850143 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1961927 - - 2022-10-01 11:03:48 - [Available] - 0.06760429 BEAM
1961901 - - 2022-10-01 10:46:37 - [Available] - 0.12200704 BEAM
1961777 - - 2022-10-01 08:40:32 - [Available] - 0.31458343 BEAM
1961697 - - 2022-10-01 07:12:40 - [Available] - 0.30125241 BEAM
1961579 - - 2022-10-01 05:18:11 - [Available] - 0.29273443 BEAM
1961511 - - 2022-10-01 04:14:29 - [Available] - 0.30787546 BEAM
1961496 - - 2022-10-01 03:58:52 - [Available] - 0.28895765 BEAM
1961439 - - 2022-10-01 03:08:28 - [Available] - 0.32504626 BEAM
1961409 - - 2022-10-01 02:46:47 - [Available] - 0.32007004 BEAM
1961163 - - 2022-09-30 22:25:21 - [Available] - 0.30067820 BEAM
1960851 - - 2022-09-30 17:04:50 - [Available] - 0.31674332 BEAM
1960702 - - 2022-09-30 14:32:39 - [Available] - 0.31628174 BEAM
1960610 - - 2022-09-30 13:12:41 - [Available] - 0.08016087 BEAM
1960071 - - 2022-09-30 04:17:36 - [Available] - 0.27552313 BEAM
1960039 - - 2022-09-30 03:46:30 - [Available] - 0.29358470 BEAM
1959993 - - 2022-09-30 03:11:14 - [Available] - 0.29589353 BEAM
1959977 - - 2022-09-30 02:46:48 - [Available] - 0.31414702 BEAM
1959958 - - 2022-09-30 02:23:08 - [Available] - 0.30762645 BEAM
1959944 - - 2022-09-30 01:52:17 - [Available] - 0.30056477 BEAM
1959838 - - 2022-09-30 00:12:39 - [Available] - 0.31253086 BEAM
1959772 - - 2022-09-29 23:10:29 - [Available] - 0.30427204 BEAM
1959419 - - 2022-09-29 17:07:13 - [Available] - 0.28109494 BEAM
1959340 - - 2022-09-29 15:33:44 - [Available] - 0.31038630 BEAM
1959178 - - 2022-09-29 13:00:36 - [Available] - 0.28648490 BEAM
1959048 - - 2022-09-29 10:50:06 - [Available] - 0.27083021 BEAM
1958932 - - 2022-09-29 08:59:21 - [Available] - 0.25689496 BEAM
1958914 - - 2022-09-29 08:47:32 - [Available] - 0.26513459 BEAM
1958824 - - 2022-09-29 07:26:30 - [Available] - 0.27283594 BEAM
1958784 - - 2022-09-29 06:36:49 - [Available] - 0.27336989 BEAM
1958682 - - 2022-09-29 04:48:30 - [Available] - 0.24840711 BEAM

Your last 30 shares:
no shares submitted in the last hour.