[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: b70bd3bfc226faa2b3ffb4dc90ae37dde7a922914525dd587614611ae398f5e6

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 2,975,744
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 3.11020089 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 0.00000000 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

You have no payments yet.
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1231720 - - 2021-05-11 02:40:25 - [Available] - 0.01433598 BEAM
1231668 - - 2021-05-11 01:53:17 - [Available] - 0.10568832 BEAM
1231634 - - 2021-05-11 01:20:37 - [Available] - 0.10536824 BEAM
1231633 - - 2021-05-11 01:19:33 - [Available] - 0.10665012 BEAM
1231617 - - 2021-05-11 01:05:29 - [Available] - 0.10410996 BEAM
1231601 - - 2021-05-11 00:47:34 - [Available] - 0.07608562 BEAM
1231495 - - 2021-05-10 22:58:56 - [Available] - 0.14426870 BEAM
1231412 - - 2021-05-10 21:46:34 - [Available] - 0.13061505 BEAM
1231361 - - 2021-05-10 20:51:47 - [Available] - 0.13748044 BEAM
1201648 - - 2021-04-20 03:18:06 - [Available] - 0.06076753 BEAM
1201565 - - 2021-04-20 01:50:32 - [Available] - 0.09570139 BEAM
1201502 - - 2021-04-20 00:38:44 - [Available] - 0.09910771 BEAM
1201482 - - 2021-04-20 00:15:34 - [Available] - 0.08785816 BEAM
1201378 - - 2021-04-19 22:48:25 - [Available] - 0.08911780 BEAM
1201367 - - 2021-04-19 22:37:28 - [Available] - 0.09159414 BEAM
1201319 - - 2021-04-19 21:42:42 - [Available] - 0.04960745 BEAM
1201317 - - 2021-04-19 21:41:40 - [Available] - 0.04768896 BEAM
1201294 - - 2021-04-19 21:20:30 - [Available] - 0.01713776 BEAM
1200287 - - 2021-04-19 04:29:13 - [Available] - 0.08830389 BEAM
1200201 - - 2021-04-19 02:58:33 - [Available] - 0.10116332 BEAM
1200076 - - 2021-04-19 00:54:45 - [Available] - 0.09698626 BEAM
1200055 - - 2021-04-19 00:32:34 - [Available] - 0.09725718 BEAM
1200048 - - 2021-04-19 00:22:24 - [Available] - 0.09055442 BEAM
1199956 - - 2021-04-18 23:03:53 - [Available] - 0.12657643 BEAM
1199933 - - 2021-04-18 22:46:41 - [Available] - 0.11888431 BEAM
1199931 - - 2021-04-18 22:39:29 - [Available] - 0.10363628 BEAM
1199878 - - 2021-04-18 21:45:36 - [Available] - 0.05092838 BEAM
1199836 - - 2021-04-18 20:51:38 - [Available] - 0.04639584 BEAM
1199828 - - 2021-04-18 20:41:54 - [Available] - 0.03474919 BEAM
1199816 - - 2021-04-18 20:36:02 - [Available] - 0.02921565 BEAM

Your last 30 shares:
no shares submitted in the last hour.