[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: a631251d452795331f105a756d968510602e135ad18c8c977cb3187973f130eb

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 377,496,576
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 136.62454185 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 47.24500933 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2022-09-15 19:43:39 / 2022-09-15 19:44:22 / 2022-09-15 19:47:21 Sending address: 112383bd69e46f1051222355c5f08be3bd9c20fe47f29b927956a3d7c2edb75e8eb Receiving address: 1a294e578863f96ada2820414edc731ac7ffb9d8a5da2af5c5bbc814dc21cc6590c Kernel ID: b06bbc9881ca41e0e046bc83ad76157e4468e9a068596484ac1387ce6d036624 Status: COMPLETED Value: 47.24500933 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1964895 - - 2022-10-03 12:48:40 - [Available] - 0.55143542 BEAM
+ 1964823 - 09rig5600 - 2022-10-03 11:30:41 - [Available] - 0.54225230 BEAM
1964815 - - 2022-10-03 11:25:18 - [Available] - 0.54123242 BEAM
1964775 - - 2022-10-03 10:40:25 - [Available] - 0.53693082 BEAM
1964727 - - 2022-10-03 09:55:33 - [Available] - 0.52943375 BEAM
1964580 - - 2022-10-03 07:16:00 - [Available] - 0.42999651 BEAM
1964443 - - 2022-10-03 04:59:25 - [Available] - 0.44941174 BEAM
1964371 - - 2022-10-03 03:50:12 - [Available] - 0.42750487 BEAM
1964347 - - 2022-10-03 03:30:43 - [Available] - 0.43389851 BEAM
1964182 - - 2022-10-03 00:44:18 - [Available] - 0.53478328 BEAM
1964082 - - 2022-10-02 23:09:42 - [Available] - 0.51760271 BEAM
1963971 - - 2022-10-02 21:07:32 - [Available] - 0.53939345 BEAM
1963825 - - 2022-10-02 18:49:01 - [Available] - 0.55133407 BEAM
1963620 - - 2022-10-02 15:16:06 - [Available] - 0.56566021 BEAM
1963618 - - 2022-10-02 15:14:45 - [Available] - 0.56436119 BEAM
1963616 - - 2022-10-02 15:13:36 - [Available] - 0.55861090 BEAM
1963538 - - 2022-10-02 13:44:56 - [Available] - 0.50173392 BEAM
1963527 - - 2022-10-02 13:36:30 - [Available] - 0.51881272 BEAM
1963473 - - 2022-10-02 12:41:12 - [Available] - 0.51095146 BEAM
1963406 - - 2022-10-02 11:34:53 - [Available] - 0.50992227 BEAM
1963344 - - 2022-10-02 10:34:43 - [Available] - 0.44965268 BEAM
1963303 - - 2022-10-02 09:59:26 - [Available] - 0.42084118 BEAM
1963226 - - 2022-10-02 08:46:26 - [Available] - 0.45877623 BEAM
1963165 - - 2022-10-02 07:47:05 - [Available] - 0.48112244 BEAM
1963107 - - 2022-10-02 06:43:38 - [Available] - 0.51576350 BEAM
1963056 - - 2022-10-02 05:40:36 - [Available] - 0.52221172 BEAM
1963049 - - 2022-10-02 05:30:42 - [Available] - 0.51890640 BEAM
1963000 - - 2022-10-02 04:50:07 - [Available] - 0.49382262 BEAM
1962916 - - 2022-10-02 03:28:15 - [Available] - 0.55984202 BEAM
1962876 - - 2022-10-02 02:49:00 - [Available] - 0.53622226 BEAM

Your last 30 shares:
no shares submitted in the last hour.