[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 883321d7445281d94edd3aaecf446cb476b53df3d3bbe960d8a1c413a0c9503e

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 11,962,880
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.40869219 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 20.72200682 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2020-12-10 15:02:43 / 2020-12-10 15:03:22 / 2020-12-10 15:04:22 Sending address: 20f4355c3257b5b720f999139728ab2fb0ffd06754bc0ee2e3d84409e5ab0e31e2e Receiving address: 1544b1ee4a97dcfd1544f5b9142861e2ac4c678dc3dc6e5d2dc2d8d40cfb71c1de7 Kernel ID: a5f04ddca0da0c7a6e185ce0a5a95e9888ab370b422c26e54d120a70940d5162 Status: COMPLETED Value: 10.17921401 BEAM Transfer fee: 0.0001 BEAM 2. Time (R/S/C): 2020-12-07 05:22:34 / 2020-12-07 05:23:22 / 2020-12-07 05:25:22 Sending address: 3ba44d02216a9ba8fba06b99792cc51830741e79c777a3e01554b5b64b740ca0e2a Receiving address: 3af08905b963bddf3af7a814b9fbb8b61d4886ac48049fad66b790f4922502d6617 Kernel ID: a40a5440d910d990301b8b17393aace7e2e08a6a92413efd5b1aecd99174c61f Status: COMPLETED Value: 10.54279281 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1031406 - - 2020-12-22 17:30:12 - [Available] - 0.03515677 BEAM
1031204 - - 2020-12-22 14:12:14 - [Available] - 0.02628425 BEAM
1014034 - - 2020-12-10 16:08:12 - [Available] - 0.00410730 BEAM
1014013 - - 2020-12-10 15:53:44 - [Available] - 0.03964269 BEAM
1013718 - - 2020-12-10 11:12:17 - [Available] - 0.30350116 BEAM
1013702 - - 2020-12-10 10:58:55 - [Available] - 0.34640134 BEAM
1013573 - - 2020-12-10 08:48:04 - [Available] - 0.27996313 BEAM
1013537 - - 2020-12-10 08:09:09 - [Available] - 0.30569473 BEAM
1013508 - - 2020-12-10 07:28:38 - [Available] - 0.17454148 BEAM
1013497 - - 2020-12-10 07:16:27 - [Available] - 0.12425039 BEAM
1013490 - - 2020-12-10 07:09:38 - [Available] - 0.09480135 BEAM
1013457 - - 2020-12-10 06:34:48 - [Available] - 0.08584494 BEAM
1012476 - - 2020-12-09 14:18:57 - [Available] - 0.16681146 BEAM
1012454 - - 2020-12-09 13:56:55 - [Available] - 0.26897940 BEAM
1012409 - - 2020-12-09 13:16:45 - [Available] - 0.28901022 BEAM
1012394 - - 2020-12-09 13:03:34 - [Available] - 0.28811657 BEAM
1012326 - - 2020-12-09 12:16:11 - [Available] - 0.27758710 BEAM
1012319 - - 2020-12-09 12:08:14 - [Available] - 0.25936942 BEAM
1012204 - - 2020-12-09 09:41:58 - [Available] - 0.23472898 BEAM
1012199 - - 2020-12-09 09:39:56 - [Available] - 0.22713213 BEAM
1012160 - - 2020-12-09 09:07:56 - [Available] - 0.25787008 BEAM
1012123 - - 2020-12-09 08:24:46 - [Available] - 0.24166730 BEAM
1012102 - - 2020-12-09 08:01:07 - [Available] - 0.22107151 BEAM
1012096 - - 2020-12-09 07:53:21 - [Available] - 0.22038291 BEAM
1012001 - - 2020-12-09 06:32:13 - [Available] - 0.24824106 BEAM
1011931 - - 2020-12-09 05:15:38 - [Available] - 0.26675558 BEAM
1011387 - - 2020-12-08 20:07:44 - [Available] - 0.24160214 BEAM
1011264 - - 2020-12-08 18:20:43 - [Available] - 0.27652507 BEAM
1011216 - - 2020-12-08 17:17:15 - [Available] - 0.28938620 BEAM
1011210 - - 2020-12-08 17:09:12 - [Available] - 0.29416023 BEAM

Your last 30 shares:
no shares submitted in the last hour.