[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 73edbb2c0c117253c9e5ac51f8848c3687fbfffa785bcd427f728e8de75a1c10

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 13,132,800
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 22.31726034 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2021-01-30 20:51:26 / 2021-01-30 20:52:22 / 2021-01-30 20:53:22 Sending address: 38fb251fea9aa367f8fc031f8688f319ba0b9a84640e8fbc629c9aac722ab8902f8 Receiving address: 306e46480f69062f306ca0b1f68cbc98f591f95378a6527dd456a316125bcc21918 Kernel ID: f7bd53eb652525b3f829b9027e84e2696e08cbbb90ad5b55442d385d9c77cada Status: COMPLETED Value: 19.37178947 BEAM Transfer fee: 0.0001 BEAM 2. Time (R/S/C): 2021-01-21 16:30:05 / 2021-01-21 16:30:21 / 2021-01-21 16:34:22 Sending address: 14e256adbae238e414e869c1e86db1b4dbd6f2399841ab2b992fc93f1b8c79ae7c Receiving address: 3faf32257a84adc87fa39418610ea70dffab0ae5ec2e8f42b9ba5928149cc27f1fe Kernel ID: 9af66c63f9709c71f0a77844e876bf5ed6135cafa64099a8e4108c4fe8bf9bb1 Status: COMPLETED Value: 2.94547087 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1078894 - - 2021-01-24 19:41:10 - [Available] - 0.08765894 BEAM
1078884 - - 2021-01-24 19:31:42 - [Available] - 0.13529972 BEAM
1078819 - - 2021-01-24 18:16:26 - [Available] - 0.30746732 BEAM
1078762 - - 2021-01-24 17:08:50 - [Available] - 0.38139106 BEAM
1078602 - - 2021-01-24 14:26:19 - [Available] - 0.28126938 BEAM
1078560 - - 2021-01-24 13:48:30 - [Available] - 0.27112464 BEAM
1078493 - - 2021-01-24 12:44:28 - [Available] - 0.30105687 BEAM
1078313 - - 2021-01-24 09:42:40 - [Available] - 0.31809526 BEAM
1078262 - - 2021-01-24 08:55:27 - [Available] - 0.27854060 BEAM
1078260 - - 2021-01-24 08:53:41 - [Available] - 0.27856621 BEAM
1078250 - - 2021-01-24 08:44:33 - [Available] - 0.27677043 BEAM
1078176 - - 2021-01-24 07:37:22 - [Available] - 0.35092584 BEAM
1078149 - - 2021-01-24 07:11:45 - [Available] - 0.34797107 BEAM
1078117 - - 2021-01-24 06:31:45 - [Available] - 0.34087244 BEAM
1078110 - - 2021-01-24 06:18:04 - [Available] - 0.33537790 BEAM
1078098 - - 2021-01-24 05:55:24 - [Available] - 0.34083368 BEAM
1078094 - - 2021-01-24 05:50:16 - [Available] - 0.33433342 BEAM
1078079 - - 2021-01-24 05:37:32 - [Available] - 0.35294117 BEAM
1077916 - - 2021-01-24 02:48:46 - [Available] - 0.07352941 BEAM
1077727 - - 2021-01-23 23:51:52 - [Available] - 0.03014743 BEAM
1077549 - - 2021-01-23 20:52:44 - [Available] - 0.20666812 BEAM
1077454 - - 2021-01-23 19:20:50 - [Available] - 0.33889583 BEAM
1077413 - - 2021-01-23 18:37:11 - [Available] - 0.33367707 BEAM
1077357 - - 2021-01-23 17:47:13 - [Available] - 0.31226026 BEAM
1077173 - - 2021-01-23 14:53:31 - [Available] - 0.33873955 BEAM
1077050 - - 2021-01-23 12:44:37 - [Available] - 0.36231702 BEAM
1076802 - - 2021-01-23 08:57:46 - [Available] - 0.28932689 BEAM
1076670 - - 2021-01-23 06:41:16 - [Available] - 0.32370154 BEAM
1076536 - - 2021-01-23 04:14:22 - [Available] - 0.37708891 BEAM
1076474 - - 2021-01-23 02:52:44 - [Available] - 0.33280101 BEAM

Your last 30 shares:
no shares submitted in the last hour.