[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 735d5d9406db1fe43f4bbc4159914f885e4a2d17c2dacab05d9fc5476cc7860e

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 2,283,520
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 5.26507069 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2022-06-01 01:48:30 / 2022-06-01 01:49:22 / 2022-06-01 01:53:21 Sending address: 3163cb53e0ae24ed716c3444ca73c4d92de62a8e6b78fcf8a8bfe0ac114c60a0ea4 Receiving address: 32bb7d8018bf22c1b2b4de9aeb9f898fe273c1055d13dc0e767b2f4d5d7af247f1b Kernel ID: 2e83e4a3d1ce0a03675a8579b4aa84512fff548a65ff62b095584ba1258d6aaa Status: COMPLETED Value: 5.26507069 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1783088 - - 2022-05-30 03:41:27 - [Available] - 0.19778397 BEAM
1783065 - - 2022-05-30 03:20:36 - [Available] - 0.20022722 BEAM
1782962 - - 2022-05-30 01:36:23 - [Available] - 0.28854399 BEAM
1782837 - - 2022-05-29 23:39:16 - [Available] - 0.23340964 BEAM
1782795 - - 2022-05-29 22:52:45 - [Available] - 0.21097932 BEAM
1782731 - - 2022-05-29 21:49:54 - [Available] - 0.26259142 BEAM
1782629 - - 2022-05-29 19:52:55 - [Available] - 0.22019253 BEAM
1782609 - - 2022-05-29 19:34:48 - [Available] - 0.22062134 BEAM
1782507 - - 2022-05-29 17:54:35 - [Available] - 0.21047486 BEAM
1782506 - - 2022-05-29 17:53:29 - [Available] - 0.20579887 BEAM
1782440 - - 2022-05-29 16:57:22 - [Available] - 0.09216820 BEAM
1780444 - - 2022-05-28 07:29:53 - [Available] - 0.20328219 BEAM
1780433 - - 2022-05-28 07:20:06 - [Available] - 0.20032655 BEAM
1780326 - - 2022-05-28 05:35:24 - [Available] - 0.19978166 BEAM
1780210 - - 2022-05-28 03:27:34 - [Available] - 0.17414563 BEAM
1780169 - - 2022-05-28 02:56:56 - [Available] - 0.18243739 BEAM
1780116 - - 2022-05-28 02:06:27 - [Available] - 0.18209881 BEAM
1780063 - - 2022-05-28 01:30:47 - [Available] - 0.18215491 BEAM
1780041 - - 2022-05-28 01:03:38 - [Available] - 0.20534071 BEAM
1780020 - - 2022-05-28 00:40:48 - [Available] - 0.21656676 BEAM
1780005 - - 2022-05-28 00:20:07 - [Available] - 0.20321004 BEAM
1779962 - - 2022-05-27 23:24:42 - [Available] - 0.20430487 BEAM
1779834 - - 2022-05-27 21:27:19 - [Available] - 0.03397594 BEAM
1779048 - - 2022-05-27 08:10:17 - [Available] - 0.04279573 BEAM
1778986 - - 2022-05-27 07:13:53 - [Available] - 0.18818278 BEAM
1778903 - - 2022-05-27 06:07:54 - [Available] - 0.20717575 BEAM
1778794 - - 2022-05-27 04:02:44 - [Available] - 0.20370272 BEAM
1778757 - - 2022-05-27 03:28:15 - [Available] - 0.09379676 BEAM

Your last 30 shares:
no shares submitted in the last hour.