[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 718b4e0c03f9bdba21247da7b5d491c3a6719f0f4f65118080e50389b3d86850

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 809,472
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 1.01816762 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2022-04-20 09:39:02 / 2022-04-20 09:39:22 / 2022-04-20 09:41:22 Sending address: 161aebc4c425ba4bd61e5602b99aedeee468fbc63f8f3c9b0a2b3c76cf969bdc3d2 Receiving address: 2503d931ffaa36e325006b7c0ffa607ef395f161c643fd640cea1eba53a2da24574 Kernel ID: 7155c2793c2c35b5ce937400dc04a2942a123a5cb09de8ad122db6c3419d28fa Status: COMPLETED Value: 1.01816762 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1718820 - - 2022-04-15 08:57:21 - [Available] - 0.00145988 BEAM
1718528 - - 2022-04-15 03:52:12 - [Available] - 0.00606798 BEAM
1718465 - - 2022-04-15 02:41:46 - [Available] - 0.00628990 BEAM
1718403 - - 2022-04-15 02:01:10 - [Available] - 0.00706137 BEAM
1718357 - - 2022-04-15 01:17:01 - [Available] - 0.00633710 BEAM
1718276 - - 2022-04-14 23:44:14 - [Available] - 0.00784329 BEAM
1718091 - - 2022-04-14 20:41:41 - [Available] - 0.00830159 BEAM
1718090 - - 2022-04-14 20:41:05 - [Available] - 0.00850829 BEAM
1717896 - - 2022-04-14 17:21:48 - [Available] - 0.00583926 BEAM
1717838 - - 2022-04-14 16:35:30 - [Available] - 0.00513695 BEAM
1717794 - - 2022-04-14 15:41:44 - [Available] - 0.00448391 BEAM
1717629 - - 2022-04-14 12:56:31 - [Available] - 0.00434169 BEAM
1717554 - - 2022-04-14 11:47:17 - [Available] - 0.00692698 BEAM
1717517 - - 2022-04-14 11:04:48 - [Available] - 0.00770623 BEAM
1717389 - - 2022-04-14 08:47:14 - [Available] - 0.00056414 BEAM
1717106 - - 2022-04-14 04:09:19 - [Available] - 0.00524230 BEAM
1717058 - - 2022-04-14 03:32:33 - [Available] - 0.00573946 BEAM
1717037 - - 2022-04-14 03:13:12 - [Available] - 0.00606199 BEAM
1716904 - - 2022-04-14 00:56:53 - [Available] - 0.00476730 BEAM
1716846 - - 2022-04-14 00:04:19 - [Available] - 0.00550372 BEAM
1716785 - - 2022-04-13 22:59:15 - [Available] - 0.00580307 BEAM
1716675 - - 2022-04-13 20:58:30 - [Available] - 0.00565779 BEAM
1716618 - - 2022-04-13 20:04:20 - [Available] - 0.00481067 BEAM
1716516 - - 2022-04-13 18:19:08 - [Available] - 0.00138281 BEAM
1716376 - - 2022-04-13 16:06:39 - [Available] - 0.00551028 BEAM
1716203 - - 2022-04-13 13:14:24 - [Available] - 0.00538032 BEAM
1716132 - - 2022-04-13 11:59:35 - [Available] - 0.00874183 BEAM
1716016 - - 2022-04-13 09:59:38 - [Available] - 0.00605075 BEAM
1715950 - - 2022-04-13 08:41:32 - [Available] - 0.00460165 BEAM
1715819 - - 2022-04-13 06:55:15 - [Available] - 0.00476744 BEAM

Your last 30 shares:
no shares submitted in the last hour.