[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 66d9b7eb5e1637e9d0ab0a678113fd3ae7f44730c0ade13c17fbc31c9a3c5a92

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 2,744,471,552
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 856.35798311 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 0.00000000 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

You have no payments yet.
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
786180 - - 2020-07-04 19:13:31 - [Available] - 0.01828960 BEAM
786124 - - 2020-07-04 18:31:14 - [Available] - 0.16960808 BEAM
786066 - - 2020-07-04 17:45:35 - [Available] - 0.17432358 BEAM
786036 - - 2020-07-04 17:09:36 - [Available] - 0.19236220 BEAM
786027 - - 2020-07-04 17:04:44 - [Available] - 0.19087842 BEAM
786026 - - 2020-07-04 17:04:04 - [Available] - 0.18843378 BEAM
785978 - - 2020-07-04 16:10:50 - [Available] - 0.18196896 BEAM
785964 - - 2020-07-04 15:51:39 - [Available] - 0.18873235 BEAM
785958 - - 2020-07-04 15:43:42 - [Available] - 0.19282597 BEAM
+ 785923 - cristalhau - 2020-07-04 15:08:09 - [Available] - 0.15382032 BEAM
785917 - - 2020-07-04 15:01:58 - [Available] - 0.15684404 BEAM
785877 - - 2020-07-04 14:26:30 - [Available] - 0.19952088 BEAM
785755 - - 2020-07-04 12:27:36 - [Available] - 0.17353866 BEAM
785749 - - 2020-07-04 12:18:12 - [Available] - 0.17911212 BEAM
785701 - - 2020-07-04 11:28:14 - [Available] - 0.17973362 BEAM
785663 - - 2020-07-04 11:04:35 - [Available] - 0.15933921 BEAM
785646 - - 2020-07-04 10:57:11 - [Available] - 0.16475890 BEAM
785637 - - 2020-07-04 10:51:25 - [Available] - 0.16448275 BEAM
785623 - - 2020-07-04 10:31:59 - [Available] - 0.19744769 BEAM
785510 - - 2020-07-04 08:12:58 - [Available] - 0.20630534 BEAM
785487 - - 2020-07-04 07:54:34 - [Available] - 0.19925624 BEAM
785464 - - 2020-07-04 07:39:20 - [Available] - 0.23770473 BEAM
785410 - - 2020-07-04 07:00:39 - [Available] - 0.17998160 BEAM
785400 - - 2020-07-04 06:51:34 - [Available] - 0.19241537 BEAM
785375 - - 2020-07-04 06:29:39 - [Available] - 0.19059655 BEAM
785280 - - 2020-07-04 04:25:28 - [Available] - 0.19426415 BEAM
785273 - - 2020-07-04 04:20:40 - [Available] - 0.19308500 BEAM
785246 - - 2020-07-04 04:02:38 - [Available] - 0.21271980 BEAM
785227 - - 2020-07-04 03:37:59 - [Available] - 0.19218091 BEAM
785197 - - 2020-07-04 03:08:41 - [Available] - 0.18159971 BEAM

Your last 30 shares:
no shares submitted in the last hour.