[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 619af23288270e2a4e574f9e5fb721cc819b44825b0a64cdda81741b40652f3c

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 4,022,784
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 1.66978634 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2022-10-06 06:03:41 / 2022-10-06 06:04:22 / 2022-10-06 06:11:22 Sending address: 2771586dfe6b4508277ff8b1137d2c7d4c44190a570edcbbc1fe147c1adf036c82d Receiving address: 28247fdcd3611d18282448a8b3ce4f82069904ded62203fd6de65eaca9733821b43 Kernel ID: be3471d4494e6dc56bacf431fa3e60128167f4665f2ac6063c70bd9e8cd60980 Status: COMPLETED Value: 1.66978634 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1951885 - - 2022-09-24 11:21:19 - [Available] - 0.01471525 BEAM
1951877 - - 2022-09-24 11:11:24 - [Available] - 0.01658107 BEAM
1951841 - - 2022-09-24 10:37:03 - [Available] - 0.01291214 BEAM
1951834 - - 2022-09-24 10:30:34 - [Available] - 0.01038179 BEAM
1951556 - - 2022-09-24 06:02:35 - [Available] - 0.03318620 BEAM
1951434 - - 2022-09-24 03:47:21 - [Available] - 0.03182486 BEAM
1951417 - - 2022-09-24 03:30:42 - [Available] - 0.02452452 BEAM
1951412 - - 2022-09-24 03:27:18 - [Available] - 0.02233891 BEAM
1951352 - - 2022-09-24 02:22:01 - [Available] - 0.01785151 BEAM
1951350 - - 2022-09-24 02:20:22 - [Available] - 0.01825469 BEAM
1951103 - - 2022-09-23 22:08:29 - [Available] - 0.04413216 BEAM
1951047 - - 2022-09-23 21:16:00 - [Available] - 0.04120720 BEAM
1950937 - - 2022-09-23 19:37:36 - [Available] - 0.03594369 BEAM
1950919 - - 2022-09-23 19:20:09 - [Available] - 0.04151671 BEAM
1950862 - - 2022-09-23 18:20:41 - [Available] - 0.04730045 BEAM
1950828 - - 2022-09-23 17:48:39 - [Available] - 0.04360147 BEAM
1950777 - - 2022-09-23 17:07:26 - [Available] - 0.04368467 BEAM
1950536 - - 2022-09-23 12:31:18 - [Available] - 0.03291480 BEAM
1950521 - - 2022-09-23 12:16:50 - [Available] - 0.04069531 BEAM
1950494 - - 2022-09-23 11:56:20 - [Available] - 0.04943541 BEAM
1950469 - - 2022-09-23 11:28:02 - [Available] - 0.04906315 BEAM
1950400 - - 2022-09-23 10:20:46 - [Available] - 0.04523342 BEAM
1950306 - - 2022-09-23 09:01:10 - [Available] - 0.04194062 BEAM
1950253 - - 2022-09-23 08:15:25 - [Available] - 0.01600939 BEAM
1949947 - - 2022-09-23 02:51:55 - [Available] - 0.00293878 BEAM
1949373 - - 2022-09-22 17:07:33 - [Available] - 0.02258138 BEAM
1949296 - - 2022-09-22 15:50:23 - [Available] - 0.02743678 BEAM
1949148 - - 2022-09-22 13:25:53 - [Available] - 0.01043367 BEAM
1948893 - - 2022-09-22 09:19:05 - [Available] - 0.01529145 BEAM
1948834 - - 2022-09-22 08:35:37 - [Available] - 0.03418195 BEAM

Your last 30 shares:
no shares submitted in the last hour.