[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 5453bfdadd0ebfb3201e598811f0f0b5b6aac3ae1718e74ef6a83ff9f85fb1e4

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 12,015,360
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 23.28125516 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2022-09-03 14:10:41 / 2022-09-03 14:11:22 / 2022-09-03 14:12:22 Sending address: 217b990883e4d816a171dae2c249b9ddc31477c88d6bb269565ced83bc133a6f9c8 Receiving address: 3573b5ad97bd60f23571acaf856bb0576dd3f69b9fd1aa1da9dc6309a79bf28cd40 Kernel ID: b45c96937ce5a9e1ed44ae57c357bb6a5c32da00be67e19fff7eb49fae134619 Status: COMPLETED Value: 23.28125516 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1921109 - - 2022-09-03 06:09:49 - [Available] - 0.32332500 BEAM
1920773 - - 2022-09-03 00:37:42 - [Available] - 0.60594333 BEAM
1920755 - - 2022-09-03 00:20:09 - [Available] - 0.62554150 BEAM
1920576 - - 2022-09-02 20:57:43 - [Available] - 0.79132308 BEAM
1920481 - - 2022-09-02 19:35:34 - [Available] - 0.75820852 BEAM
1920329 - - 2022-09-02 16:57:31 - [Available] - 1.07370935 BEAM
1920287 - - 2022-09-02 16:14:17 - [Available] - 0.50686032 BEAM
1920227 - - 2022-09-02 15:09:27 - [Available] - 1.08424499 BEAM
1920204 - - 2022-09-02 14:45:46 - [Available] - 1.17960633 BEAM
1920157 - - 2022-09-02 13:50:20 - [Available] - 1.09465178 BEAM
1920107 - - 2022-09-02 12:52:09 - [Available] - 1.05067619 BEAM
1919955 - - 2022-09-02 10:35:40 - [Available] - 1.08137642 BEAM
1919945 - - 2022-09-02 10:29:51 - [Available] - 1.07273943 BEAM
1919893 - - 2022-09-02 09:34:52 - [Available] - 1.09498434 BEAM
1919836 - - 2022-09-02 08:31:15 - [Available] - 1.14600550 BEAM
1919697 - - 2022-09-02 06:25:25 - [Available] - 0.96526956 BEAM
1919633 - - 2022-09-02 05:14:34 - [Available] - 0.77644775 BEAM
1919590 - - 2022-09-02 04:28:57 - [Available] - 0.76767375 BEAM
1919424 - - 2022-09-02 01:52:32 - [Available] - 0.87322956 BEAM
1919320 - - 2022-09-02 00:05:03 - [Available] - 0.90967595 BEAM
+ 1919283 - RX580 - 2022-09-01 23:22:53 - [Available] - 0.88339496 BEAM
1919279 - - 2022-09-01 23:18:57 - [Available] - 0.86427523 BEAM
1919184 - - 2022-09-01 22:00:26 - [Available] - 0.84321331 BEAM
1919180 - - 2022-09-01 21:58:01 - [Available] - 0.84128053 BEAM
1919052 - - 2022-09-01 19:36:00 - [Available] - 0.96493301 BEAM
1918995 - - 2022-09-01 18:41:30 - [Available] - 0.68122324 BEAM
1918971 - - 2022-09-01 18:15:35 - [Available] - 0.42244209 BEAM

Your last 30 shares:
no shares submitted in the last hour.