[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 4ff6bd9e90ed0df8016b85f15300504c5c9c7decb9cf367e490b13a4a7210b89

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 93,850,624
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 23.78754575 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2019-07-13 23:17:21 / 2019-07-13 23:17:21 / 2019-07-13 23:21:21 Sending address: 1936bbce4b0ed8d85934bcf8cbe04c411b0c886680c6b432b77ec178b8fcf48f7d6 Receiving address: 3b35a058f3d3ad803b38fb5ed60b985e131ab4edac27467377f0664159c93bcee06 Kernel ID: c24b32677441b71f4f836b775332fa0bd0c545d105f9b4354f8d1c94ffc840f4 Status: COMPLETED Value: 23.78754575 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
272056 - - 2019-07-12 12:05:28 - [Available] - 0.27832222 BEAM
271566 - - 2019-07-12 03:55:36 - [Available] - 0.56744601 BEAM
270497 - - 2019-07-11 09:43:06 - [Available] - 0.55273705 BEAM
+ 270250 - zen3 - 2019-07-11 05:36:31 - [Available] - 0.56949549 BEAM
269861 - - 2019-07-10 23:00:51 - [Available] - 0.62404171 BEAM
269852 - - 2019-07-10 22:46:16 - [Available] - 0.62829290 BEAM
269408 - - 2019-07-10 15:45:48 - [Available] - 0.59224692 BEAM
268871 - - 2019-07-10 06:23:16 - [Available] - 0.54940130 BEAM
268718 - - 2019-07-10 03:52:36 - [Available] - 0.54577035 BEAM
268171 - - 2019-07-09 18:48:13 - [Available] - 0.53598135 BEAM
267830 - - 2019-07-09 13:02:53 - [Available] - 0.50999753 BEAM
267651 - - 2019-07-09 10:11:21 - [Available] - 0.46672272 BEAM
267482 - - 2019-07-09 07:07:41 - [Available] - 0.47149841 BEAM
267005 - - 2019-07-08 23:09:00 - [Available] - 0.48585417 BEAM
266754 - - 2019-07-08 18:56:58 - [Available] - 0.48717220 BEAM
266512 - - 2019-07-08 14:38:17 - [Available] - 0.49715245 BEAM
266377 - - 2019-07-08 12:32:10 - [Available] - 0.51431670 BEAM
266190 - - 2019-07-08 09:30:01 - [Available] - 0.51396855 BEAM
266085 - - 2019-07-08 07:37:43 - [Available] - 0.50686351 BEAM
265491 - - 2019-07-07 21:52:58 - [Available] - 0.51446468 BEAM
264776 - - 2019-07-07 09:57:28 - [Available] - 0.55282102 BEAM
264759 - - 2019-07-07 09:28:45 - [Available] - 0.53231221 BEAM
264615 - - 2019-07-07 07:09:00 - [Available] - 0.50701695 BEAM
263398 - - 2019-07-06 10:35:57 - [Available] - 0.50989988 BEAM
262891 - - 2019-07-06 02:04:24 - [Available] - 0.44265900 BEAM
261917 - - 2019-07-05 09:47:36 - [Available] - 0.37921505 BEAM
261377 - - 2019-07-05 00:36:12 - [Available] - 0.38006360 BEAM
260695 - - 2019-07-04 13:25:42 - [Available] - 0.36478392 BEAM
260366 - - 2019-07-04 07:37:02 - [Available] - 0.39110709 BEAM
260359 - - 2019-07-04 07:33:05 - [Available] - 0.38878922 BEAM

Your last 30 shares:
no shares submitted in the last hour.