[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 486dcff9d8c9a02dfb6a1e9a5a62666a82a96f5921d6a4db7e9b0ca8e00109ff

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 78,526,464
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 65.68231716 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2023-12-22 08:47:53 / 2023-12-22 08:48:22 / 2023-12-22 08:49:22 Sending address: 280faf350eb085c1e80feb692df2f82ea41364cfb2042063a6e22eb1e6f63d888fb Receiving address: a6f384a935214f94a68128f9e1aa817aa29ae16b90ccc3a2ee7f42596b564cb5a5 Kernel ID: 89d4adbc2a144c39734c3e7011a8e9af0ab4ae4cd5382ebdb83838c145207ebb Status: COMPLETED Value: 65.68231716 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
2582558 - - 2023-12-07 11:54:36 - [Available] - 0.74387085 BEAM
2582414 - - 2023-12-07 09:36:25 - [Available] - 0.37880684 BEAM
2582210 - - 2023-12-07 06:23:20 - [Available] - 0.58736494 BEAM
2582054 - - 2023-12-07 03:33:42 - [Available] - 0.59095807 BEAM
2581857 - - 2023-12-07 00:06:59 - [Available] - 0.88393757 BEAM
2581717 - - 2023-12-06 21:47:18 - [Available] - 0.74482809 BEAM
2581536 - - 2023-12-06 18:46:42 - [Available] - 0.73015779 BEAM
2581365 - - 2023-12-06 15:48:23 - [Available] - 0.73386111 BEAM
2581097 - - 2023-12-06 11:39:06 - [Available] - 0.54562751 BEAM
2580950 - - 2023-12-06 09:03:49 - [Available] - 0.59288525 BEAM
2580752 - - 2023-12-06 05:46:56 - [Available] - 0.50107448 BEAM
2580597 - - 2023-12-06 03:19:46 - [Available] - 0.61577124 BEAM
2580399 - - 2023-12-05 23:44:38 - [Available] - 0.49871664 BEAM
2580053 - - 2023-12-05 17:55:26 - [Available] - 0.52022874 BEAM
2579755 - - 2023-12-05 12:19:10 - [Available] - 0.48544438 BEAM
2579501 - - 2023-12-05 08:11:13 - [Available] - 0.48860627 BEAM
2579323 - - 2023-12-05 05:10:59 - [Available] - 0.26184654 BEAM
2579167 - - 2023-12-05 02:32:46 - [Available] - 0.47923219 BEAM
2579158 - - 2023-12-05 02:26:37 - [Available] - 0.47782611 BEAM
2579004 - - 2023-12-04 23:20:31 - [Available] - 0.43631327 BEAM
2578889 - - 2023-12-04 21:51:14 - [Available] - 0.45459826 BEAM
2578711 - - 2023-12-04 18:20:59 - [Available] - 0.40649342 BEAM
2578525 - - 2023-12-04 15:36:31 - [Available] - 0.63796066 BEAM
2578381 - - 2023-12-04 12:39:06 - [Available] - 0.44714362 BEAM
2578053 - - 2023-12-04 06:58:37 - [Available] - 0.65958541 BEAM
2577420 - - 2023-12-03 21:01:16 - [Available] - 0.43617468 BEAM
2577152 - - 2023-12-03 16:30:34 - [Available] - 0.71270235 BEAM
2576921 - - 2023-12-03 13:05:42 - [Available] - 0.41169991 BEAM
2576467 - - 2023-12-03 06:07:33 - [Available] - 0.67672235 BEAM
2576117 - - 2023-12-03 00:26:35 - [Available] - 0.62959240 BEAM

Your last 30 shares:
no shares submitted in the last hour.