[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 473fe6fa33e2dc5ca3b8bdbfbed5662a8b14b1daca19fc26ba622afa9e420db5

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 4,466,688
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.04634347 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 7.01616076 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2021-01-05 22:09:53 / 2021-01-05 22:10:22 / 2021-01-05 22:11:22 Sending address: 3a187ad4eda0bc097a1b1e2a570fc49a24865b3af6bda644569666c81745129e013 Receiving address: 212883d999ffc27d21254f2332ec48ddd096af13e6ce20ace3e7d1b3c35a3a2aead Kernel ID: adb7c6f3e785080717b74478a1b6898738e35467dfe5604d92f9a9fdde99bd59 Status: COMPLETED Value: 4.99434859 BEAM Transfer fee: 0.0001 BEAM 2. Time (R/S/C): 2021-01-04 05:41:32 / 2021-01-04 05:42:22 / 2021-01-04 05:45:22 Sending address: 1ea68c070cb98c045ea7967f4c7af42572f9914b3f76323f00b3b070595c89a3259 Receiving address: 212883d999ffc27d21254f2332ec48ddd096af13e6ce20ace3e7d1b3c35a3a2aead Kernel ID: 66022a6c8a64aafd4476fa973fe5640434c028ef0d9c657138afca276fe12918 Status: COMPLETED Value: 2.02181217 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1051772 - - 2021-01-05 22:01:36 - [Available] - 0.04634347 BEAM
1051307 - - 2021-01-05 14:39:56 - [Available] - 0.19667152 BEAM
1051247 - - 2021-01-05 13:33:28 - [Available] - 0.36128877 BEAM
1051176 - - 2021-01-05 12:26:54 - [Available] - 0.13116888 BEAM
1050986 - - 2021-01-05 09:19:08 - [Available] - 0.37527759 BEAM
1050983 - - 2021-01-05 09:17:48 - [Available] - 0.38280612 BEAM
1050764 - - 2021-01-05 05:30:15 - [Available] - 0.04995046 BEAM
1050349 - - 2021-01-04 22:33:56 - [Available] - 0.37920252 BEAM
1050212 - - 2021-01-04 20:22:33 - [Available] - 0.47885356 BEAM
1050166 - - 2021-01-04 19:27:43 - [Available] - 0.47698502 BEAM
1050156 - - 2021-01-04 19:10:09 - [Available] - 0.39212238 BEAM
1049787 - - 2021-01-04 13:20:11 - [Available] - 0.01610447 BEAM
1049714 - - 2021-01-04 11:59:38 - [Available] - 0.42287902 BEAM
1049669 - - 2021-01-04 11:06:42 - [Available] - 0.46883993 BEAM
1049659 - - 2021-01-04 11:00:28 - [Available] - 0.44133546 BEAM
1049625 - - 2021-01-04 10:31:01 - [Available] - 0.42096281 BEAM
1048809 - - 2021-01-03 20:56:35 - [Available] - 0.43954426 BEAM
1048775 - - 2021-01-03 20:25:21 - [Available] - 0.47237717 BEAM
1048768 - - 2021-01-03 20:22:11 - [Available] - 0.46634180 BEAM
1048740 - - 2021-01-03 19:55:59 - [Available] - 0.40782254 BEAM
1048709 - - 2021-01-03 19:27:01 - [Available] - 0.23582638 BEAM

Your last 30 shares:
no shares submitted in the last hour.