[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 43ab7fff9f226a6ddbeb1039151ef84714787e6ac5063bb3f9d78596657b6da1

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 2,889,984
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 2.68701604 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 0.00000000 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

You have no payments yet.
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1454104 - - 2021-10-12 23:16:28 - [Available] - 0.04179206 BEAM
1384550 - - 2021-08-25 12:45:28 - [Available] - 0.00154033 BEAM
1384415 - - 2021-08-25 10:27:37 - [Available] - 0.12205580 BEAM
1384351 - - 2021-08-25 09:21:38 - [Available] - 0.12017261 BEAM
1383592 - - 2021-08-24 20:28:47 - [Available] - 0.02378035 BEAM
1383408 - - 2021-08-24 17:58:15 - [Available] - 0.04276249 BEAM
1383346 - - 2021-08-24 16:53:41 - [Available] - 0.02139439 BEAM
1383132 - - 2021-08-24 13:09:42 - [Available] - 0.03359378 BEAM
1383119 - - 2021-08-24 12:57:46 - [Available] - 0.00162100 BEAM
1381717 - - 2021-08-23 13:24:46 - [Available] - 0.04994088 BEAM
1381677 - - 2021-08-23 12:47:46 - [Available] - 0.09986981 BEAM
1381642 - - 2021-08-23 12:11:48 - [Available] - 0.12741795 BEAM
1381502 - - 2021-08-23 09:48:13 - [Available] - 0.15063846 BEAM
1374794 - - 2021-08-18 17:58:36 - [Available] - 0.04354689 BEAM
1374676 - - 2021-08-18 15:58:42 - [Available] - 0.12382303 BEAM
1374640 - - 2021-08-18 15:29:40 - [Available] - 0.12901788 BEAM
1374497 - - 2021-08-18 12:48:20 - [Available] - 0.01450215 BEAM
1350527 - - 2021-08-01 20:47:12 - [Available] - 0.15090865 BEAM
1350495 - - 2021-08-01 20:22:21 - [Available] - 0.15389900 BEAM
1264254 - - 2021-06-02 18:07:03 - [Available] - 0.01079889 BEAM
1262873 - - 2021-06-01 19:04:59 - [Available] - 0.04194410 BEAM
1262853 - - 2021-06-01 18:49:15 - [Available] - 0.05882060 BEAM
1262744 - - 2021-06-01 16:51:35 - [Available] - 0.07741234 BEAM
1261108 - - 2021-05-31 13:54:46 - [Available] - 0.00900339 BEAM
1260176 - - 2021-05-30 22:11:19 - [Available] - 0.05605828 BEAM
1259968 - - 2021-05-30 18:35:16 - [Available] - 0.01045277 BEAM
1259946 - - 2021-05-30 18:09:15 - [Available] - 0.04245843 BEAM
1259923 - - 2021-05-30 17:50:21 - [Available] - 0.06842664 BEAM
1259695 - - 2021-05-30 14:15:44 - [Available] - 0.05300517 BEAM
1259681 - - 2021-05-30 14:00:09 - [Available] - 0.03529087 BEAM

Your last 30 shares:
no shares submitted in the last hour.