[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 439cbce4aabe78c985afc31a89a33f5899bb37221565a9fd26e7035cd414fdea

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 78,626,816
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 92.25453882 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2022-04-02 20:23:55 / 2022-04-02 20:24:22 / 2022-04-02 20:27:22 Sending address: 2b9f7fa21c6355a92b99028a57ed6e98060af8ff12aba40e2cd08c9b5b3ee54324c Receiving address: e70d1deced904e2ce77feff4dbc4c9934bd906ae21eae2e6eedb0284bed347fe55 Kernel ID: fab8f16800f4d1ede6ba0eff787f0da7fd04fe6f2a3b5387a47f33f8310ceed2 Status: COMPLETED Value: 92.25453882 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1695169 - - 2022-03-29 21:45:55 - [Available] - 0.18322682 BEAM
1695163 - - 2022-03-29 21:30:16 - [Available] - 0.40829274 BEAM
1695088 - - 2022-03-29 20:12:02 - [Available] - 0.79266811 BEAM
1695042 - - 2022-03-29 19:41:42 - [Available] - 0.75291739 BEAM
1695021 - - 2022-03-29 19:22:00 - [Available] - 0.75569724 BEAM
1694928 - - 2022-03-29 18:03:34 - [Available] - 0.80130179 BEAM
1694770 - - 2022-03-29 15:17:27 - [Available] - 0.81709458 BEAM
1694742 - - 2022-03-29 14:47:03 - [Available] - 0.82587923 BEAM
1694657 - - 2022-03-29 13:21:16 - [Available] - 0.86070424 BEAM
1694597 - - 2022-03-29 12:10:43 - [Available] - 0.75864927 BEAM
1694579 - - 2022-03-29 11:51:15 - [Available] - 0.78004171 BEAM
1694564 - - 2022-03-29 11:40:52 - [Available] - 0.80689922 BEAM
1694530 - - 2022-03-29 11:00:18 - [Available] - 0.82206423 BEAM
1694520 - - 2022-03-29 10:52:55 - [Available] - 0.80666944 BEAM
1694431 - - 2022-03-29 09:38:50 - [Available] - 0.93123481 BEAM
1694376 - - 2022-03-29 08:34:02 - [Available] - 0.98571851 BEAM
1694363 - - 2022-03-29 08:24:13 - [Available] - 0.98901489 BEAM
1694359 - - 2022-03-29 08:20:34 - [Available] - 0.97902097 BEAM
1694271 - - 2022-03-29 06:42:08 - [Available] - 1.01920547 BEAM
1694166 - - 2022-03-29 05:13:06 - [Available] - 1.04871182 BEAM
1694104 - - 2022-03-29 03:53:22 - [Available] - 1.11749161 BEAM
1694077 - - 2022-03-29 03:21:10 - [Available] - 0.71209307 BEAM
1691481 - - 2022-03-27 08:02:45 - [Available] - 0.09575104 BEAM
1691345 - - 2022-03-27 05:48:34 - [Available] - 0.89305613 BEAM
1691223 - - 2022-03-27 04:04:02 - [Available] - 0.88920912 BEAM
1691125 - - 2022-03-27 02:14:22 - [Available] - 0.90181005 BEAM
1691120 - - 2022-03-27 02:12:32 - [Available] - 0.88534544 BEAM
1691112 - - 2022-03-27 02:08:48 - [Available] - 0.88329662 BEAM
1691080 - - 2022-03-27 01:43:19 - [Available] - 0.89949419 BEAM
1691066 - - 2022-03-27 01:33:16 - [Available] - 0.89327447 BEAM

Your last 30 shares:
no shares submitted in the last hour.