[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 3fdc36d52e4bd0b6860fa0857073bd56d88116b20591c81a9e5cf9fd048817d0

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 1,572,608
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 2.81106059 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2021-02-03 18:06:31 / 2021-02-03 18:07:22 / 2021-02-03 18:09:22 Sending address: 29cef1c94027adfa29cda55d43e11f415de983dbd3c42166d506a1a42b79564b3b1 Receiving address: 2997c8aabffc114ba9945070379f9a0282162344a0641be7c34479f3e8faab821a0 Kernel ID: 063a2f32ee61a5c8ad80514250eea0c4c3999cc7803af06db4aa3298f17c5c45 Status: COMPLETED Value: 2.81106059 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1092925 - - 2021-02-03 13:42:34 - [Available] - 0.00727355 BEAM
1092852 - - 2021-02-03 12:25:05 - [Available] - 0.11479199 BEAM
1092810 - - 2021-02-03 11:46:33 - [Available] - 0.12951720 BEAM
1092778 - - 2021-02-03 11:15:04 - [Available] - 0.15251025 BEAM
1091746 - - 2021-02-02 17:40:48 - [Available] - 0.07089494 BEAM
1091675 - - 2021-02-02 16:26:56 - [Available] - 0.13755792 BEAM
1091621 - - 2021-02-02 15:37:38 - [Available] - 0.12450373 BEAM
1091456 - - 2021-02-02 13:08:29 - [Available] - 0.12770618 BEAM
1091398 - - 2021-02-02 12:10:03 - [Available] - 0.12383275 BEAM
1091362 - - 2021-02-02 11:27:30 - [Available] - 0.06401671 BEAM
1091357 - - 2021-02-02 11:21:11 - [Available] - 0.05287034 BEAM
1090138 - - 2021-02-01 15:02:06 - [Available] - 0.12348078 BEAM
1088966 - - 2021-01-31 19:27:24 - [Available] - 0.08061231 BEAM
1088908 - - 2021-01-31 18:16:32 - [Available] - 0.09968429 BEAM
1087952 - - 2021-01-31 02:24:16 - [Available] - 0.08718880 BEAM
1087870 - - 2021-01-31 00:58:12 - [Available] - 0.16749810 BEAM
1087848 - - 2021-01-31 00:40:04 - [Available] - 0.15429862 BEAM
1087812 - - 2021-01-31 00:03:22 - [Available] - 0.12851474 BEAM
1087674 - - 2021-01-30 22:02:50 - [Available] - 0.09609128 BEAM
1087635 - - 2021-01-30 21:14:09 - [Available] - 0.02747771 BEAM
1087615 - - 2021-01-30 20:58:19 - [Available] - 0.00735171 BEAM
1087614 - - 2021-01-30 20:57:31 - [Available] - 0.00551454 BEAM
1087256 - - 2021-01-30 15:01:13 - [Available] - 0.11730805 BEAM
1087223 - - 2021-01-30 14:24:53 - [Available] - 0.14013437 BEAM
1087199 - - 2021-01-30 13:56:52 - [Available] - 0.14048771 BEAM
1087138 - - 2021-01-30 13:02:38 - [Available] - 0.14380259 BEAM
1087043 - - 2021-01-30 11:41:54 - [Available] - 0.08429344 BEAM
1086308 - - 2021-01-29 23:18:19 - [Available] - 0.10194586 BEAM

Your last 30 shares:
no shares submitted in the last hour.