[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 118ea48b24c1769e42e7bd278078d19926524785792823accdd819f8f7848c92

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 230,567,936
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 59.69653350 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2019-10-29 10:37:02 / 2019-10-29 10:37:22 / 2019-10-29 10:39:22 Sending address: 2f1fe6cc25ec9db5af1fce03471e01ea67cebb0dc671b5389444de3e0cb94668100 Receiving address: 3706be525244b52a370b4668678034e3d7bfe27c63e9c9beda6197fc3c1411ca961 Kernel ID: c75c49a31d9989dd2f081870f3d8f24c1320e9146d81375f528aa719ff97a101 Status: COMPLETED Value: 59.6965335 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
428018 - - 2019-10-29 02:09:27 - [Available] - 0.22288857 BEAM
427990 - - 2019-10-29 01:43:52 - [Available] - 0.48018101 BEAM
427976 - - 2019-10-29 01:33:31 - [Available] - 0.59206141 BEAM
427960 - - 2019-10-29 01:16:24 - [Available] - 0.76187032 BEAM
427870 - - 2019-10-28 23:39:31 - [Available] - 0.71688348 BEAM
427842 - - 2019-10-28 23:14:27 - [Available] - 0.66495464 BEAM
427783 - - 2019-10-28 22:20:32 - [Available] - 0.72621707 BEAM
427739 - - 2019-10-28 21:31:56 - [Available] - 0.83507155 BEAM
427719 - - 2019-10-28 21:12:59 - [Available] - 0.85414610 BEAM
427604 - - 2019-10-28 19:13:32 - [Available] - 0.78781643 BEAM
427599 - - 2019-10-28 19:10:01 - [Available] - 0.78213000 BEAM
427392 - - 2019-10-28 15:59:12 - [Available] - 0.81743783 BEAM
427297 - - 2019-10-28 14:13:14 - [Available] - 0.78094071 BEAM
427236 - - 2019-10-28 13:11:51 - [Available] - 0.84825675 BEAM
427196 - - 2019-10-28 12:35:16 - [Available] - 0.79608542 BEAM
427188 - - 2019-10-28 12:28:49 - [Available] - 0.73484467 BEAM
427185 - - 2019-10-28 12:25:07 - [Available] - 0.73204109 BEAM
427162 - - 2019-10-28 12:09:12 - [Available] - 0.72059596 BEAM
426884 - - 2019-10-28 07:33:28 - [Available] - 0.72291246 BEAM
426883 - - 2019-10-28 07:33:24 - [Available] - 0.72173667 BEAM
426873 - - 2019-10-28 07:21:07 - [Available] - 0.68562062 BEAM
426809 - - 2019-10-28 05:58:59 - [Available] - 0.69415762 BEAM
426805 - - 2019-10-28 05:56:24 - [Available] - 0.66807764 BEAM
426670 - - 2019-10-28 04:02:11 - [Available] - 0.86972113 BEAM
426618 - - 2019-10-28 03:17:52 - [Available] - 1.03639643 BEAM
426484 - - 2019-10-28 01:00:18 - [Available] - 0.89422846 BEAM
426394 - - 2019-10-27 23:31:15 - [Available] - 1.03577369 BEAM
426334 - - 2019-10-27 22:20:05 - [Available] - 0.55391535 BEAM
426183 - - 2019-10-27 19:58:01 - [Available] - 0.96006852 BEAM
426111 - - 2019-10-27 18:35:00 - [Available] - 1.02677188 BEAM

Your last 30 shares:
no shares submitted in the last hour.