[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 109ce3b9e03202b261277666b7ea20ba80d772d1d310efb581c902fbbf2d7ee6

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 8,563,712
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 10.57117001 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2023-03-05 08:31:34 / 2023-03-05 08:32:22 / 2023-03-05 08:34:22 Sending address: 25e27a2b1760857e65ea40fcac0a68088eba29d65b0ec27cf0335a8703eca2cafb1 Receiving address: 1f4be1fa8cedf5b01f442a12e7c22813867dca582ce248055b5a4b8c0e294aa28e6 Kernel ID: df844be00330fceff842eee13f9814f407e6431cfa7e4dd0ad1b8ab4a4018526 Status: COMPLETED Value: 10.57117001 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
2183144 - - 2023-03-04 14:35:35 - [Available] - 0.22709605 BEAM
2182997 - - 2023-03-04 12:02:06 - [Available] - 0.38338250 BEAM
2182497 - - 2023-03-04 03:53:02 - [Available] - 0.49267578 BEAM
2182342 - - 2023-03-04 00:58:12 - [Available] - 0.38593852 BEAM
2182162 - - 2023-03-03 22:19:36 - [Available] - 0.34664383 BEAM
2182051 - - 2023-03-03 20:24:55 - [Available] - 0.40291671 BEAM
2182032 - - 2023-03-03 20:10:33 - [Available] - 0.39443961 BEAM
2181998 - - 2023-03-03 19:32:40 - [Available] - 0.38952813 BEAM
2181931 - - 2023-03-03 18:32:46 - [Available] - 0.46255363 BEAM
2181741 - - 2023-03-03 15:11:07 - [Available] - 0.40201517 BEAM
2181670 - - 2023-03-03 14:06:09 - [Available] - 0.42047007 BEAM
2181522 - - 2023-03-03 11:41:52 - [Available] - 0.47041230 BEAM
2181430 - - 2023-03-03 09:40:28 - [Available] - 0.17284400 BEAM
2181123 - - 2023-03-03 04:58:25 - [Available] - 0.35585391 BEAM
2180990 - - 2023-03-03 02:26:31 - [Available] - 0.37143530 BEAM
2180756 - - 2023-03-02 22:46:14 - [Available] - 0.44020950 BEAM
2180572 - - 2023-03-02 19:27:23 - [Available] - 0.04735549 BEAM
2179875 - - 2023-03-02 07:59:16 - [Available] - 0.45149058 BEAM
2179797 - - 2023-03-02 06:38:05 - [Available] - 0.45112325 BEAM
2179703 - - 2023-03-02 05:03:45 - [Available] - 0.43796828 BEAM
2179565 - - 2023-03-02 02:49:52 - [Available] - 0.44645162 BEAM
2179465 - - 2023-03-02 01:11:42 - [Available] - 0.45192884 BEAM
2179298 - - 2023-03-01 22:12:25 - [Available] - 0.45138635 BEAM
2178987 - - 2023-03-01 17:14:13 - [Available] - 0.40611558 BEAM
2178917 - - 2023-03-01 16:03:14 - [Available] - 0.38889930 BEAM
2178838 - - 2023-03-01 14:41:55 - [Available] - 0.42533982 BEAM
2178769 - - 2023-03-01 13:23:52 - [Available] - 0.43961870 BEAM
2178688 - - 2023-03-01 12:03:16 - [Available] - 0.05607705 BEAM

Your last 30 shares:
no shares submitted in the last hour.