[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 08992f331fa6ae9826f7e0e4ae756018bf1c1482056069d3ea1d9814ca2a5781

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 3,658,240
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 7.83622934 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2021-02-27 23:55:20 / 2021-02-27 23:55:21 / 2021-02-27 23:56:21 Sending address: 34e646a92a26a935b4e15ec9401bb3394cda174a104e165cb85a3ef8dd951618d33 Receiving address: 164b2041b1665fba964ff512b69c09944b2105b92dbda5bd2272d3c8c650cce14de Kernel ID: 3895aab8dc79da827b85388482ba169428b26b627cc866246aae64a90b299618 Status: COMPLETED Value: 7.83622934 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1049294 - - 2021-01-04 05:02:06 - [Available] - 0.05516256 BEAM
1049289 - - 2021-01-04 04:58:32 - [Available] - 0.05792831 BEAM
1049264 - - 2021-01-04 04:28:13 - [Available] - 0.11864893 BEAM
1049165 - - 2021-01-04 02:46:39 - [Available] - 0.14203025 BEAM
1049106 - - 2021-01-04 01:54:18 - [Available] - 0.14005115 BEAM
1049097 - - 2021-01-04 01:48:51 - [Available] - 0.14119414 BEAM
1049092 - - 2021-01-04 01:45:43 - [Available] - 0.14721161 BEAM
1049033 - - 2021-01-04 00:42:06 - [Available] - 0.10126902 BEAM
1048809 - - 2021-01-03 20:56:35 - [Available] - 0.08732017 BEAM
1048775 - - 2021-01-03 20:25:21 - [Available] - 0.10241805 BEAM
1048768 - - 2021-01-03 20:22:11 - [Available] - 0.10617603 BEAM
1048740 - - 2021-01-03 19:55:59 - [Available] - 0.11622942 BEAM
1048709 - - 2021-01-03 19:27:01 - [Available] - 0.09433055 BEAM
1048631 - - 2021-01-03 17:51:01 - [Available] - 0.07971820 BEAM
1048577 - - 2021-01-03 16:43:17 - [Available] - 0.08269188 BEAM
1048530 - - 2021-01-03 16:02:10 - [Available] - 0.07478016 BEAM
1048488 - - 2021-01-03 15:25:09 - [Available] - 0.08409836 BEAM
1048487 - - 2021-01-03 15:24:15 - [Available] - 0.08406271 BEAM
1048429 - - 2021-01-03 14:28:40 - [Available] - 0.09547621 BEAM
1048362 - - 2021-01-03 13:26:15 - [Available] - 0.09415833 BEAM
1048315 - - 2021-01-03 12:38:43 - [Available] - 0.09623944 BEAM
1048276 - - 2021-01-03 11:50:45 - [Available] - 0.10757957 BEAM
1048173 - - 2021-01-03 09:59:37 - [Available] - 0.09602645 BEAM
1048160 - - 2021-01-03 09:51:00 - [Available] - 0.08735029 BEAM
1048159 - - 2021-01-03 09:49:25 - [Available] - 0.08559151 BEAM
1048070 - - 2021-01-03 08:32:07 - [Available] - 0.09134011 BEAM
1048056 - - 2021-01-03 08:15:09 - [Available] - 0.08524839 BEAM
1048040 - - 2021-01-03 08:02:21 - [Available] - 0.09170275 BEAM
1048036 - - 2021-01-03 07:54:51 - [Available] - 0.09769978 BEAM
1048018 - - 2021-01-03 07:31:33 - [Available] - 0.11420025 BEAM

Your last 30 shares:
no shares submitted in the last hour.