[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [light theme]  [GUI]


			Miner stats for: 258af427102a102fa7a99af53cfeb68af2ac264355ee67f09233fb0989eae287

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 380,745,216
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 38.77448562 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 370.49600098 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2024-01-14 06:16:15 / 2024-01-14 06:16:22 / 2024-01-14 06:17:22 Sending address: 1f783d10d58cbf761f7e8d634954141df08a40e62d710b3b3549b1aca51d3f21789 Receiving address: 34044d06b1eb63d27401e8e2465386cbc9e7840b781d3f0469d1e2434ffc819a5bc Kernel ID: 74ec56b1ae20eeee269465b2afbba9c0861c2954fe1564fbf140cd5677e61cd8 Status: COMPLETED Value: 3.18894104 BEAM Transfer fee: 0.001 BEAM 2. Time (R/S/C): 2024-01-12 02:12:19 / 2024-01-12 02:12:22 / 2024-01-12 02:13:22 Sending address: 1b114736c6d3e52b1b1b76753320ae77a9d0d8d9944f8eabcf3fa03b4b4cf0ae0a2 Receiving address: 34044d06b1eb63d27401e8e2465386cbc9e7840b781d3f0469d1e2434ffc819a5bc Kernel ID: 909bd20840853d5c649ddc6efe3653d2919dce0dbdcfa58c847cda14af58beb2 Status: COMPLETED Value: 367.30705994 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
2680254 - - 2024-02-13 13:36:49 - [Available] - 0.15867406 BEAM
2680104 - - 2024-02-13 11:09:45 - [Available] - 0.15660956 BEAM
2680005 - - 2024-02-13 09:12:22 - [Available] - 0.16877470 BEAM
2679883 - - 2024-02-13 07:00:04 - [Available] - 0.15278810 BEAM
+ 2679882 - Trap-Rig - 2024-02-13 06:58:28 - [Available] - 0.15489720 BEAM
2679699 - - 2024-02-13 04:10:20 - [Available] - 0.15909276 BEAM
2679564 - - 2024-02-13 02:06:38 - [Available] - 0.14967073 BEAM
2679458 - - 2024-02-12 23:59:50 - [Available] - 0.14580700 BEAM
2679172 - - 2024-02-12 19:22:44 - [Available] - 0.17782898 BEAM
2679068 - - 2024-02-12 17:15:33 - [Available] - 0.17556248 BEAM
2678879 - - 2024-02-12 14:03:23 - [Available] - 0.14149868 BEAM
2678523 - - 2024-02-12 08:13:04 - [Available] - 0.15203717 BEAM
2678321 - - 2024-02-12 04:49:03 - [Available] - 0.14114891 BEAM
2678168 - - 2024-02-12 02:21:05 - [Available] - 0.15004508 BEAM
2678003 - - 2024-02-11 22:58:45 - [Available] - 0.15636957 BEAM
2677805 - - 2024-02-11 19:56:38 - [Available] - 0.16652371 BEAM
2677629 - - 2024-02-11 17:24:07 - [Available] - 0.16015066 BEAM
2677360 - - 2024-02-11 12:55:17 - [Available] - 0.18054803 BEAM
2677211 - - 2024-02-11 10:14:39 - [Available] - 0.13923008 BEAM
2677075 - - 2024-02-11 08:03:15 - [Available] - 0.14751978 BEAM
2676864 - - 2024-02-11 04:45:12 - [Available] - 0.15983044 BEAM
2676605 - - 2024-02-11 00:07:08 - [Available] - 0.14053601 BEAM
2676410 - - 2024-02-10 20:37:35 - [Available] - 0.16755030 BEAM
2676395 - - 2024-02-10 20:24:50 - [Available] - 0.16760556 BEAM
2676335 - - 2024-02-10 19:32:09 - [Available] - 0.14949501 BEAM
2676186 - - 2024-02-10 17:02:24 - [Available] - 0.16081358 BEAM
2676057 - - 2024-02-10 14:55:00 - [Available] - 0.16865110 BEAM
2675943 - - 2024-02-10 12:53:45 - [Available] - 0.15572281 BEAM
2675888 - - 2024-02-10 12:02:29 - [Available] - 0.15536992 BEAM
2675787 - - 2024-02-10 10:21:27 - [Available] - 0.14772317 BEAM

Your last 30 shares:
no shares submitted in the last hour.