Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
cdb64b0dec5e789dbee68a5314f8b4ea8120d716a7ed13fdde5ab262bb583309
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 70,851,328 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 1.14809354 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 28.09486960 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2afd4c66ef0f60df6afcdacbb8c79c0077ceada38f2b36bc71aba86720fd573f893 2a4f92ebb74bed84aa4a1a165f686917f352cc783673a9ab2a7da797d3270e00641 fbb610f4d4f88a84b0ac74d994b720fc9dd2c8831998b353e9322ced149bdfc1 COMPLETED 28.0948696 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2036304 | YES | 1.03355202 BEAM | |||
2035795 | YES | 0.11454151 BEAM | |||
2035449 | YES | 0.21447481 BEAM | |||
2035408 | YES | 0.24962064 BEAM | |||
2035389 | YES | 0.24507290 BEAM | |||
2035289 | YES | 0.62936830 BEAM | |||
2035142 | YES | 0.72868432 BEAM | |||
2034811 | YES | 0.98404253 BEAM | |||
2034773 | YES | 0.85881355 BEAM | |||
2034771 | YES | 0.85587310 BEAM | |||
2034697 | YES | 0.32010856 BEAM | |||
2034618 | YES | 0.78532910 BEAM | |||
2034419 | YES | 0.48114728 BEAM | |||
2034220 | YES | 0.43173221 BEAM | |||
2034147 | YES | 0.46794308 BEAM | |||
2033983 | YES | 0.06438678 BEAM | |||
2033965 | YES | 0.06080390 BEAM | |||
2033641 | YES | 1.04072354 BEAM | |||
2033616 | YES | 0.80220305 BEAM | |||
2033613 | YES | 0.81175434 BEAM | |||
2033584 | YES | 0.66261401 BEAM | |||
2033521 | YES | 0.73855334 BEAM | |||
2033369 | YES | 1.25943223 BEAM | |||
2033161 | YES | 0.93399472 BEAM | |||
2033075 | YES | 0.76379035 BEAM | |||
2032977 | YES | 0.39619445 BEAM | |||
2032976 | YES | 0.43320108 BEAM | |||
2032904 | YES | 1.15248666 BEAM | |||
2032753 | YES | 0.81539049 BEAM | |||
2032657 | YES | 1.63740514 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.