Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
486dcff9d8c9a02dfb6a1e9a5a62666a82a96f5921d6a4db7e9b0ca8e00109ff
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 78,526,464 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 65.68231716 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 280faf350eb085c1e80feb692df2f82ea41364cfb2042063a6e22eb1e6f63d888fb a6f384a935214f94a68128f9e1aa817aa29ae16b90ccc3a2ee7f42596b564cb5a5 89d4adbc2a144c39734c3e7011a8e9af0ab4ae4cd5382ebdb83838c145207ebb COMPLETED 65.68231716 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2582558 | YES | 0.74387085 BEAM | |||
2582414 | YES | 0.37880684 BEAM | |||
2582210 | YES | 0.58736494 BEAM | |||
2582054 | YES | 0.59095807 BEAM | |||
2581857 | YES | 0.88393757 BEAM | |||
2581717 | YES | 0.74482809 BEAM | |||
2581536 | YES | 0.73015779 BEAM | |||
2581365 | YES | 0.73386111 BEAM | |||
2581097 | YES | 0.54562751 BEAM | |||
2580950 | YES | 0.59288525 BEAM | |||
2580752 | YES | 0.50107448 BEAM | |||
2580597 | YES | 0.61577124 BEAM | |||
2580399 | YES | 0.49871664 BEAM | |||
2580053 | YES | 0.52022874 BEAM | |||
2579755 | YES | 0.48544438 BEAM | |||
2579501 | YES | 0.48860627 BEAM | |||
2579323 | YES | 0.26184654 BEAM | |||
2579167 | YES | 0.47923219 BEAM | |||
2579158 | YES | 0.47782611 BEAM | |||
2579004 | YES | 0.43631327 BEAM | |||
2578889 | YES | 0.45459826 BEAM | |||
2578711 | YES | 0.40649342 BEAM | |||
2578525 | YES | 0.63796066 BEAM | |||
2578381 | YES | 0.44714362 BEAM | |||
2578053 | YES | 0.65958541 BEAM | |||
2577420 | YES | 0.43617468 BEAM | |||
2577152 | YES | 0.71270235 BEAM | |||
2576921 | YES | 0.41169991 BEAM | |||
2576467 | YES | 0.67672235 BEAM | |||
2576117 | YES | 0.62959240 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.