Block distribution to miners (PPLNS)
Block height: | 478693 |
---|---|
Block time: | |
Block maturity: | 478933 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 5177c29508...ecb8e917525177c2950849d5533563...6a080fb105ecb8e917525177c2950849d5533563fcfcf46abc6bf373659aa0366a080fb105ecb8e91752 |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
91 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.