Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
Current Hash Rate: | 43.30 Sol/s |
---|---|
1h Average Hash Rate: | 47.75 Sol/s |
6h Average Hash Rate: | 54.15 Sol/s |
24h Average Hash Rate: | 51.30 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 4.85802687 Beam |
Last 7 Days Earnings: | 36.08596700 Beam |
Last 30 Days Earnings: | 142.66948836 Beam |
Total shares accepted: | 53,879,224,832 |
---|---|
Invalid shares (24h): | 9 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | miniZ160vl | 20 minutes ago | 0.00 Sol/s | 1.92 Sol/s | 2.35 Sol/s | 1.27 Sol/s | |
2. | miniZ160vw | 10 minutes ago | 5.12 Sol/s | 1.70 Sol/s | 1.01 Sol/s | 1.33 Sol/s | |
3. | miniZ160wl | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.04 Sol/s | |
4. | miniZ160xw | 7 minutes ago | 3.41 Sol/s | 7.68 Sol/s | 6.83 Sol/s | 7.37 Sol/s | |
5. | miniZ170xw | 33 minutes ago | 0.00 Sol/s | 0.42 Sol/s | 0.26 Sol/s | 0.43 Sol/s | |
6. | miniZ180yh | 32 minutes ago | 0.00 Sol/s | 0.42 Sol/s | 0.53 Sol/s | 0.59 Sol/s | |
7. | miniZ180yl | 56 minutes ago | 0.00 Sol/s | 0.14 Sol/s | 0.67 Sol/s | 0.56 Sol/s | |
8. | miniZ180yw | 1 minute ago | 0.00 Sol/s | 1.35 Sol/s | 2.57 Sol/s | 1.88 Sol/s | 1 |
9. | miniZ180zh | 4 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.02 Sol/s | |
10. | miniZ180zw | 26 minutes ago | 0.00 Sol/s | 1.88 Sol/s | 3.48 Sol/s | 3.35 Sol/s | |
11. | miniZ190zh | 16 minutes ago | 0.00 Sol/s | 6.68 Sol/s | 9.57 Sol/s | 11.54 Sol/s | 3 |
12. | miniZ190zl | 21 minutes ago | 0.00 Sol/s | 1.06 Sol/s | 0.74 Sol/s | 0.25 Sol/s | |
13. | miniZ190zw | 3 minutes ago | 9.17 Sol/s | 8.49 Sol/s | 7.93 Sol/s | 6.74 Sol/s | |
14. | miniZ191zh | 21 minutes ago | 0.00 Sol/s | 0.24 Sol/s | 0.16 Sol/s | 0.18 Sol/s | |
15. | miniZ191zl | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.26 Sol/s | 0.14 Sol/s | |
16. | miniZ191zw | 51 minutes ago | 0.00 Sol/s | 0.35 Sol/s | 0.41 Sol/s | 0.27 Sol/s | |
17. | miniZ200ah | 12 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.02 Sol/s | |
18. | miniZ200aw | 13 minutes ago | 0.00 Sol/s | 0.28 Sol/s | 0.30 Sol/s | 0.30 Sol/s | 1 |
19. | miniZ200bh | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.28 Sol/s | 0.20 Sol/s | 1 |
20. | miniZ200bw | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.10 Sol/s | |
21. | miniZ200ch | 4 minutes ago | 25.60 Sol/s | 13.08 Sol/s | 12.51 Sol/s | 9.49 Sol/s | 3 |
22. | miniZ200cl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.47 Sol/s | 0.78 Sol/s | |
23. | miniZ200cw | 15 minutes ago | 0.00 Sol/s | 1.99 Sol/s | 3.65 Sol/s | 3.35 Sol/s |
Balance & Withdraw
Available balance: | 32.28847681 Beam |
---|---|
Unconfirmed balance: | 0.90080497 Beam |
Total paid: | 26,516.34823718 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37b085f0392fe420f7b771e5cdde01838c0b39932ea386011f720b3db3d5e62bdbc 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 312a45e55d483edde790dda17c315b2f041db7abc0f347296c5ae8ab98bd856b COMPLETED 66.44193647 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / faab8d10d1ecf648fa3a3a1cb1e9c64f9ca8c851357c8f9dc5834a853dc4b45771 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 8349cb2d732430ff72b6a7e75d7b953a421ba28d649f7e389c98d6de417e374e COMPLETED 39.79157597 BEAM 0.001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3a1a7df24bb2cc937a17151f4bd6dfc32ecb49de3a572c6b2184e7de07e8c89fa38 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 c3090b2dcec4534c4495270f1add20362eee6631fe1ad0bfc3986a5079e11e92 COMPLETED 35.41193377 BEAM 0.001 BEAM |
4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 268c56e7394cf9b5a68453490cd9d7e2762ab674d54dc7749754b75f9093f0a89b4 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 8a30c28580a7e613c7e21da57df0ea84f79ebc6bc4d0d66eaab4753183d587a0 COMPLETED 179.09471875 BEAM 0.001 BEAM |
5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 44c8123baf4922a0445fe41047c1dc8f3ca4ed8020ad9b609a206727a4c524848b 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 01c84a9520de97b336d8d5c0c422d64236220ccbae08cf31099094bd0cb4493f COMPLETED 47.48712645 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2149128 | Not yet | 0.41780385 BEAM | |||
2149090 | Not yet | 0.48300111 BEAM | |||
2149023 | YES | 0.43098646 BEAM | |||
2148710 | YES | 0.41028173 BEAM | |||
2148584 | YES | 0.45377441 BEAM | |||
2148516 | YES | 0.37993982 BEAM | |||
2148398 | YES | 0.44995680 BEAM | |||
2148325 | YES | 0.34157338 BEAM | |||
2148150 | YES | 0.49147393 BEAM | |||
2147988 | YES | 0.54670144 BEAM | |||
2147937 | YES | 0.45253390 BEAM | |||
2147574 | YES | 0.45451380 BEAM | |||
2147456 | YES | 0.32855780 BEAM | |||
2147384 | YES | 0.45471039 BEAM | |||
2147151 | YES | 0.51080691 BEAM | |||
2147078 | YES | 0.42266698 BEAM | |||
2147033 | YES | 0.42029522 BEAM | |||
2146900 | YES | 0.43692413 BEAM | |||
2146817 | YES | 0.44363784 BEAM | |||
2146758 | YES | 0.44821129 BEAM | |||
2146705 | YES | 0.41679821 BEAM | |||
2146623 | YES | 0.39509054 BEAM | |||
2146576 | YES | 0.39537719 BEAM | |||
2146449 | YES | 0.39371998 BEAM | |||
2146392 | YES | 0.35561316 BEAM | |||
2146321 | YES | 0.39363561 BEAM | |||
2146209 | YES | 0.46983912 BEAM | |||
2145990 | YES | 0.42363626 BEAM | |||
2145950 | YES | 0.41346277 BEAM | |||
2145865 | YES | 0.44626238 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 128 | miniZ180yw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 128 | miniZ190zw | SHARE | 2048 | miniZ200ch | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ200ch |
---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.