[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: eb640683cecccc3130a84600a3d05def7972452fa7fdca7fff3b457eaf3de0c3

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 273,832,960
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 61.97745901 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2019-12-09 17:21:59 / 2019-12-09 17:22:22 / 2019-12-09 17:25:22 Sending address: 1a3aafd14a1b47245a3b3f6098357b1b3fbe5f24bf6dd6e2f095ba46bca37c11652 Receiving address: 2295d23a38ffa805629877da951718dfe701375dc510f5103e991494f5fdb60f0fc Kernel ID: f58656bad98dfe73a0fb61f9322cbca11ab4d0304cd8b55acd5b60a5de6f73d6 Status: COMPLETED Value: 61.97745901 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
487522 - - 2019-12-09 12:52:37 - [Available] - 0.03618205 BEAM
487502 - - 2019-12-09 12:28:52 - [Available] - 0.16865731 BEAM
487402 - - 2019-12-09 10:33:11 - [Available] - 0.40206972 BEAM
487396 - - 2019-12-09 10:27:51 - [Available] - 0.38830758 BEAM
487382 - - 2019-12-09 10:12:03 - [Available] - 0.38911398 BEAM
487254 - - 2019-12-09 08:07:00 - [Available] - 0.30709862 BEAM
487205 - - 2019-12-09 07:19:58 - [Available] - 0.33618626 BEAM
487148 - - 2019-12-09 06:29:56 - [Available] - 0.35025283 BEAM
486837 - - 2019-12-09 01:19:31 - [Available] - 0.31463430 BEAM
486804 - - 2019-12-09 00:44:38 - [Available] - 0.33063919 BEAM
486787 - - 2019-12-09 00:29:13 - [Available] - 0.34047308 BEAM
486498 - - 2019-12-08 19:26:57 - [Available] - 0.36186591 BEAM
486492 - - 2019-12-08 19:21:36 - [Available] - 0.35960050 BEAM
486478 - - 2019-12-08 19:07:31 - [Available] - 0.37136783 BEAM
486219 - - 2019-12-08 14:57:13 - [Available] - 0.39876657 BEAM
485977 - - 2019-12-08 10:56:56 - [Available] - 0.39609618 BEAM
485929 - - 2019-12-08 10:13:56 - [Available] - 0.39613987 BEAM
485919 - - 2019-12-08 10:00:32 - [Available] - 0.37980312 BEAM
485559 - - 2019-12-08 04:08:49 - [Available] - 0.48823530 BEAM
485534 - - 2019-12-08 03:36:41 - [Available] - 0.48100176 BEAM
485454 - - 2019-12-08 02:09:26 - [Available] - 0.41067453 BEAM
485396 - - 2019-12-08 01:13:04 - [Available] - 0.39276566 BEAM
485293 - - 2019-12-07 23:23:51 - [Available] - 0.40470763 BEAM
485195 - - 2019-12-07 21:32:33 - [Available] - 0.45084955 BEAM
484986 - - 2019-12-07 18:18:48 - [Available] - 0.42523118 BEAM
484936 - - 2019-12-07 17:21:10 - [Available] - 0.41731168 BEAM
484825 - - 2019-12-07 15:55:56 - [Available] - 0.48920949 BEAM
484799 - - 2019-12-07 15:29:35 - [Available] - 0.45161555 BEAM
484743 - - 2019-12-07 14:28:54 - [Available] - 0.45321546 BEAM
484621 - - 2019-12-07 12:19:30 - [Available] - 0.41227526 BEAM

Your last 30 shares:
no shares submitted in the last hour.