[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: d54b210b8ae52e5cd248b754913961f9e580fa7fd27df38ce14bea5d0ccb57cc

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 458,112
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 0.43657282 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2021-05-06 02:52:25 / 2021-05-06 02:53:22 / 2021-05-06 02:56:22 Sending address: 31307a7f73bec237b13f72610d8b960d6fda78ee97985040fb636f229a14d84752f Receiving address: 2ba1cfd36c4a6e616ba97cfb9d5c873639c69f907c32499035cbfdf3688de57f01b Kernel ID: 25e96b9584dbebb3161a41cfa19e9dd8ad71e604633e713ae8ac1d8f10780ab7 Status: COMPLETED Value: 0.43657282 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1192219 - - 2021-04-13 13:19:12 - [Available] - 0.00344333 BEAM
1192192 - - 2021-04-13 12:55:38 - [Available] - 0.00517468 BEAM
1192155 - - 2021-04-13 12:24:28 - [Available] - 0.00362447 BEAM
1191924 - - 2021-04-13 08:24:52 - [Available] - 0.00198606 BEAM
1191899 - - 2021-04-13 08:02:12 - [Available] - 0.00279439 BEAM
1191068 - - 2021-04-12 18:02:01 - [Available] - 0.00338351 BEAM
1191022 - - 2021-04-12 17:15:21 - [Available] - 0.00264213 BEAM
1190790 - - 2021-04-12 13:25:40 - [Available] - 0.00300080 BEAM
1190773 - - 2021-04-12 13:11:59 - [Available] - 0.00252667 BEAM
1190772 - - 2021-04-12 13:10:45 - [Available] - 0.00233058 BEAM
1190746 - - 2021-04-12 12:36:37 - [Available] - 0.00286842 BEAM
1190737 - - 2021-04-12 12:28:59 - [Available] - 0.00331869 BEAM
1190730 - - 2021-04-12 12:24:13 - [Available] - 0.00314471 BEAM
1190719 - - 2021-04-12 12:11:30 - [Available] - 0.00304319 BEAM
1190647 - - 2021-04-12 10:50:19 - [Available] - 0.00342286 BEAM
1183599 - - 2021-04-07 13:42:52 - [Available] - 0.00171882 BEAM
1183543 - - 2021-04-07 12:49:50 - [Available] - 0.00308814 BEAM
1182893 - - 2021-04-07 01:38:29 - [Available] - 0.00215687 BEAM
1182871 - - 2021-04-07 01:13:23 - [Available] - 0.00354965 BEAM
1182640 - - 2021-04-06 21:26:14 - [Available] - 0.00061833 BEAM
1182481 - - 2021-04-06 18:57:06 - [Available] - 0.00393417 BEAM
1182405 - - 2021-04-06 17:41:26 - [Available] - 0.00386608 BEAM
1182202 - - 2021-04-06 14:10:26 - [Available] - 0.00400514 BEAM
1182185 - - 2021-04-06 13:54:08 - [Available] - 0.00485185 BEAM
1182170 - - 2021-04-06 13:38:10 - [Available] - 0.00365170 BEAM
1182109 - - 2021-04-06 12:42:46 - [Available] - 0.00343597 BEAM
1182107 - - 2021-04-06 12:37:40 - [Available] - 0.00344216 BEAM
1180747 - - 2021-04-05 14:05:04 - [Available] - 0.00438464 BEAM
1180702 - - 2021-04-05 13:15:24 - [Available] - 0.00454476 BEAM
1180593 - - 2021-04-05 11:42:54 - [Available] - 0.00391064 BEAM

Your last 30 shares:
no shares submitted in the last hour.