[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: bb14bc7161d849abe5093fd0bc9428bddfe34110e294439309cad0c056291a3b

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 1,589,200,896
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 781.05560495 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2023-01-25 18:06:25 / 2023-01-25 18:07:22 / 2023-01-25 18:11:22 Sending address: 3b17f0c6ea715736fb19db9d91c8b89a3af07219d3fa3bed77194525b80ee63d534 Receiving address: 2d36ac2f4615bed42d3b00e2555c6ea05e60fbe9d243548a50fe9380fb443475cfb Kernel ID: d855bd7dd79f8b7d14a4be6bf1a7fba85637ca56b7a0bf447558d62412d66663 Status: COMPLETED Value: 781.05560495 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
2128600 - - 2023-01-25 14:01:55 - [Available] - 0.29130190 BEAM
2128536 - - 2023-01-25 12:47:59 - [Available] - 0.74341407 BEAM
2128481 - - 2023-01-25 11:55:59 - [Available] - 0.79990589 BEAM
2128427 - - 2023-01-25 11:02:46 - [Available] - 0.67789352 BEAM
2128307 - - 2023-01-25 08:58:52 - [Available] - 0.66731417 BEAM
2127937 - - 2023-01-25 02:38:07 - [Available] - 0.71739311 BEAM
2127750 - - 2023-01-24 23:22:46 - [Available] - 0.57020816 BEAM
2125482 - - 2023-01-23 09:40:20 - [Available] - 0.37804454 BEAM
2125366 - - 2023-01-23 07:40:26 - [Available] - 0.89416829 BEAM
+ 2125297 - r4 - 2023-01-23 06:32:39 - [Available] - 0.87927982 BEAM
2125098 - - 2023-01-23 03:18:18 - [Available] - 0.88414874 BEAM
2125004 - - 2023-01-23 01:43:33 - [Available] - 0.79314678 BEAM
2124838 - - 2023-01-22 23:02:04 - [Available] - 0.87445979 BEAM
2124837 - - 2023-01-22 23:01:28 - [Available] - 0.85932306 BEAM
2124776 - - 2023-01-22 21:53:39 - [Available] - 0.87033111 BEAM
2124749 - - 2023-01-22 21:21:50 - [Available] - 0.91376535 BEAM
2124713 - - 2023-01-22 20:42:45 - [Available] - 0.84841547 BEAM
2124582 - - 2023-01-22 18:34:40 - [Available] - 0.84980275 BEAM
2124545 - - 2023-01-22 17:43:17 - [Available] - 0.88082586 BEAM
2124253 - - 2023-01-22 13:06:14 - [Available] - 0.94126690 BEAM
2124132 - - 2023-01-22 11:13:33 - [Available] - 0.79910997 BEAM
2124049 - - 2023-01-22 09:55:29 - [Available] - 0.77811657 BEAM
2123914 - - 2023-01-22 07:09:27 - [Available] - 0.81407817 BEAM
2123900 - - 2023-01-22 06:57:25 - [Available] - 0.80601601 BEAM
2123816 - - 2023-01-22 05:38:23 - [Available] - 0.96528162 BEAM
2123729 - - 2023-01-22 04:15:48 - [Available] - 0.78677567 BEAM
2123631 - - 2023-01-22 02:15:56 - [Available] - 0.89791459 BEAM
2123629 - - 2023-01-22 02:14:01 - [Available] - 0.87250258 BEAM
2123516 - - 2023-01-22 00:34:53 - [Available] - 0.80010805 BEAM
2123411 - - 2023-01-21 22:47:42 - [Available] - 0.76048279 BEAM

Your last 30 shares:
no shares submitted in the last hour.