[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: ac67679936fe96be7c5435e937e416b463a64bdd64f65b8dfb05f60953decfff

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 3,104,640
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 1.04907931 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 3.03381776 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2021-08-27 17:00:54 / 2021-08-27 17:01:22 / 2021-08-27 17:02:22 Sending address: 46e976c3d671b84046a5fdd04055cc7b1bdc104882daa65817a105e0b97c5968dc Receiving address: 14dffcafe7272d4b54d35cd1eaa01fe4ded26bd5a2be9115f37fd57d2bc6949af11 Kernel ID: 283ba3870a548c3eb5c7542b7258dfba71cad5a80e27f720375975cb005ad41e Status: COMPLETED Value: 1.05002412 BEAM Transfer fee: 0.001 BEAM 2. Time (R/S/C): 2021-08-19 10:20:15 / 2021-08-19 10:20:22 / 2021-08-19 10:21:21 Sending address: f1a93fd06e6cdad0f17ef11a994ffbffaf29b53d513ffeb2cc632795f44a62b83a Receiving address: 1bca39c9e3366b691bc233b85aea59fc07c9f7504199f3668edae5d539d9553d325 Kernel ID: 2ccc3bb356e56c453d590939be9fd8c8bffec9ca275e6ea342d69045de3fea5e Status: COMPLETED Value: 1.98379364 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1584407 - - 2022-01-11 17:57:07 - [Available] - 0.02245535 BEAM
1584334 - - 2022-01-11 16:39:52 - [Available] - 0.02382966 BEAM
1584290 - - 2022-01-11 16:00:08 - [Available] - 0.02225771 BEAM
1584211 - - 2022-01-11 14:37:25 - [Available] - 0.01881646 BEAM
1584157 - - 2022-01-11 13:46:49 - [Available] - 0.02844772 BEAM
1584075 - - 2022-01-11 12:48:15 - [Available] - 0.02634755 BEAM
1583997 - - 2022-01-11 11:35:34 - [Available] - 0.02479840 BEAM
1583973 - - 2022-01-11 10:55:32 - [Available] - 0.00860995 BEAM
1578405 - - 2022-01-07 13:42:10 - [Available] - 0.02470128 BEAM
1578375 - - 2022-01-07 13:10:38 - [Available] - 0.02571276 BEAM
1578369 - - 2022-01-07 13:02:38 - [Available] - 0.02688247 BEAM
1578291 - - 2022-01-07 11:40:04 - [Available] - 0.02634033 BEAM
1578224 - - 2022-01-07 10:33:54 - [Available] - 0.01529228 BEAM
1578181 - - 2022-01-07 09:57:37 - [Available] - 0.00406359 BEAM
1577250 - - 2022-01-06 18:36:42 - [Available] - 0.01006231 BEAM
1577158 - - 2022-01-06 17:04:21 - [Available] - 0.02225949 BEAM
1576974 - - 2022-01-06 14:00:48 - [Available] - 0.03057916 BEAM
1576924 - - 2022-01-06 13:09:01 - [Available] - 0.02989651 BEAM
1575692 - - 2022-01-05 16:36:09 - [Available] - 0.02978071 BEAM
1575571 - - 2022-01-05 14:26:04 - [Available] - 0.02456848 BEAM
1575541 - - 2022-01-05 13:55:41 - [Available] - 0.02455986 BEAM
1575499 - - 2022-01-05 13:12:21 - [Available] - 0.02696550 BEAM
1575433 - - 2022-01-05 12:06:34 - [Available] - 0.02896670 BEAM
1575406 - - 2022-01-05 11:32:49 - [Available] - 0.01815451 BEAM
1575396 - - 2022-01-05 11:24:57 - [Available] - 0.01545734 BEAM
1406288 - - 2021-09-09 16:01:18 - [Available] - 0.00475383 BEAM
1406179 - - 2021-09-09 14:20:23 - [Available] - 0.04288901 BEAM
1406046 - - 2021-09-09 12:04:55 - [Available] - 0.04139779 BEAM
1404544 - - 2021-09-08 11:00:35 - [Available] - 0.00615440 BEAM
1404539 - - 2021-09-08 10:57:23 - [Available] - 0.00542238 BEAM

Your last 30 shares:
no shares submitted in the last hour.