[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 7854b1d41e58f82e733636b4d89264f549dcbabc8800d5b83b6670a9b9ae927e

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 156,745,344
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 0.00000000 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 43.81402402 BEAM

Insufficient balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests:

1. Time (R/S/C): 2019-08-04 02:29:28 / 2019-08-04 02:30:21 / 2019-08-04 02:32:22 Sending address: 18ab2a580b3ef32d18ab7832eecd8c3e9c57acb67ca152e661a13bac403812500f9 Receiving address: 2f62d149b14606ab6f608d8723755062797c08f7531cc56eef9525d5f824c286ed7 Kernel ID: 25f66d4c1fdc22b52e44fdda94e3404125587fed02db44c19ccf700b153c21c7 Status: COMPLETED Value: 43.81402402 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
284445 - - 2019-07-21 03:15:19 - [Available] - 0.32433519 BEAM
284144 - - 2019-07-20 22:12:00 - [Available] - 0.19286283 BEAM
284085 - - 2019-07-20 21:16:32 - [Available] - 0.19435779 BEAM
284016 - - 2019-07-20 20:07:02 - [Available] - 0.19320997 BEAM
283971 - - 2019-07-20 19:15:11 - [Available] - 0.18967657 BEAM
283958 - - 2019-07-20 19:04:50 - [Available] - 0.19316583 BEAM
283889 - - 2019-07-20 18:04:26 - [Available] - 0.18355781 BEAM
283858 - - 2019-07-20 17:35:31 - [Available] - 0.18566387 BEAM
283570 - - 2019-07-20 12:38:58 - [Available] - 0.19045820 BEAM
283377 - - 2019-07-20 09:33:17 - [Available] - 0.18083004 BEAM
283340 - - 2019-07-20 08:58:36 - [Available] - 0.17816097 BEAM
283319 - - 2019-07-20 08:37:33 - [Available] - 0.17773954 BEAM
282958 - - 2019-07-20 02:26:39 - [Available] - 0.18216150 BEAM
282891 - - 2019-07-20 01:22:15 - [Available] - 0.17306550 BEAM
282563 - - 2019-07-19 19:47:40 - [Available] - 0.16425167 BEAM
282434 - - 2019-07-19 17:28:58 - [Available] - 0.15707652 BEAM
282305 - - 2019-07-19 15:25:34 - [Available] - 0.14912750 BEAM
282263 - - 2019-07-19 14:40:48 - [Available] - 0.15466380 BEAM
282236 - - 2019-07-19 14:17:19 - [Available] - 0.15682890 BEAM
282202 - - 2019-07-19 13:44:09 - [Available] - 0.16150912 BEAM
282159 - - 2019-07-19 13:01:56 - [Available] - 0.16898239 BEAM
282052 - - 2019-07-19 11:06:06 - [Available] - 0.17236524 BEAM
281876 - - 2019-07-19 08:14:22 - [Available] - 0.19120326 BEAM
281588 - - 2019-07-19 03:22:24 - [Available] - 0.17239651 BEAM
281383 - - 2019-07-18 23:57:16 - [Available] - 0.20964747 BEAM
281191 - - 2019-07-18 20:39:26 - [Available] - 0.18896396 BEAM
281063 - - 2019-07-18 18:35:09 - [Available] - 0.23812487 BEAM
280989 - - 2019-07-18 17:20:26 - [Available] - 0.25656479 BEAM
280802 - - 2019-07-18 14:19:07 - [Available] - 0.24820184 BEAM
280613 - - 2019-07-18 11:02:07 - [Available] - 0.33341659 BEAM

Your last 30 shares:
no shares submitted in the last hour.