[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 0f9289a2f917454b734a4ee8395ef4a1d1634ccc8e7a6cebc1f1be79848eb56c

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 38,769,664
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 27.33138458 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 22.22742372 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2022-08-06 10:38:06 / 2022-08-06 10:38:22 / Sending address: 8a73000082460b748af00a49eaab9a1a6f727e9f47e710cdc708678f7fad883992 Receiving address: 355f3efed91d7217b55e8dbb1b1c127f6bf5d9ce42896f0af77e73f16d1ec0dacd8 Kernel ID: 0000000000000000000000000000000000000000000000000000000000000000 Status: CANCELED Value: 21.40932644 BEAM Transfer fee: 0.001 BEAM Comment: Receiving wallet not responding. Please try again and keep your wallet online. 2. Time (R/S/C): 2022-07-18 21:04:04 / 2022-07-18 21:04:22 / 2022-07-18 21:06:22 Sending address: 32be915e9d04517e32ba7e1ac81e5d836a39080d8ac295f0c04b717b485aa8603cc Receiving address: 2191e0f3911889b6a19d7de62495daf66ee7e9273f05cde7e5268b36726a6b30281 Kernel ID: db328a1b745fce054324d20f343af2e174e6a4af1e7ec52be95bc3fe3865f41a Status: COMPLETED Value: 22.22742372 BEAM Transfer fee: 0.001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1960610 - - 2022-09-30 13:12:41 - [Available] - 0.15586835 BEAM
1960578 - - 2022-09-30 12:31:44 - [Available] - 0.17935167 BEAM
1960554 - - 2022-09-30 12:04:02 - [Available] - 0.17381085 BEAM
1960467 - - 2022-09-30 10:37:32 - [Available] - 0.15014462 BEAM
1960071 - - 2022-09-30 04:17:36 - [Available] - 0.13530154 BEAM
1960039 - - 2022-09-30 03:46:30 - [Available] - 0.14993617 BEAM
1959993 - - 2022-09-30 03:11:14 - [Available] - 0.15700473 BEAM
1959977 - - 2022-09-30 02:46:48 - [Available] - 0.17321276 BEAM
1959958 - - 2022-09-30 02:23:08 - [Available] - 0.17159510 BEAM
1959944 - - 2022-09-30 01:52:17 - [Available] - 0.17033441 BEAM
1959838 - - 2022-09-30 00:12:39 - [Available] - 0.15019468 BEAM
1959772 - - 2022-09-29 23:10:29 - [Available] - 0.16579529 BEAM
1959340 - - 2022-09-29 15:33:44 - [Available] - 0.00971221 BEAM
1959178 - - 2022-09-29 13:00:36 - [Available] - 0.07758966 BEAM
1959048 - - 2022-09-29 10:50:06 - [Available] - 0.14657684 BEAM
1958932 - - 2022-09-29 08:59:21 - [Available] - 0.14494941 BEAM
1958914 - - 2022-09-29 08:47:32 - [Available] - 0.13952012 BEAM
1958824 - - 2022-09-29 07:26:30 - [Available] - 0.13829313 BEAM
1958784 - - 2022-09-29 06:36:49 - [Available] - 0.15360360 BEAM
1958682 - - 2022-09-29 04:48:30 - [Available] - 0.14818769 BEAM
1958638 - - 2022-09-29 03:57:15 - [Available] - 0.13547573 BEAM
1958505 - - 2022-09-29 01:57:03 - [Available] - 0.14465240 BEAM
1958386 - - 2022-09-28 23:57:25 - [Available] - 0.13738069 BEAM
1958377 - - 2022-09-28 23:50:33 - [Available] - 0.13787798 BEAM
1958288 - - 2022-09-28 22:16:06 - [Available] - 0.16823549 BEAM
1881084 - - 2022-08-06 09:13:52 - [Available] - 0.70067327 BEAM
1880997 - - 2022-08-06 07:51:37 - [Available] - 0.80512656 BEAM
1880920 - - 2022-08-06 06:41:33 - [Available] - 0.80065306 BEAM
1880872 - - 2022-08-06 05:29:13 - [Available] - 0.76134089 BEAM
1880485 - - 2022-08-05 23:17:08 - [Available] - 0.66214202 BEAM

Your last 30 shares:
no shares submitted in the last hour.