[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [dark theme]  [GUI]


			Miner stats for: 0db591a0b5cd0daad7a4800a22d757bbb370f9ce529caeede1f3d5de9374eb9e

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 889,022,464
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 28.10192815 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 1,334.42265281 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2020-12-26 11:26:48 / 2020-12-26 11:27:22 / 2020-12-26 11:31:22 Sending address: 3c45acdb3d18b18fbc452de98072ad49e63fb01cbb0c0e384f9e2fa9ccce78c7f41 Receiving address: 1a4c27a89e24e93b9a4d04a7c4e612293d09953a6a8eb81012607a98c8b1c640c9a Kernel ID: 2d780120018efff847de781bd6dd7905b13b4eb8498fa16d4e962c4ac1b9754c Status: COMPLETED Value: 1334.42265281 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1039954 - - 2020-12-28 16:47:51 - [Available] - 0.01794989 BEAM
1039848 - - 2020-12-28 14:54:18 - [Available] - 0.40402354 BEAM
1039801 - - 2020-12-28 14:02:47 - [Available] - 0.44680590 BEAM
1039799 - - 2020-12-28 13:56:44 - [Available] - 0.44526742 BEAM
1039715 - - 2020-12-28 12:53:04 - [Available] - 0.35622967 BEAM
1039688 - - 2020-12-28 12:31:34 - [Available] - 0.41645363 BEAM
1039632 - - 2020-12-28 11:31:15 - [Available] - 0.48783658 BEAM
1039560 - - 2020-12-28 10:23:57 - [Available] - 0.44167349 BEAM
1039474 - - 2020-12-28 08:56:05 - [Available] - 0.45274209 BEAM
1039350 - - 2020-12-28 06:54:33 - [Available] - 0.51759728 BEAM
1039281 - - 2020-12-28 05:31:07 - [Available] - 0.48658287 BEAM
1039258 - - 2020-12-28 05:08:11 - [Available] - 0.51661083 BEAM
1039189 - - 2020-12-28 03:57:32 - [Available] - 0.47816819 BEAM
1039114 - - 2020-12-28 02:38:26 - [Available] - 0.44486022 BEAM
1039032 - - 2020-12-28 00:53:56 - [Available] - 0.46547726 BEAM
1038994 - - 2020-12-28 00:19:53 - [Available] - 0.48548970 BEAM
1038902 - - 2020-12-27 23:05:35 - [Available] - 0.50739865 BEAM
1038827 - - 2020-12-27 22:03:18 - [Available] - 0.45967956 BEAM
1038730 - - 2020-12-27 20:28:45 - [Available] - 0.56286524 BEAM
1038678 - - 2020-12-27 19:35:32 - [Available] - 0.44553629 BEAM
1038562 - - 2020-12-27 17:35:51 - [Available] - 0.40290940 BEAM
1038525 - - 2020-12-27 16:56:25 - [Available] - 0.49852325 BEAM
1038513 - - 2020-12-27 16:40:34 - [Available] - 0.49793795 BEAM
1038417 - - 2020-12-27 15:00:39 - [Available] - 0.48677865 BEAM
1038357 - - 2020-12-27 13:56:32 - [Available] - 0.50225019 BEAM
1038271 - - 2020-12-27 12:33:32 - [Available] - 0.45049191 BEAM
1038230 - - 2020-12-27 12:01:28 - [Available] - 0.38399341 BEAM
1038183 - - 2020-12-27 11:10:05 - [Available] - 0.52733800 BEAM
1038160 - - 2020-12-27 10:52:38 - [Available] - 0.52644706 BEAM
1038119 - - 2020-12-27 09:48:22 - [Available] - 0.45138638 BEAM

Your last 30 shares:
no shares submitted in the last hour.