[beam.sunpool.top]  [how to mine]  [pool stats]  [pool info]  [miner stats]  [contact]  [light theme]  [GUI]


			Miner stats for: d49c028d1552f430c95ec013b9fe815ef8d9216c2063dacc399bd9801429887a

			Current Hash Rate:       0.00 Sol/s
1h Average Hash Rate: 0.00 Sol/s
6h Average Hash Rate: 0.00 Sol/s
24h Average Hash Rate: 0.00 Sol/s

Total shares accepted: 896,013,312
Invalid shares (24h): 0

You have no separate workers defined.
You can add them with the following syntax: public_API_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.

Available balance: 409.01197290 BEAM
Unconfirmed balance: 0.00000000 BEAM

Total paid: 600.58376432 BEAM
To request a balance transfer to your personal wallet please provide your pool private key:

Your last 5 payments / requests:

1. Time (R/S/C): 2021-06-02 13:20:20 / 2021-06-02 13:20:22 / 2021-06-02 13:22:22 Sending address: 16fa42279d9fd56596fad2e48a3cdd568df663d23d379f9776fd486aa03b7159f7f Receiving address: 159f56653de399ced591ef94369b94afce4ac408388b0c2fbad80a156668ce30166 Kernel ID: 2e54a54477b6a331d4ef2f17183645d023e58fe96a8d7221c9f1af7e5d4926ef Status: COMPLETED Value: 600.58376432 BEAM Transfer fee: 0.0001 BEAM
Last 30 blocks you have shares on:

Block height Worker Server time Status Share
1699584 - - 2022-04-01 23:36:46 - [Available] - 0.00477633 BEAM
1699512 - - 2022-04-01 22:18:35 - [Available] - 0.07817524 BEAM
1699506 - - 2022-04-01 22:15:55 - [Available] - 0.08591757 BEAM
1699363 - - 2022-04-01 19:46:50 - [Available] - 0.14845964 BEAM
1699322 - - 2022-04-01 19:10:23 - [Available] - 0.14356642 BEAM
1699277 - - 2022-04-01 18:29:51 - [Available] - 0.14145799 BEAM
1699168 - - 2022-04-01 16:39:03 - [Available] - 0.15518095 BEAM
1699141 - - 2022-04-01 16:22:17 - [Available] - 0.14559959 BEAM
1699077 - - 2022-04-01 15:15:23 - [Available] - 0.14561055 BEAM
1698939 - - 2022-04-01 12:52:43 - [Available] - 0.13703547 BEAM
1698862 - - 2022-04-01 11:36:47 - [Available] - 0.15900533 BEAM
1698774 - - 2022-04-01 10:25:48 - [Available] - 0.13111034 BEAM
1698705 - - 2022-04-01 08:47:30 - [Available] - 0.17813867 BEAM
1698670 - - 2022-04-01 08:13:07 - [Available] - 0.19288437 BEAM
1698628 - - 2022-04-01 07:35:44 - [Available] - 0.15515151 BEAM
1698521 - - 2022-04-01 05:55:53 - [Available] - 0.17600390 BEAM
1698475 - - 2022-04-01 05:09:28 - [Available] - 0.15881661 BEAM
1698447 - - 2022-04-01 04:34:20 - [Available] - 0.15879928 BEAM
1698407 - - 2022-04-01 03:51:17 - [Available] - 0.14900151 BEAM
1698310 - - 2022-04-01 02:25:33 - [Available] - 0.16198872 BEAM
1698211 - - 2022-04-01 00:47:12 - [Available] - 0.13218499 BEAM
1698179 - - 2022-04-01 00:10:31 - [Available] - 0.17190124 BEAM
1698161 - - 2022-03-31 23:57:07 - [Available] - 0.16632802 BEAM
1698122 - - 2022-03-31 23:21:12 - [Available] - 0.14411605 BEAM
1698075 - - 2022-03-31 22:22:47 - [Available] - 0.18711112 BEAM
1698058 - - 2022-03-31 22:05:11 - [Available] - 0.19908348 BEAM
1698025 - - 2022-03-31 21:29:46 - [Available] - 0.11219968 BEAM
1674572 - - 2022-03-15 13:20:57 - [Available] - 0.16683969 BEAM
1674422 - - 2022-03-15 10:56:28 - [Available] - 0.18981108 BEAM
1674391 - - 2022-03-15 10:13:16 - [Available] - 0.16473899 BEAM

Your last 30 shares:
no shares submitted in the last hour.