Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
fee69abf0b926ecfd22354bd91f96c3eaa9006484a68f8fb02a35d781297be0e
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 791,293,952 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 1.33651264 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 414.60352382 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 7f873ece44eac2307f28b608c137a8fc082fc49606e5a8b7b40c8cd894803627a6 3801b978719aa43d38049dc322348ebaf4cfdd4a3840a9352916e2cc561e210bf3e 2eec3c1656dd447bb80132adae61447f60a9c2ef4479b44b8ac5434afe606f31 COMPLETED 414.60352382 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2125796 | YES | 0.64961591 BEAM | |||
2125748 | YES | 0.68689672 BEAM | |||
2125482 | YES | 0.53910494 BEAM | |||
2125366 | YES | 0.56745295 BEAM | |||
2125297 | YES | 0.54575989 BEAM | |||
2125098 | YES | 0.61386492 BEAM | |||
2125004 | YES | 0.58253718 BEAM | |||
2124838 | YES | 0.65129036 BEAM | |||
2124837 | YES | 0.64562896 BEAM | |||
2124776 | YES | 0.61358343 BEAM | |||
2124749 | YES | 0.56081807 BEAM | |||
2124713 | YES | 0.51111859 BEAM | |||
2124582 | YES | 0.64949210 BEAM | |||
2124545 | YES | 0.52495648 BEAM | |||
2124253 | YES | 0.65231985 BEAM | |||
2124132 | YES | 0.63657913 BEAM | |||
2124049 | YES | 0.49371724 BEAM | |||
2123914 | YES | 0.66697988 BEAM | |||
2123900 | YES | 0.72095904 BEAM | |||
2123816 | YES | 0.56648942 BEAM | |||
2123729 | YES | 0.56614545 BEAM | |||
2123631 | YES | 0.57140019 BEAM | |||
2123629 | YES | 0.57391280 BEAM | |||
2123516 | YES | 0.52469397 BEAM | |||
2123411 | YES | 0.56209597 BEAM | |||
2123410 | YES | 0.56336337 BEAM | |||
2123239 | YES | 0.52684849 BEAM | |||
2123193 | YES | 0.53250696 BEAM | |||
2123190 | YES | 0.52819674 BEAM | |||
2123145 | YES | 0.58600794 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.