Miner stats
614c8aa8b9f07bfca62a2b3e17fb0c32cd70ad432192b2cf3c3a648053b2cc99
Current Hash Rate: | 10.66 Sol/s |
---|---|
1h Average Hash Rate: | 12.44 Sol/s |
6h Average Hash Rate: | 11.30 Sol/s |
24h Average Hash Rate: | 11.09 Sol/s |
Last Hour Earnings: | 0.03328040 Beam |
---|---|
Last Day Earnings: | 0.16080870 Beam |
Last 7 Days Earnings: | 1.42874347 Beam |
Last 30 Days Earnings: | 4.95622444 Beam |
Total shares accepted: | 134,303,424 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | asus | 1 minute ago | 10.66 Sol/s | 12.44 Sol/s | 11.30 Sol/s | 11.09 Sol/s |
Balance & Withdraw
Available balance: | 37.03009601 Beam |
---|---|
Unconfirmed balance: | 0.04413672 Beam |
Total paid: | 2.05707579 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1a5a045daa9efab5da58d9a7d65559a637bc66f36625235c90add9405f4f0d4f0b5 1809d2b69b88cc44580cdbf65d94b160ef53ec53cbd026db734bcd5c66078ea9735 01937d30bb88b6d3f4c64c7f8952c7ba548dfa9d7519007892fe55ef21b246ac COMPLETED 2.0570758 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
490165 | Not yet | 0.01190651 BEAM | |||
490140 | Not yet | 0.01073094 BEAM | |||
490137 | Not yet | 0.01064295 BEAM | |||
490014 | Not yet | 0.01085631 BEAM | |||
489639 | YES | 0.00988113 BEAM | |||
489535 | YES | 0.00958352 BEAM | |||
489332 | YES | 0.00952676 BEAM | |||
489203 | YES | 0.00966870 BEAM | |||
489175 | YES | 0.00930565 BEAM | |||
489157 | YES | 0.00916875 BEAM | |||
489134 | YES | 0.00858215 BEAM | |||
489126 | YES | 0.00806689 BEAM | |||
489121 | YES | 0.00792087 BEAM | |||
489082 | YES | 0.00852728 BEAM | |||
488948 | YES | 0.00915196 BEAM | |||
488922 | YES | 0.00958148 BEAM | |||
488848 | YES | 0.00770677 BEAM | |||
488756 | YES | 0.00910796 BEAM | |||
488737 | YES | 0.00906208 BEAM | |||
488726 | YES | 0.00860535 BEAM | |||
488724 | YES | 0.00861508 BEAM | |||
488649 | YES | 0.00866242 BEAM | |||
488568 | YES | 0.00868413 BEAM | |||
488543 | YES | 0.00882823 BEAM | |||
488449 | YES | 0.00879869 BEAM | |||
488443 | YES | 0.00880111 BEAM | |||
488388 | YES | 0.00857772 BEAM | |||
488377 | YES | 0.00874515 BEAM | |||
488258 | YES | 0.01156928 BEAM | |||
488234 | YES | 0.00998763 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | STALE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus | SHARE | 256 | asus |
---|
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.