Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
d2817f565499546255c85dbdc8b3138032d1ecbd4fe798f9eb3aba2fc446a4a2
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 37,388,032 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 8.30928028 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 19.95708348 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 499d24ac771855dc49d2656ad250f4f6d7e4a840342d3736123e744648b65097f3 3bc060c48e6c050f7bcb4d007be80b9cedf7b56e828be607a203038e3474d69ace1 0a9b0618cf21c309ecc000b3cca6ff4f9ad922ebdf09d408c9a3f1d6409675a2 COMPLETED 10.56518067 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 52941aad3fd919b452686740b0293b594bc28f10f3340fa49f1e2f095986b6d812 2ccd05cfbb0721736cce2851b7e90b38de0004f1274ca916f5b00a75fe2d46d1a9a e5b37d59d673ce7f415b95f38bffd4ddb6184a7324f6459bbc95e1b0fcb9d154 COMPLETED 9.39190281 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2770260 | YES | 0.08376110 BEAM | |||
2760193 | YES | 0.08967238 BEAM | |||
2760063 | YES | 0.06326417 BEAM | |||
2760001 | YES | 0.00464037 BEAM | |||
2749294 | YES | 0.01877407 BEAM | |||
2749049 | YES | 0.07553684 BEAM | |||
2748922 | YES | 0.04469453 BEAM | |||
2748764 | YES | 0.08631741 BEAM | |||
2748609 | YES | 0.03776802 BEAM | |||
2744383 | YES | 0.10060585 BEAM | |||
2743808 | YES | 0.07844596 BEAM | |||
2743373 | YES | 0.08853899 BEAM | |||
2743261 | YES | 0.07988474 BEAM | |||
2743078 | YES | 0.04839534 BEAM | |||
2742947 | YES | 0.07289745 BEAM | |||
2742153 | YES | 0.07515469 BEAM | |||
2741974 | YES | 0.08194855 BEAM | |||
2741706 | YES | 0.00808561 BEAM | |||
2741586 | YES | 0.08480668 BEAM | |||
2741402 | YES | 0.00287201 BEAM | |||
2740724 | YES | 0.06320266 BEAM | |||
2740614 | YES | 0.07597613 BEAM | |||
2740469 | YES | 0.08546433 BEAM | |||
2740368 | YES | 0.07582826 BEAM | |||
2740284 | YES | 0.02129544 BEAM | |||
2740132 | YES | 0.08232296 BEAM | |||
2739381 | YES | 0.03644169 BEAM | |||
2739240 | YES | 0.08543340 BEAM | |||
2739123 | YES | 0.08703631 BEAM | |||
2738960 | YES | 0.08253530 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.