Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
258af427102a102fa7a99af53cfeb68af2ac264355ee67f09233fb0989eae287
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 7.64599978 Beam |
Total shares accepted: | 783,125,120 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 503.99554812 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 370.49600098 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1f783d10d58cbf761f7e8d634954141df08a40e62d710b3b3549b1aca51d3f21789 34044d06b1eb63d27401e8e2465386cbc9e7840b781d3f0469d1e2434ffc819a5bc 74ec56b1ae20eeee269465b2afbba9c0861c2954fe1564fbf140cd5677e61cd8 COMPLETED 3.18894104 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1b114736c6d3e52b1b1b76753320ae77a9d0d8d9944f8eabcf3fa03b4b4cf0ae0a2 34044d06b1eb63d27401e8e2465386cbc9e7840b781d3f0469d1e2434ffc819a5bc 909bd20840853d5c649ddc6efe3653d2919dce0dbdcfa58c847cda14af58beb2 COMPLETED 367.30705994 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
3106790 | YES | 0.00175904 BEAM | |||
3106477 | YES | 0.12023432 BEAM | |||
3106395 | YES | 0.22649955 BEAM | |||
3106316 | YES | 0.25586708 BEAM | |||
3106247 | YES | 0.19062270 BEAM | |||
3106084 | YES | 0.18592638 BEAM | |||
3105851 | YES | 0.17685610 BEAM | |||
3105707 | YES | 0.19626053 BEAM | |||
3105536 | YES | 0.20542391 BEAM | |||
3105475 | YES | 0.17599268 BEAM | |||
3105402 | YES | 0.23034264 BEAM | |||
3105305 | YES | 0.17823668 BEAM | |||
3105177 | YES | 0.18526644 BEAM | |||
3104984 | YES | 0.21508091 BEAM | |||
3104957 | YES | 0.20623274 BEAM | |||
3104535 | YES | 0.21773304 BEAM | |||
3104364 | YES | 0.26252461 BEAM | |||
3104112 | YES | 0.19232145 BEAM | |||
3103989 | YES | 0.18339377 BEAM | |||
3103815 | YES | 0.19422915 BEAM | |||
3103790 | YES | 0.19712239 BEAM | |||
3103587 | YES | 0.23098463 BEAM | |||
3103355 | YES | 0.19392591 BEAM | |||
3103169 | YES | 0.20693205 BEAM | |||
3102904 | YES | 0.20932311 BEAM | |||
3102744 | YES | 0.18952261 BEAM | |||
3102603 | YES | 0.22413253 BEAM | |||
3102565 | YES | 0.25479291 BEAM | |||
3102480 | YES | 0.25208318 BEAM | |||
3102379 | YES | 0.20793918 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.