Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 13.86 Sol/s |
|---|---|
| 1h Average Hash Rate: | 16.14 Sol/s |
| 6h Average Hash Rate: | 18.20 Sol/s |
| 24h Average Hash Rate: | 20.75 Sol/s |
| Last Hour Earnings: | 0.00000000 Beam |
|---|---|
| Last Day Earnings: | 4.20551445 Beam |
| Last 7 Days Earnings: | 23.55621372 Beam |
| Last 30 Days Earnings: | 163.54246208 Beam |
| Total shares accepted: | 57,767,876,608 |
|---|---|
| Invalid shares (24h): | 156 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160vw | 4 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.16 Sol/s | 0.11 Sol/s | |
| 2. | miniZ160xw | 9 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.45 Sol/s | |
| 3. | miniZ170xw | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.02 Sol/s | |
| 4. | miniZ180yw | 10 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.08 Sol/s | |
| 5. | miniZ180zw | 16 minutes ago | 0.00 Sol/s | 0.53 Sol/s | 0.68 Sol/s | 1.54 Sol/s | |
| 6. | miniZ190zw | 4 minutes ago | 0.42 Sol/s | 0.07 Sol/s | 0.21 Sol/s | 0.14 Sol/s | |
| 7. | miniZ191zl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 1.96 Sol/s | 2.33 Sol/s | 1 |
| 8. | miniZ191zw | 3 minutes ago | 13.44 Sol/s | 5.93 Sol/s | 3.67 Sol/s | 3.85 Sol/s | |
| 9. | miniZ200aw | 25 minutes ago | 0.00 Sol/s | 1.35 Sol/s | 1.52 Sol/s | 1.44 Sol/s | 1 |
| 10. | miniZ200cl | 16 minutes ago | 0.00 Sol/s | 3.69 Sol/s | 3.79 Sol/s | 3.51 Sol/s | |
| 11. | miniZ220cw | 29 minutes ago | 0.00 Sol/s | 1.42 Sol/s | 1.73 Sol/s | 1.36 Sol/s | |
| 12. | miniZ230ch | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.09 Sol/s | 0.03 Sol/s | |
| 13. | miniZ253eh | 14 minutes ago | 0.00 Sol/s | 3.12 Sol/s | 3.50 Sol/s | 3.59 Sol/s | |
| 14. | miniZ253el | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.47 Sol/s | 0.79 Sol/s | |
| 15. | miniZ253ew | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.37 Sol/s | 0.43 Sol/s | |
| 16. | miniZ250ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 154 |
Balance & Withdraw
| Available balance: | 1,119.43220075 Beam |
|---|---|
| Unconfirmed balance: | 0.92090547 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3896899 | Not yet | 0.15174668 BEAM | |||
| 3896825 | Not yet | 0.22578360 BEAM | |||
| 3896778 | Not yet | 0.22780147 BEAM | |||
| 3896777 | Not yet | 0.21918486 BEAM | |||
| 3896745 | Not yet | 0.09638884 BEAM | |||
| 3896669 | YES | 0.17207941 BEAM | |||
| 3896654 | YES | 0.11171366 BEAM | |||
| 3896564 | YES | 0.08580211 BEAM | |||
| 3896528 | YES | 0.15859949 BEAM | |||
| 3896430 | YES | 0.09091077 BEAM | |||
| 3896397 | YES | 0.08738846 BEAM | |||
| 3896369 | YES | 0.12439296 BEAM | |||
| 3896331 | YES | 0.11471547 BEAM | |||
| 3896273 | YES | 0.12612859 BEAM | |||
| 3896235 | YES | 0.07646023 BEAM | |||
| 3896212 | YES | 0.07085637 BEAM | |||
| 3896180 | YES | 0.09669529 BEAM | |||
| 3896178 | YES | 0.23764258 BEAM | |||
| 3896142 | YES | 0.06952222 BEAM | |||
| 3896104 | YES | 0.06893466 BEAM | |||
| 3896103 | YES | 0.06506408 BEAM | |||
| 3896066 | YES | 0.06535128 BEAM | |||
| 3896029 | YES | 0.07098594 BEAM | |||
| 3895976 | YES | 0.19439910 BEAM | |||
| 3895926 | YES | 0.08905852 BEAM | |||
| 3895854 | YES | 0.09759030 BEAM | |||
| 3895808 | YES | 0.06636787 BEAM | |||
| 3895782 | YES | 0.30581494 BEAM | |||
| 3895738 | YES | 0.11276347 BEAM | |||
| 3895708 | YES | 0.09881527 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ190zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | INVLD | 1024 | miniZ250ew | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.