Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 60.37 Sol/s |
|---|---|
| 1h Average Hash Rate: | 54.32 Sol/s |
| 6h Average Hash Rate: | 64.22 Sol/s |
| 24h Average Hash Rate: | 63.11 Sol/s |
| Last Hour Earnings: | 0.00000000 Beam |
|---|---|
| Last Day Earnings: | 5.83390427 Beam |
| Last 7 Days Earnings: | 39.75753943 Beam |
| Last 30 Days Earnings: | 152.02849013 Beam |
| Total shares accepted: | 57,523,795,840 |
|---|---|
| Invalid shares (24h): | 257 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160xw | 1 minute ago | 10.24 Sol/s | 6.82 Sol/s | 8.48 Sol/s | 7.08 Sol/s | |
| 2. | miniZ180yw | 8 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.01 Sol/s | |
| 3. | miniZ180zw | 2 minutes ago | 0.64 Sol/s | 0.24 Sol/s | 0.55 Sol/s | 0.77 Sol/s | |
| 4. | miniZ190zw | 36 seconds ago | 22.18 Sol/s | 9.38 Sol/s | 11.21 Sol/s | 11.20 Sol/s | 33 |
| 5. | miniZ191zl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 2.22 Sol/s | 2.41 Sol/s | |
| 6. | miniZ191zw | 13 minutes ago | 0.00 Sol/s | 3.44 Sol/s | 3.44 Sol/s | 3.88 Sol/s | |
| 7. | miniZ200aw | 1 minute ago | 3.41 Sol/s | 1.99 Sol/s | 2.93 Sol/s | 2.61 Sol/s | 2 |
| 8. | miniZ200bw | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.37 Sol/s | 0.41 Sol/s | 1 |
| 9. | miniZ200cl | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 4.78 Sol/s | 3.69 Sol/s | 1 |
| 10. | miniZ200cw | 25 minutes ago | 0.00 Sol/s | 1.42 Sol/s | 1.46 Sol/s | 1.29 Sol/s | |
| 11. | miniZ210cw | 26 minutes ago | 0.00 Sol/s | 1.13 Sol/s | 1.70 Sol/s | 1.23 Sol/s | |
| 12. | miniZ220ch | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.10 Sol/s | |
| 13. | miniZ250ew | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.02 Sol/s | 142 |
| 14. | miniZ253eh | 1 minute ago | 23.89 Sol/s | 29.86 Sol/s | 26.88 Sol/s | 28.21 Sol/s | |
| 15. | miniZ253ew | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.09 Sol/s | 0.14 Sol/s | |
| 16. | miniZ240ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 78 |
Balance & Withdraw
| Available balance: | 816.37485313 Beam |
|---|---|
| Unconfirmed balance: | 1.10018892 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3818384 | Not yet | 0.33542516 BEAM | |||
| 3818366 | Not yet | 0.25332164 BEAM | |||
| 3818282 | Not yet | 0.24117606 BEAM | |||
| 3818228 | Not yet | 0.27026605 BEAM | |||
| 3818150 | YES | 0.46633653 BEAM | |||
| 3818095 | YES | 0.36590766 BEAM | |||
| 3817983 | YES | 0.52877560 BEAM | |||
| 3817891 | YES | 0.32598831 BEAM | |||
| 3817764 | YES | 0.34215006 BEAM | |||
| 3817546 | YES | 0.27317726 BEAM | |||
| 3817445 | YES | 0.20305666 BEAM | |||
| 3817349 | YES | 0.19345240 BEAM | |||
| 3817326 | YES | 0.19861807 BEAM | |||
| 3817311 | YES | 0.31037031 BEAM | |||
| 3817257 | YES | 0.14702709 BEAM | |||
| 3817218 | YES | 0.17676793 BEAM | |||
| 3817216 | YES | 0.18947041 BEAM | |||
| 3817213 | YES | 0.19104267 BEAM | |||
| 3817172 | YES | 0.25212404 BEAM | |||
| 3817118 | YES | 0.34370069 BEAM | |||
| 3817037 | YES | 0.22574957 BEAM | |||
| 3816989 | YES | 0.29803243 BEAM | |||
| 3816894 | YES | 0.29363095 BEAM | |||
| 3816891 | YES | 0.29466731 BEAM | |||
| 3816767 | YES | 0.36182898 BEAM | |||
| 3816680 | YES | 0.34688617 BEAM | |||
| 3816537 | YES | 0.33819635 BEAM | |||
| 3816408 | YES | 0.33687455 BEAM | |||
| 3816321 | YES | 0.39627095 BEAM | |||
| 3816226 | YES | 0.34339498 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | SHARE | 2048 | miniZ190zw | SHARE | 1024 | miniZ253eh | SHARE | 2048 | miniZ190zw | SHARE | 1024 | miniZ200aw | SHARE | 2048 | miniZ190zw | SHARE | 1024 | miniZ200aw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ200aw | SHARE | 2048 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 128 | miniZ180zw | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ190zw | SHARE | 1024 | miniZ253eh |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.