Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 5.12 Sol/s |
|---|---|
| 1h Average Hash Rate: | 4.19 Sol/s |
| 6h Average Hash Rate: | 4.65 Sol/s |
| 24h Average Hash Rate: | 5.24 Sol/s |
| Last Hour Earnings: | 0.00000000 Beam |
|---|---|
| Last Day Earnings: | 0.56723707 Beam |
| Last 7 Days Earnings: | 4.09744844 Beam |
| Last 30 Days Earnings: | 18.02423939 Beam |
| Total shares accepted: | 57,178,430,080 |
|---|---|
| Invalid shares (24h): | 2061 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160xw | 1 minute ago | 5.12 Sol/s | 2.27 Sol/s | 1.65 Sol/s | 1.65 Sol/s | |
| 2. | miniZ170xh | 9 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.29 Sol/s | |
| 3. | miniZ170xw | 45 minutes ago | 0.00 Sol/s | 0.28 Sol/s | 0.04 Sol/s | 0.02 Sol/s | |
| 4. | miniZ180yw | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.38 Sol/s | |
| 5. | miniZ180zw | 51 minutes ago | 0.00 Sol/s | 0.14 Sol/s | 0.81 Sol/s | 0.87 Sol/s | 1 |
| 6. | miniZ191zw | 13 minutes ago | 0.00 Sol/s | 1.49 Sol/s | 1.28 Sol/s | 1.09 Sol/s | |
| 7. | miniZ200bw | 4 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.28 Sol/s | 0.40 Sol/s | |
| 8. | miniZ200cw | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.18 Sol/s | 0.13 Sol/s | |
| 9. | miniZ220ch | 9 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | |
| 10. | miniZ220cw | 14 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | |
| 11. | miniZ230ch | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.01 Sol/s | |
| 12. | miniZ242dl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.28 Sol/s | 0.21 Sol/s | |
| 13. | miniZ242dw | 5 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.05 Sol/s | |
| 14. | miniZ252eh | 20 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.01 Sol/s | |
| 15. | miniZ240ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 2001 | |
| 16. | miniZ250ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 59 |
Balance & Withdraw
| Available balance: | 491.64814400 Beam |
|---|---|
| Unconfirmed balance: | 0.07239768 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3602772 | Not yet | 0.03486499 BEAM | |||
| 3602663 | Not yet | 0.03753269 BEAM | |||
| 3602591 | YES | 0.05264069 BEAM | |||
| 3602402 | YES | 0.04131356 BEAM | |||
| 3602295 | YES | 0.03769235 BEAM | |||
| 3602150 | YES | 0.06571051 BEAM | |||
| 3601999 | YES | 0.04568064 BEAM | |||
| 3601819 | YES | 0.06226917 BEAM | |||
| 3601708 | YES | 0.03265496 BEAM | |||
| 3601594 | YES | 0.04442015 BEAM | |||
| 3601552 | YES | 0.04503921 BEAM | |||
| 3601465 | YES | 0.06741809 BEAM | |||
| 3601356 | YES | 0.03263799 BEAM | |||
| 3600979 | YES | 0.07460392 BEAM | |||
| 3600756 | YES | 0.41383511 BEAM | |||
| 3600509 | YES | 0.08523250 BEAM | |||
| 3600378 | YES | 0.04844896 BEAM | |||
| 3600249 | YES | 0.06485830 BEAM | |||
| 3600121 | YES | 0.07052331 BEAM | |||
| 3600002 | YES | 0.03793897 BEAM | |||
| 3599883 | YES | 0.07166908 BEAM | |||
| 3599619 | YES | 0.10737275 BEAM | |||
| 3599576 | YES | 0.04637545 BEAM | |||
| 3599427 | YES | 0.07675684 BEAM | |||
| 3599287 | YES | 0.04770203 BEAM | |||
| 3599168 | YES | 0.03646047 BEAM | |||
| 3599080 | YES | 0.03672293 BEAM | |||
| 3598899 | YES | 0.04941328 BEAM | |||
| 3598715 | YES | 0.06174950 BEAM | |||
| 3598703 | YES | 0.07068223 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | STALE | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | SHARE | 1024 | miniZ160xw | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 512 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.