Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 2.98 Sol/s |
|---|---|
| 1h Average Hash Rate: | 4.83 Sol/s |
| 6h Average Hash Rate: | 8.86 Sol/s |
| 24h Average Hash Rate: | 6.37 Sol/s |
| Last Hour Earnings: | 0.00000000 Beam |
|---|---|
| Last Day Earnings: | 0.60490460 Beam |
| Last 7 Days Earnings: | 3.88713126 Beam |
| Last 30 Days Earnings: | 17.08827292 Beam |
| Total shares accepted: | 57,177,078,656 |
|---|---|
| Invalid shares (24h): | 2163 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160xw | 2 minutes ago | 1.70 Sol/s | 1.42 Sol/s | 3.03 Sol/s | 2.50 Sol/s | |
| 2. | miniZ170xh | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.64 Sol/s | 0.48 Sol/s | |
| 3. | miniZ170xw | 49 minutes ago | 0.00 Sol/s | 0.07 Sol/s | 0.15 Sol/s | 0.06 Sol/s | |
| 4. | miniZ180yw | 8 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.12 Sol/s | |
| 5. | miniZ180zw | 12 minutes ago | 0.42 Sol/s | 1.24 Sol/s | 0.92 Sol/s | 0.69 Sol/s | |
| 6. | miniZ191zw | 10 minutes ago | 0.85 Sol/s | 0.81 Sol/s | 1.16 Sol/s | 1.13 Sol/s | |
| 7. | miniZ200bw | 16 minutes ago | 0.00 Sol/s | 0.71 Sol/s | 0.42 Sol/s | 0.32 Sol/s | |
| 8. | miniZ200cw | 6 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.02 Sol/s | |
| 9. | miniZ220ch | 9 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.03 Sol/s | |
| 10. | miniZ230ch | 14 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.01 Sol/s | |
| 11. | miniZ242dl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.47 Sol/s | 0.34 Sol/s | |
| 12. | miniZ242dw | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.04 Sol/s | |
| 13. | miniZ252ew | 5 hours ago | 0.00 Sol/s | 0.00 Sol/s | 1.89 Sol/s | 0.54 Sol/s | |
| 14. | miniZ253ew | 47 minutes ago | 0.00 Sol/s | 0.56 Sol/s | 0.09 Sol/s | 0.02 Sol/s | |
| 15. | miniZ240ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 2063 | |
| 16. | miniZ250ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 100 |
Balance & Withdraw
| Available balance: | 490.25355642 Beam |
|---|---|
| Unconfirmed balance: | 0.07166908 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3599883 | Not yet | 0.07166908 BEAM | |||
| 3599619 | YES | 0.10737275 BEAM | |||
| 3599576 | YES | 0.04637545 BEAM | |||
| 3599427 | YES | 0.07675684 BEAM | |||
| 3599287 | YES | 0.04770203 BEAM | |||
| 3599168 | YES | 0.03646047 BEAM | |||
| 3599080 | YES | 0.03672293 BEAM | |||
| 3598899 | YES | 0.04941328 BEAM | |||
| 3598715 | YES | 0.06174950 BEAM | |||
| 3598703 | YES | 0.07068223 BEAM | |||
| 3598534 | YES | 0.04803142 BEAM | |||
| 3598425 | YES | 0.05052164 BEAM | |||
| 3598270 | YES | 0.03690536 BEAM | |||
| 3598194 | YES | 0.03513345 BEAM | |||
| 3598139 | YES | 0.06232541 BEAM | |||
| 3598054 | YES | 0.06433290 BEAM | |||
| 3598005 | YES | 0.06208775 BEAM | |||
| 3597950 | YES | 0.02888409 BEAM | |||
| 3597842 | YES | 0.04764733 BEAM | |||
| 3597692 | YES | 0.02638755 BEAM | |||
| 3597294 | YES | 0.04522729 BEAM | |||
| 3597070 | YES | 0.24373000 BEAM | |||
| 3596927 | YES | 0.04588892 BEAM | |||
| 3596832 | YES | 0.04625864 BEAM | |||
| 3596676 | YES | 0.05342237 BEAM | |||
| 3596582 | YES | 0.04209176 BEAM | |||
| 3596348 | YES | 0.05919545 BEAM | |||
| 3596261 | YES | 0.10591166 BEAM | |||
| 3596128 | YES | 0.05831299 BEAM | |||
| 3596069 | YES | 0.04196136 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ191zw | SHARE | 256 | miniZ180zw |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.