Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
25e71291a778603f4a6c2f2fee2b6a5b5356fda2572f5eafc2f897362b4d3868
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 138,491,392 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 94.11943984 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 89.27671838 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: Comment: |
/ / 2044480020139682e0429b1ac01475fbed21e10b3e4b384baf1cd7d3fc14b1a9d07 2ef4de643750b8132ef7a673b01c13e1300db59a0460af65993781a9d458d21d247 0000000000000000000000000000000000000000000000000000000000000000 CANCELED Receiving wallet not responding. Please try again and keep your wallet online. |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 322c3447a5cbd990b22fb3cc9e3e991b28f07706221b39be9589e190d92a50ee209 2ef4de643750b8132ef7a673b01c13e1300db59a0460af65993781a9d458d21d247 3f18e210fa8677c894f6b8bbc8b860b12fc18442af733e3c87e1bfdac1108ea8 COMPLETED 89.27671838 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2521221 | YES | 0.54099523 BEAM | |||
2521148 | YES | 0.60715354 BEAM | |||
2520615 | YES | 0.63999607 BEAM | |||
2520586 | YES | 0.63742020 BEAM | |||
2520455 | YES | 0.54004532 BEAM | |||
2520222 | YES | 0.52142266 BEAM | |||
2520134 | YES | 0.57799844 BEAM | |||
2519854 | YES | 0.56180959 BEAM | |||
2519629 | YES | 0.53082446 BEAM | |||
2519387 | YES | 0.52069109 BEAM | |||
2519323 | YES | 0.57028177 BEAM | |||
2519135 | YES | 0.51433648 BEAM | |||
2519079 | YES | 0.56662822 BEAM | |||
2518880 | YES | 0.57572730 BEAM | |||
2518792 | YES | 0.54655822 BEAM | |||
2518594 | YES | 0.51562458 BEAM | |||
2518452 | YES | 0.54108809 BEAM | |||
2518173 | YES | 0.56069164 BEAM | |||
2518073 | YES | 0.55747402 BEAM | |||
2517911 | YES | 0.51245732 BEAM | |||
2517554 | YES | 0.58096864 BEAM | |||
2517506 | YES | 0.54534388 BEAM | |||
2517367 | YES | 0.57336409 BEAM | |||
2517228 | YES | 0.56081657 BEAM | |||
2517204 | YES | 0.53821395 BEAM | |||
2517021 | YES | 0.55712913 BEAM | |||
2516993 | YES | 0.53244592 BEAM | |||
2516958 | YES | 0.56968916 BEAM | |||
2516900 | YES | 0.57897191 BEAM | |||
2516777 | YES | 0.26592069 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.