Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 47.14 Sol/s |
|---|---|
| 1h Average Hash Rate: | 58.73 Sol/s |
| 6h Average Hash Rate: | 58.06 Sol/s |
| 24h Average Hash Rate: | 55.16 Sol/s |
| Last Hour Earnings: | 0.76046775 Beam |
|---|---|
| Last Day Earnings: | 4.84582316 Beam |
| Last 7 Days Earnings: | 36.62938818 Beam |
| Last 30 Days Earnings: | 145.23633965 Beam |
| Total shares accepted: | 57,496,939,776 |
|---|---|
| Invalid shares (24h): | 274 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160xw | 8 minutes ago | 5.12 Sol/s | 6.25 Sol/s | 5.30 Sol/s | 6.93 Sol/s | |
| 2. | miniZ180yw | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.22 Sol/s | 0.21 Sol/s | |
| 3. | miniZ180zw | 1 minute ago | 0.42 Sol/s | 0.67 Sol/s | 0.48 Sol/s | 0.58 Sol/s | |
| 4. | miniZ190zw | 8 minutes ago | 0.85 Sol/s | 10.70 Sol/s | 11.08 Sol/s | 8.30 Sol/s | 29 |
| 5. | miniZ191zl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 2.37 Sol/s | 2.36 Sol/s | |
| 6. | miniZ191zw | 11 minutes ago | 1.70 Sol/s | 4.58 Sol/s | 3.02 Sol/s | 3.46 Sol/s | |
| 7. | miniZ200aw | 2 minutes ago | 3.20 Sol/s | 2.66 Sol/s | 2.49 Sol/s | 2.58 Sol/s | 2 |
| 8. | miniZ200bw | 59 minutes ago | 0.00 Sol/s | 1.70 Sol/s | 1.42 Sol/s | 0.82 Sol/s | |
| 9. | miniZ200cl | 57 minutes ago | 0.00 Sol/s | 5.40 Sol/s | 3.88 Sol/s | 3.89 Sol/s | |
| 10. | miniZ200cw | 9 minutes ago | 1.70 Sol/s | 1.42 Sol/s | 1.18 Sol/s | 1.23 Sol/s | |
| 11. | miniZ210cw | 7 minutes ago | 5.12 Sol/s | 1.99 Sol/s | 1.42 Sol/s | 1.16 Sol/s | |
| 12. | miniZ220ch | 15 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.07 Sol/s | |
| 13. | miniZ220cw | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.45 Sol/s | 0.11 Sol/s | |
| 14. | miniZ230ch | 8 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.02 Sol/s | |
| 15. | miniZ242dw | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.11 Sol/s | |
| 16. | miniZ250ew | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.09 Sol/s | 162 |
| 17. | miniZ253eh | 1 minute ago | 29.01 Sol/s | 23.32 Sol/s | 24.69 Sol/s | 23.04 Sol/s | 2 |
| 18. | miniZ253ew | 6 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.13 Sol/s | |
| 19. | miniZ240ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 79 |
Balance & Withdraw
| Available balance: | 787.08533804 Beam |
|---|---|
| Unconfirmed balance: | 1.21486238 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3811271 | Not yet | 0.22169430 BEAM | |||
| 3811234 | Not yet | 0.26068977 BEAM | |||
| 3811196 | Not yet | 0.27808367 BEAM | |||
| 3811128 | Not yet | 0.17426662 BEAM | |||
| 3811085 | Not yet | 0.28012799 BEAM | |||
| 3810986 | YES | 0.31083925 BEAM | |||
| 3810802 | YES | 0.31236592 BEAM | |||
| 3810679 | YES | 0.38172852 BEAM | |||
| 3810611 | YES | 0.25551412 BEAM | |||
| 3810465 | YES | 0.38030270 BEAM | |||
| 3810435 | YES | 0.29336034 BEAM | |||
| 3810387 | YES | 0.30907995 BEAM | |||
| 3810284 | YES | 0.19030969 BEAM | |||
| 3810203 | YES | 0.13971825 BEAM | |||
| 3810112 | YES | 0.12102112 BEAM | |||
| 3810056 | YES | 0.16877143 BEAM | |||
| 3810055 | YES | 0.17038919 BEAM | |||
| 3810028 | YES | 0.13955168 BEAM | |||
| 3809955 | YES | 0.22412909 BEAM | |||
| 3809853 | YES | 0.23387946 BEAM | |||
| 3809806 | YES | 0.22822594 BEAM | |||
| 3809802 | YES | 0.22651759 BEAM | |||
| 3809753 | YES | 0.28949658 BEAM | |||
| 3809711 | YES | 0.23857228 BEAM | |||
| 3809563 | YES | 0.24603409 BEAM | |||
| 3809433 | YES | 0.43831059 BEAM | |||
| 3809326 | YES | 0.41540148 BEAM | |||
| 3809324 | YES | 0.41397034 BEAM | |||
| 3809282 | YES | 0.35193375 BEAM | |||
| 3809226 | YES | 0.34859893 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | SHARE | 512 | miniZ180zw | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | STALE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ200aw | SHARE | 1024 | miniZ210cw | SHARE | 1024 | miniZ210cw | SHARE | 1024 | miniZ210cw |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.