Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 27.30 Sol/s |
|---|---|
| 1h Average Hash Rate: | 48.81 Sol/s |
| 6h Average Hash Rate: | 51.14 Sol/s |
| 24h Average Hash Rate: | 49.64 Sol/s |
| Last Hour Earnings: | 0.36920880 Beam |
|---|---|
| Last Day Earnings: | 5.19323859 Beam |
| Last 7 Days Earnings: | 52.23869433 Beam |
| Last 30 Days Earnings: | 178.89799511 Beam |
| Total shares accepted: | 57,710,677,632 |
|---|---|
| Invalid shares (24h): | 187 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160xw | 4 minutes ago | 3.41 Sol/s | 6.25 Sol/s | 5.26 Sol/s | 5.53 Sol/s | |
| 2. | miniZ170xw | 15 minutes ago | 0.00 Sol/s | 0.28 Sol/s | 0.04 Sol/s | 0.01 Sol/s | |
| 3. | miniZ180yw | 30 minutes ago | 0.00 Sol/s | 0.35 Sol/s | 0.11 Sol/s | 0.13 Sol/s | |
| 4. | miniZ180zw | 3 minutes ago | 1.28 Sol/s | 1.52 Sol/s | 1.69 Sol/s | 1.63 Sol/s | |
| 5. | miniZ190zw | 15 minutes ago | 0.00 Sol/s | 3.16 Sol/s | 7.92 Sol/s | 8.24 Sol/s | 28 |
| 6. | miniZ191zl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 2.70 Sol/s | 2.56 Sol/s | 2 |
| 7. | miniZ191zw | 7 minutes ago | 0.42 Sol/s | 5.12 Sol/s | 3.88 Sol/s | 3.71 Sol/s | 1 |
| 8. | miniZ200aw | 1 minute ago | 3.41 Sol/s | 3.80 Sol/s | 2.79 Sol/s | 1.82 Sol/s | 6 |
| 9. | miniZ200cl | 20 minutes ago | 0.00 Sol/s | 6.25 Sol/s | 3.79 Sol/s | 3.94 Sol/s | 1 |
| 10. | miniZ200cw | 12 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.46 Sol/s | |
| 11. | miniZ220ch | 10 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.08 Sol/s | |
| 12. | miniZ220cw | 14 minutes ago | 0.00 Sol/s | 1.28 Sol/s | 1.44 Sol/s | 1.33 Sol/s | |
| 13. | miniZ230ch | 6 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.01 Sol/s | |
| 14. | miniZ253eh | 4 minutes ago | 18.77 Sol/s | 20.76 Sol/s | 21.28 Sol/s | 19.46 Sol/s | 7 |
| 15. | miniZ253el | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.18 Sol/s | 0.52 Sol/s | |
| 16. | miniZ253ew | 10 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.14 Sol/s | |
| 17. | miniZ250ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 142 |
Balance & Withdraw
| Available balance: | 1,028.47385513 Beam |
|---|---|
| Unconfirmed balance: | 1.09481368 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3869618 | Not yet | 0.36920880 BEAM | |||
| 3869580 | Not yet | 0.44502234 BEAM | |||
| 3869522 | Not yet | 0.28058253 BEAM | |||
| 3869402 | YES | 0.42031638 BEAM | |||
| 3869337 | YES | 0.27898288 BEAM | |||
| 3869262 | YES | 0.25069553 BEAM | |||
| 3869151 | YES | 0.18975577 BEAM | |||
| 3869048 | YES | 0.13985239 BEAM | |||
| 3869047 | YES | 0.14230339 BEAM | |||
| 3868975 | YES | 0.12642639 BEAM | |||
| 3868928 | YES | 0.17402467 BEAM | |||
| 3868862 | YES | 0.22446122 BEAM | |||
| 3868833 | YES | 0.28593290 BEAM | |||
| 3868754 | YES | 0.21497416 BEAM | |||
| 3868660 | YES | 0.22735421 BEAM | |||
| 3868597 | YES | 0.33239508 BEAM | |||
| 3868517 | YES | 0.24633073 BEAM | |||
| 3868354 | YES | 0.22809502 BEAM | |||
| 3868263 | YES | 0.30718934 BEAM | |||
| 3868202 | YES | 0.30933478 BEAM | |||
| 3868106 | YES | 0.32633656 BEAM | |||
| 3867986 | YES | 0.25284621 BEAM | |||
| 3867922 | YES | 0.28261016 BEAM | |||
| 3867812 | YES | 0.15415309 BEAM | |||
| 3867759 | YES | 0.24205055 BEAM | |||
| 3867687 | YES | 0.13138760 BEAM | |||
| 3867611 | YES | 0.16229219 BEAM | |||
| 3867514 | YES | 0.15062810 BEAM | |||
| 3867502 | YES | 0.12584063 BEAM | |||
| 3867445 | YES | 0.15504199 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | INVLD | 1024 | miniZ250ew | INVLD | 1024 | miniZ250ew | INVLD | 1024 | miniZ250ew | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 128 | miniZ200aw | SHARE | 512 | miniZ180zw | SHARE | 1024 | miniZ200aw | SHARE | 1024 | miniZ200aw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ160xw | SHARE | 128 | miniZ180zw | SHARE | 128 | miniZ180zw | SHARE | 128 | miniZ191zw | SHARE | 128 | miniZ191zw | SHARE | 1024 | miniZ253eh | SHARE | 1024 | miniZ253eh |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.