Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
| Current Hash Rate: | 5.33 Sol/s |
|---|---|
| 1h Average Hash Rate: | 5.76 Sol/s |
| 6h Average Hash Rate: | 5.51 Sol/s |
| 24h Average Hash Rate: | 5.43 Sol/s |
| Last Hour Earnings: | 0.06741311 Beam |
|---|---|
| Last Day Earnings: | 0.37015616 Beam |
| Last 7 Days Earnings: | 3.99647954 Beam |
| Last 30 Days Earnings: | 15.92325000 Beam |
| Total shares accepted: | 57,175,077,120 |
|---|---|
| Invalid shares (24h): | 1995 |
Workers statistics
| # | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
|---|---|---|---|---|---|---|---|
| 1. | miniZ160xw | 6 minutes ago | 1.70 Sol/s | 3.41 Sol/s | 2.37 Sol/s | 1.99 Sol/s | |
| 2. | miniZ170xw | 13 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.01 Sol/s | |
| 3. | miniZ180yw | 13 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.06 Sol/s | |
| 4. | miniZ180zw | 58 seconds ago | 3.62 Sol/s | 1.03 Sol/s | 0.83 Sol/s | 0.45 Sol/s | |
| 5. | miniZ191zw | 18 minutes ago | 0.00 Sol/s | 0.74 Sol/s | 0.93 Sol/s | 1.02 Sol/s | |
| 6. | miniZ200bw | 52 minutes ago | 0.00 Sol/s | 0.56 Sol/s | 0.56 Sol/s | 0.38 Sol/s | |
| 7. | miniZ200cw | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.23 Sol/s | 0.10 Sol/s | |
| 8. | miniZ220ch | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | |
| 9. | miniZ220cw | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.14 Sol/s | 0.10 Sol/s | |
| 10. | miniZ230ch | 6 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.46 Sol/s | |
| 11. | miniZ240el | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.28 Sol/s | |
| 12. | miniZ242dl | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.33 Sol/s | 0.21 Sol/s | |
| 13. | miniZ242dw | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 0.09 Sol/s | 0.05 Sol/s | |
| 14. | miniZ253eh | 10 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.14 Sol/s | |
| 15. | miniZ253ew | 6 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.08 Sol/s | |
| 16. | miniZ240ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1903 | |
| 17. | miniZ250ew | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 92 |
Balance & Withdraw
| Available balance: | 488.01472703 Beam |
|---|---|
| Unconfirmed balance: | 0.06741311 Beam |
| Total paid: | 29,535.14487664 Beam |
Your last 5 payments / requests
| 1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3b2a6199f79c2aabbb213cc650677e8306a8b83ce2256d0f1441f97e19e980899ca 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 4eb8cc04bcebdeadfd51eff2228cefa1f3238d50e92038d0a458651084dee8b1 COMPLETED 111.85777746 BEAM 0.001 BEAM |
| 2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37424d1647ac9aebf74dafd67bd6864c9b68f7f96b0e86ae64ff8b45dd57cf3115e 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 c4d41e1296a01d0739a6de9fed537c24a8327101859c0d1e9dfd147a74070e63 COMPLETED 52.04013158 BEAM 0.001 BEAM |
| 3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2d9bbda313caba412d9c57d9746005d7ee145eaee3dfee0cdce2b51dcce74f91d8d 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 7c15edbe7eeae8d79e4a52537d73af84ed21b0a9fb8683b22aa309050a8b44c9 COMPLETED 118.59078354 BEAM 0.001 BEAM |
| 4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 4492b549a78e95a8444b444e5d40ac6c29fd0e63d75af33f60ea94b9c98a002b41 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 3edada26973eac605a975433abc9735850e10f7931ba1f994f657f5b77f6ed5b COMPLETED 75.45435228 BEAM 0.001 BEAM |
| 5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2bd9f86162ea3670ebd72f66e55f4a66039a013d59d032727970ff93a50c752c51f 3c17a0500db432ec3c108ecd8f7c692850bf1237bfc12a5b6a7f40818cf735d41e0 78e2528818666470dfd07bef44240ea92cc61b551e240f2092e5b6a583f6e1c2 COMPLETED 325.55586125 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
| Block | Worker | Time | Distributed | Share | |
|---|---|---|---|---|---|
| 3594237 | Not yet | 0.06741311 BEAM | |||
| 3593894 | YES | 0.04632396 BEAM | |||
| 3593670 | YES | 0.04196936 BEAM | |||
| 3593511 | YES | 0.05729332 BEAM | |||
| 3593291 | YES | 0.05420861 BEAM | |||
| 3593104 | YES | 0.06900790 BEAM | |||
| 3592991 | YES | 0.03393987 BEAM | |||
| 3592820 | YES | 0.08889073 BEAM | |||
| 3592554 | YES | 0.05242035 BEAM | |||
| 3592425 | YES | 0.04931867 BEAM | |||
| 3591995 | YES | 0.03129115 BEAM | |||
| 3591842 | YES | 0.02194890 BEAM | |||
| 3591747 | YES | 0.03094543 BEAM | |||
| 3591615 | YES | 0.03899009 BEAM | |||
| 3591516 | YES | 0.06807416 BEAM | |||
| 3591357 | YES | 0.05758309 BEAM | |||
| 3591208 | YES | 0.04999134 BEAM | |||
| 3591135 | YES | 0.05124174 BEAM | |||
| 3590919 | YES | 0.36041617 BEAM | |||
| 3590766 | YES | 0.09453586 BEAM | |||
| 3590643 | YES | 0.07013398 BEAM | |||
| 3590566 | YES | 0.03549245 BEAM | |||
| 3590461 | YES | 0.04991671 BEAM | |||
| 3590380 | YES | 0.02149189 BEAM | |||
| 3590253 | YES | 0.06954584 BEAM | |||
| 3589923 | YES | 0.03166110 BEAM | |||
| 3589814 | YES | 0.05938104 BEAM | |||
| 3589624 | YES | 0.03168314 BEAM | |||
| 3589455 | YES | 0.03041328 BEAM | |||
| 3589318 | YES | 0.04075298 BEAM |
Your last 30 shares
| Time | Type | Difficulty | Worker | SHARE | 1024 | miniZ180zw | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ160xw | SHARE | 128 | miniZ180zw | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ180zw | SHARE | 1024 | miniZ180zw | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ160xw | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ160xw | INVLD | 1024 | miniZ240ew | SHARE | 1024 | miniZ160xw | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew | INVLD | 1024 | miniZ240ew |
|---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.