Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
479a44e8f8c2ec8002575e628d85695f1ea4f6c6fd408a46fcb53edea98ace63
Current Hash Rate: | 38.40 Sol/s |
---|---|
1h Average Hash Rate: | 39.82 Sol/s |
6h Average Hash Rate: | 38.60 Sol/s |
24h Average Hash Rate: | 35.97 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 6.59019071 Beam |
Last 7 Days Earnings: | 25.49464112 Beam |
Last 30 Days Earnings: | 112.91459476 Beam |
Total shares accepted: | 54,739,293,952 |
---|---|
Invalid shares (24h): | 7 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | miniZ160xw | 6 minutes ago | 8.53 Sol/s | 7.39 Sol/s | 2.93 Sol/s | 3.01 Sol/s | |
2. | miniZ180yh | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.09 Sol/s | 0.15 Sol/s | |
3. | miniZ180yl | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.12 Sol/s | |
4. | miniZ180zh | 5 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.02 Sol/s | 0.00 Sol/s | |
5. | miniZ180zl | 2 minutes ago | 1.70 Sol/s | 0.56 Sol/s | 0.71 Sol/s | 0.60 Sol/s | |
6. | miniZ180zw | 9 minutes ago | 4.26 Sol/s | 3.12 Sol/s | 0.81 Sol/s | 0.54 Sol/s | |
7. | miniZ190zh | 1 hour ago | 0.00 Sol/s | 0.00 Sol/s | 2.31 Sol/s | 1.60 Sol/s | 4 |
8. | miniZ191zh | 5 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.18 Sol/s | 0.49 Sol/s | |
9. | miniZ191zw | 13 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | |
10. | miniZ200bw | 7 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 0.06 Sol/s | |
11. | miniZ200ch | 3 minutes ago | 6.82 Sol/s | 11.94 Sol/s | 11.14 Sol/s | 11.46 Sol/s | |
12. | miniZ200cl | 3 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.14 Sol/s | 0.35 Sol/s | |
13. | miniZ200cw | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.04 Sol/s | 0.29 Sol/s | |
14. | miniZ210ch | 16 minutes ago | 0.00 Sol/s | 5.97 Sol/s | 5.40 Sol/s | 5.06 Sol/s | 2 |
15. | miniZ210cl | 1 hour ago | 0.00 Sol/s | 1.13 Sol/s | 0.85 Sol/s | 0.58 Sol/s | 1 |
16. | miniZ210cw | 4 minutes ago | 6.82 Sol/s | 1.99 Sol/s | 3.27 Sol/s | 2.93 Sol/s | |
17. | miniZ220ch | 2 minutes ago | 10.24 Sol/s | 7.39 Sol/s | 10.14 Sol/s | 8.54 Sol/s | |
18. | miniZ220cl | 4 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.42 Sol/s | 0.10 Sol/s | |
19. | miniZ220cw | 40 minutes ago | 0.00 Sol/s | 0.28 Sol/s | 0.04 Sol/s | 0.01 Sol/s |
Balance & Withdraw
Available balance: | 72.00844612 Beam |
---|---|
Unconfirmed balance: | 1.18991234 Beam |
Total paid: | 27,672.65681855 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2fb4e0a84351e6caefbaec8713e5ad8ed49ac096c6bc21c0c11a6433d4a46d29ab6 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 deb60f1af11ef494eb825f17386fad1b209d283e3c98eb940d80b178a06acc65 COMPLETED 567.20658198 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 23a6ab3aa7a77384234fb2d9d75f79e76d795901400648d6e8b57c1b978ce0d377 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 37d32ad5468f90c11ee0aeaa780b7eec517a41fd6a3bce42e5d16728173a8899 COMPLETED 253.39908862 BEAM 0.001 BEAM |
3. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 128bb6c4bf963104528dc514868d80b003bf4479d3c4d16b815d8b153b72b81b9be 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 8cddeef9d51d2706524ba7a55b30868df66125b93be0148650bd88c4172ab0bb COMPLETED 121.48089071 BEAM 0.001 BEAM |
4. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2abbc8d20df54ac5aab95e9dd9933d8123f524078bcc8de0726982b114c9e196032 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 5704b62b02c99bf3735fbbb5b1bff0a3f8c058a687325efb2f787bf15e72e3b0 COMPLETED 214.22202006 BEAM 0.001 BEAM |
5. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 37b085f0392fe420f7b771e5cdde01838c0b39932ea386011f720b3db3d5e62bdbc 8fe308b2697436888f09e11bb320ab9daa871c9ba90886a735e04c557f16686697 312a45e55d483edde790dda17c315b2f041db7abc0f347296c5ae8ab98bd856b COMPLETED 66.44193647 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2487274 | Not yet | 0.56355159 BEAM | |||
2487231 | Not yet | 0.62636075 BEAM | |||
2487180 | YES | 0.63372805 BEAM | |||
2487112 | YES | 0.63258801 BEAM | |||
2487025 | YES | 0.47299275 BEAM | |||
2486915 | YES | 0.43446113 BEAM | |||
2486783 | YES | 0.44566386 BEAM | |||
2486682 | YES | 0.74748450 BEAM | |||
2486581 | YES | 0.49641219 BEAM | |||
2486399 | YES | 0.41317023 BEAM | |||
2486246 | YES | 0.62652733 BEAM | |||
2486147 | YES | 0.49725028 BEAM | |||
2485848 | YES | 0.56462017 BEAM | |||
2485442 | YES | 0.63701648 BEAM | |||
2485379 | YES | 0.52585350 BEAM | |||
2485171 | YES | 0.45514446 BEAM | |||
2485020 | YES | 0.28593504 BEAM | |||
2484852 | YES | 0.43635031 BEAM | |||
2484761 | YES | 0.36572445 BEAM | |||
2484598 | YES | 0.43946083 BEAM | |||
2484261 | YES | 0.35187675 BEAM | |||
2483893 | YES | 0.39994287 BEAM | |||
2483714 | YES | 0.43282378 BEAM | |||
2483530 | YES | 0.38172944 BEAM | |||
2483433 | YES | 0.36510962 BEAM | |||
2483283 | YES | 0.31836432 BEAM | |||
2483195 | YES | 0.41335373 BEAM | |||
2483098 | YES | 0.33415562 BEAM | |||
2482921 | YES | 0.44561567 BEAM | |||
2482741 | YES | 0.30133377 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 1024 | miniZ220ch | SHARE | 512 | miniZ180zl | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ210cw | SHARE | 512 | miniZ180zl | SHARE | 1024 | miniZ210cw | SHARE | 1024 | miniZ210cw | SHARE | 1024 | miniZ210cw | SHARE | 512 | miniZ180zl | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ200ch | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw | SHARE | 512 | miniZ180zw | SHARE | 512 | miniZ180zw | SHARE | 512 | miniZ180zw | SHARE | 1024 | miniZ180zw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ160xw | SHARE | 1024 | miniZ220ch | SHARE | 1024 | miniZ220ch |
---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.